Tyler Johnson | #21 | F | Livingstone
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.7 | 41.6 | 33.3 | 77.5 | 6.0 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 18 | St. Augustine's | W, 81-64 |
| Feb 20 | at Fayetteville St. | W, 74-65 |
| Feb 25 | at Johnson C. Smith | L, 89-77 |
| Feb 28 | vs. Chowan | W, 67-52 |
| Feb 29 | vs. Virginia St. | W, 60-58 |
| Mar 1 | vs. Bowie St. | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 16 | 37th |
| Games started | 23 | 31st | 13 | 36th |
| Minutes | 711 | 24th | 409 | 31st |
| Minutes per game | 25.4 | 34th | 25.6 | 33rd |
| FG | 52-125 | 70th | 25-61 | 79th |
| FG Pct | 41.6 | - | 41.0 | - |
| 3PT | 1-3 | 112th | 0-0 | 141st |
| 3PT Pct | 33.3 | - | - | - |
| FT | 55-71 | 27th | 36-46 | 23rd |
| FT Pct | 77.5 | - | 78.3 | 8th |
| Off rebounds | 66 | 6th | 35 | 10th |
| Def rebounds | 102 | 13th | 52 | 22nd |
| Total rebounds | 168 | 9th | 87 | 13th |
| Rebounds per game | 6.0 | 9th | 5.4 | 16th |
| Personal fouls | 63 | 153rd | 37 | 146th |
| Disqualifications | 3 | 5th | 2 | 9th |
| Assists | 21 | 66th | 11 | 67th |
| Turnovers | 37 | 55th | 22 | 52nd |
| Assist to turnover ratio | 0.6 | 71st | 0.5 | 80th |
| Steals | 38 | 12th | 19 | 15th |
| Blocks | 4 | 65th | 2 | 76th |
| Points | 160 | 65th | 86 | 69th |
| Points per game | 5.7 | 64th | 5.4 | 72nd |
| Points per 40 min | 9.0 | 99th | 8.4 | 93rd |






