Wakefield Ellison | #44 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.7 | 38.6 | 28.1 | 72.2 | 1.9 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 14 | 94th |
| Games started | - | - | - | - |
| Minutes | 362 | 85th | 179 | 91st |
| Minutes per game | 12.9 | 92nd | 12.8 | 88th |
| FG | 34-88 | 93rd | 15-47 | 98th |
| FG Pct | 38.6 | - | 31.9 | - |
| 3PT | 9-32 | 65th | 5-18 | 62nd |
| 3PT Pct | 28.1 | - | 27.8 | - |
| FT | 26-36 | 72nd | 9-13 | 92nd |
| FT Pct | 72.2 | - | 69.2 | - |
| Off rebounds | 18 | 74th | 10 | 73rd |
| Def rebounds | 36 | 78th | 18 | 86th |
| Total rebounds | 54 | 81st | 28 | 84th |
| Rebounds per game | 1.9 | 84th | 2.0 | 81st |
| Personal fouls | 35 | 98th | 20 | 93rd |
| Disqualifications | 0 | 56th | 0 | 75th |
| Assists | 8 | 99th | 2 | 127th |
| Turnovers | 22 | 89th | 11 | 94th |
| Assist to turnover ratio | 0.4 | 102nd | 0.2 | 124th |
| Steals | 20 | 41st | 4 | 99th |
| Blocks | 4 | 65th | 2 | 75th |
| Points | 103 | 90th | 44 | 96th |
| Points per game | 3.7 | 91st | 3.1 | 95th |
| Points per 40 min | 11.4 | 78th | 9.8 | 80th |






