William Peay | #3 | PG | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.2 | 32.3 | 14.3 | 66.7 | 0.5 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Johnson C. Smith | W, 68-56 |
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 96th | 14 | 103rd |
| Games started | - | - | - | - |
| Minutes | 165 | 127th | 95 | 123rd |
| Minutes per game | 6.9 | 128th | 6.8 | 124th |
| FG | 10-31 | 141st | 5-15 | 131st |
| FG Pct | 32.3 | - | 33.3 | - |
| 3PT | 2-14 | 102nd | 1-8 | 100th |
| 3PT Pct | 14.3 | - | 12.5 | - |
| FT | 6-9 | 127th | 0-1 | 172nd |
| FT Pct | 66.7 | - | 0.0 | - |
| Off rebounds | 1 | 163rd | 1 | 151st |
| Def rebounds | 11 | 137th | 3 | 151st |
| Total rebounds | 12 | 146th | 4 | 151st |
| Rebounds per game | 0.5 | 134th | 0.3 | 135th |
| Personal fouls | 9 | 34th | 3 | 27th |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 13 | 89th | 3 | 119th |
| Turnovers | 9 | 136th | 5 | 131st |
| Assist to turnover ratio | 1.4 | 16th | 0.6 | 72nd |
| Steals | 10 | 84th | 4 | 102nd |
| Blocks | 1 | 115th | 0 | 147th |
| Points | 28 | 140th | 11 | 137th |
| Points per game | 1.2 | 131st | 0.8 | 134th |
| Points per 40 min | 6.8 | - | 4.6 | - |






