conference-hdr
 

played in 60% of team games
Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 T Hyman Bowie St. 28 28 26.6 2.8 5.8 8.6 3.5 0.1 1.1 2.8 0.4 1.2 2.9
2 N Austin Livingstone 27 24 29.4 2.1 3.7 5.8 2.7 0.0 0.7 2.1 0.3 0.4 2.1
3 A Wilkerson Johnson C. Smith 27 17 25.1 1.7 4.3 6.0 1.9 0.0 1.3 1.7 0.8 1.0 1.3
4 O Jones Elizabeth City St. 22 19 27.5 0.7 2.5 3.2 2.8 0.0 1.5 1.3 1.2 0.5 1.3
5 A Sharpless Elizabeth City St. 29 26 27.9 2.3 4.3 6.6 3.0 0.1 1.2 2.3 0.5 1.5 1.2
6 S Platt Winston-Salem 29 6 14.6 1.3 2.2 3.6 2.6 0.0 0.2 1.1 0.2 0.3 1.1
7 K Mitchell Virginia St. 27 27 28.4 2.0 4.4 6.4 3.5 0.1 1.2 2.8 0.4 0.5 0.8
8 C Johnson St. Augustine's 26 26 23.2 2.0 2.9 4.8 3.0 0.1 0.8 1.6 0.5 0.5 0.8
9 D Harris Virginia Union 29 28 27.5 2.3 5.6 7.9 2.3 0.1 0.9 2.6 0.3 1.0 0.8
9 J Richards Virginia Union 29 2 14.3 1.1 2.3 3.4 1.6 0.0 0.2 0.8 0.2 0.2 0.8
11 N White Bowie St. 28 5 17.1 1.4 2.9 4.2 1.7 0.0 0.3 1.7 0.2 0.3 0.8
12 K Johnson Shaw 21 19 26.0 1.5 3.4 4.9 4.0 0.0 1.5 1.9 0.8 0.5 0.7
13 J Chaney Shaw 31 31 27.2 2.3 4.5 6.8 3.2 0.0 0.9 1.5 0.6 0.5 0.7
14 P Goldsmith Elizabeth City St. 27 11 25.0 1.9 3.9 5.8 1.7 0.0 0.7 1.4 0.5 1.0 0.7
15 S Fields Fayetteville St. 26 19 11.8 1.2 1.8 3.0 1.7 0.0 0.3 0.9 0.3 0.3 0.7
16 J Shambley Virginia St. 19 2 8.3 0.5 1.4 1.9 1.1 0.0 0.1 0.6 0.1 0.1 0.7
17 G Henry Livingstone 25 20 27.5 1.5 3.5 5.0 3.0 0.0 2.0 2.1 1.0 1.8 0.7
18 C Williams Chowan 28 14 22.0 1.6 2.2 3.9 2.5 0.1 0.9 1.8 0.5 0.7 0.6
19 J Laughinhouse St. Augustine's 26 2 19.2 1.3 3.2 4.5 2.3 0.0 0.5 1.0 0.6 0.8 0.6
20 D Boyd Johnson C. Smith 27 24 25.7 2.5 4.1 6.6 3.7 0.3 0.3 1.5 0.2 1.1 0.6
21 J Wilson Virginia Union 29 28 23.4 1.8 2.5 4.2 2.8 0.1 1.0 1.2 0.8 0.4 0.6
22 J Herrington Fayetteville St. 25 6 15.9 2.6 1.7 4.3 2.9 0.1 0.5 1.4 0.4 0.3 0.6
23 T Plummer Fayetteville St. 23 18 21.9 2.0 3.5 5.4 3.1 0.1 0.9 2.3 0.4 1.7 0.5
23 B Westmorland Bowie St. 23 22 27.4 1.2 3.5 4.7 2.4 0.0 1.1 2.3 0.5 0.9 0.5
25 Q Mcduffie Chowan 28 8 22.3 1.5 3.5 5.0 3.0 0.0 1.4 2.4 0.6 0.3 0.5
25 R Tucker Elizabeth City St. 22 1 14.2 1.5 2.8 4.3 2.2 0.0 0.4 1.2 0.3 0.3 0.5
27 W Bazemore Winston-Salem 30 21 26.8 3.8 4.3 8.1 2.7 0.0 0.6 1.6 0.4 1.1 0.5
28 R Williams Johnson C. Smith 27 24 23.1 0.6 1.4 2.0 1.5 0.0 1.7 2.0 0.9 0.7 0.4
29 S Evans Fayetteville St. 25 14 20.4 1.6 3.4 4.9 1.9 0.0 0.3 1.6 0.2 0.6 0.4
30 M Bland Winston-Salem 19 13 10.1 1.2 1.8 2.9 0.9 0.0 0.0 0.4 0.0 0.0 0.4
31 D Hunter Shaw 31 25 21.2 0.9 1.8 2.7 1.4 0.0 1.3 1.0 1.3 0.8 0.4
32 K Sharpe Lincoln (Pa.) 29 25 29.9 2.3 3.4 5.7 2.3 0.0 2.0 2.0 1.0 1.0 0.4
33 T Stroman St. Augustine's 20 12 22.0 1.4 2.1 3.4 2.4 0.1 0.8 1.8 0.4 0.4 0.4
34 J Banks St. Augustine's 27 24 19.1 1.0 1.8 2.7 1.8 0.0 1.6 1.2 1.3 0.8 0.4
35 K Hunt Winston-Salem 30 12 18.8 0.9 3.6 4.6 1.3 0.0 0.4 0.9 0.4 0.3 0.4
36 C Holt Virginia Union 28 9 17.8 0.8 2.3 3.1 1.7 0.0 0.8 1.3 0.6 0.7 0.4
37 J Moore Elizabeth City St. 26 3 7.1 0.8 1.0 1.8 1.5 0.1 0.2 0.6 0.3 0.2 0.3
38 R Glover Lincoln (Pa.) 24 1 18.6 1.2 2.1 3.4 2.4 0.0 0.2 0.5 0.4 0.8 0.3
38 J Thompson Winston-Salem 30 25 17.9 1.3 2.4 3.7 2.2 0.0 0.5 1.4 0.3 0.6 0.3
40 A Djim Bowie St. 25 17 14.2 1.3 1.6 2.9 2.8 0.1 0.3 0.7 0.4 0.2 0.3
41 I Rassoull Virginia St. 19 17 33.7 1.1 3.3 4.3 1.4 0.1 2.9 3.4 0.9 0.9 0.3
42 T Smith Shaw 29 27 37.5 1.4 5.4 6.9 1.1 0.0 5.8 3.0 1.9 1.9 0.3
43 J Kindred St. Augustine's 24 14 26.7 1.2 2.6 3.8 1.6 0.0 1.0 1.8 0.5 1.1 0.3
44 B Doughty Bowie St. 26 1 7.6 0.5 0.9 1.4 1.2 0.0 0.2 0.4 0.4 0.1 0.3
45 K Mitchell Shaw 23 3 10.0 0.7 0.8 1.5 1.1 0.0 0.2 0.5 0.4 0.1 0.3
46 T Rogers Bowie St. 27 - 9.4 0.8 1.3 2.1 1.2 0.0 0.1 0.7 0.1 0.3 0.3
47 E Anderson Livingstone 28 2 14.5 1.8 1.5 3.3 2.0 0.0 0.5 1.1 0.5 0.3 0.2
47 R Lamb Chowan 28 7 15.3 0.8 2.3 3.1 1.1 0.0 0.5 1.1 0.5 0.5 0.2
49 C Kinney Lincoln (Pa.) 29 26 19.8 2.3 2.6 4.9 3.2 0.1 0.2 0.7 0.4 0.3 0.2
49 W Simmons Virginia Union 29 23 21.2 1.9 2.2 4.1 1.4 0.0 1.0 1.2 0.9 0.5 0.2

View: Mobile | Desktop