conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Boyd Johnson C. Smith 27 24 25.7 4.2-7.7 54.1 0.0-0.0 0.0 2.4-3.3 72.7 10.7
2 M Mcglone Chowan 27 24 30.0 2.6-5.8 44.9 0.1-0.8 18.2 1.7-2.1 82.1 7.0
3 T Hyman Bowie St. 28 28 26.6 4.0-8.6 47.1 0.0-0.0 100.0 2.0-4.6 43.4 10.1
3 D Stewart Lincoln (Pa.) 26 1 9.2 0.5-0.9 54.2 0.0-0.0 100.0 0.1-0.3 42.9 1.2
5 A Best Fayetteville St. 24 19 21.2 1.7-4.3 39.4 0.0-0.2 0.0 2.3-3.7 62.5 5.7
5 A Djim Bowie St. 25 17 14.2 1.0-1.4 71.4 0.0-0.0 - 0.7-1.0 75.0 2.7
5 C Johnson St. Augustine's 26 26 23.2 2.5-6.2 41.0 0.6-1.6 36.6 1.9-2.8 67.6 7.6
5 T Johnson Livingstone 28 23 25.4 1.9-4.5 41.6 0.0-0.1 33.3 2.0-2.5 77.5 5.7
5 C Kinney Lincoln (Pa.) 29 26 19.8 0.7-1.4 45.2 0.0-0.0 0.0 0.6-1.2 50.0 1.9
5 K Mitchell Virginia St. 27 27 28.4 5.7-11.4 50.5 0.2-1.3 14.3 4.2-5.9 72.2 15.9
5 T Plummer Fayetteville St. 23 18 21.9 3.6-8.4 42.8 0.7-1.8 36.6 3.3-4.5 72.8 11.1
5 A Sharpless Elizabeth City St. 29 26 27.9 5.9-12.4 47.6 1.0-3.0 33.0 2.7-3.4 77.0 15.4
5 T Tate Fayetteville St. 26 12 21.5 4.1-9.6 43.0 0.6-1.5 38.5 2.4-3.2 76.8 11.2
5 D Williams Virginia St. 27 20 25.7 1.8-4.9 36.4 0.5-1.7 29.8 1.4-2.1 66.7 5.5
15 G Alston Chowan 29 27 28.4 0.8-2.3 34.8 0.5-1.3 35.9 0.8-0.9 81.5 2.8
15 K Bethel Chowan University 27 16 25.4 3.7-8.0 47.0 2.6-5.3 48.6 0.7-0.8 81.8 10.7
15 M Cooke Elizabeth City St. 28 22 30.2 2.4-6.0 39.5 0.4-1.2 31.4 2.5-3.9 65.1 7.6
15 D Harris Virginia Union 29 28 27.5 5.3-11.0 48.7 0.5-1.4 34.1 2.1-3.1 66.7 13.2
15 J Herrington Fayetteville St. 25 6 15.9 2.8-5.4 52.6 0.0-0.0 100.0 1.0-1.9 52.1 6.7
15 G Jackson Lincoln (Pa.) 17 11 26.1 3.9-8.5 46.5 1.4-3.1 44.2 2.5-3.0 84.3 11.8
15 T Jackson Livingstone 26 15 21.0 1.9-4.2 46.3 0.3-0.6 50.0 1.3-2.3 59.3 5.5
15 R Martin Chowan 25 9 8.8 0.6-1.8 36.4 0.0-0.0 - 0.2-0.6 35.7 1.5
15 J Moore Elizabeth City St. 26 3 7.1 1.0-1.9 51.0 0.0-0.0 - 0.7-1.5 47.4 2.6
15 C Smith Johnson C. Smith 27 12 19.1 1.5-3.3 46.6 0.1-0.3 37.5 0.9-1.1 83.3 4.1
15 T Stroman St. Augustine's 20 12 22.0 3.8-8.4 45.0 0.6-1.8 31.4 2.4-3.6 64.4 10.5
15 C Williams Chowan 28 14 22.0 3.0-5.5 54.9 0.0-0.1 0.0 1.7-2.7 62.7 7.7
15 J Wilson Virginia Union 29 28 23.4 3.7-6.6 56.5 0.0-0.1 50.0 1.6-2.3 71.2 9.1
28 K Aiken Lincoln (Pa.) 16 5 10.1 1.1-2.8 37.8 0.4-1.0 37.5 0.3-0.4 71.4 2.8
28 N Austin Livingstone 27 24 29.4 5.0-9.7 51.1 0.1-0.3 44.4 3.7-5.4 68.7 13.8
28 J Banks St. Augustine's 27 24 19.1 2.3-4.6 49.6 0.5-1.1 41.9 0.9-1.1 77.4 6.0
28 W Bazemore Winston-Salem 30 21 26.8 3.6-6.9 52.9 0.0-0.0 100.0 3.0-5.0 59.7 10.3
28 j Brown St. Augustine's 28 25 24.3 1.5-4.7 32.8 0.5-1.9 24.1 1.8-2.5 71.4 5.3
28 L Donnell Fayetteville St. 22 2 8.6 1.5-3.4 44.6 0.5-1.2 40.7 0.5-0.9 57.9 4.0
28 S Evans Fayetteville St. 25 14 20.4 3.4-7.0 48.6 0.3-0.9 36.4 1.4-1.8 77.3 8.5
28 S Fields Fayetteville St. 26 19 11.8 0.8-1.6 47.6 0.0-0.0 - 0.1-0.6 20.0 1.7
28 R Glover Lincoln (Pa.) 24 1 18.6 1.2-2.2 51.9 0.0-0.2 0.0 0.7-0.8 80.0 3.0
28 G Henry Livingstone 25 20 27.5 3.1-8.4 36.5 0.5-2.0 24.0 3.3-5.4 61.5 10.0
28 J Jackson Lincoln (Pa.) 28 17 25.8 4.0-10.1 39.6 0.7-2.5 27.5 0.9-1.1 86.7 9.6
28 D Johnson Fayetteville St. 26 2 10.2 1.5-2.9 53.3 0.0-0.1 0.0 0.5-1.1 50.0 3.6
28 K Johnson Shaw 21 19 26.0 5.0-8.9 56.7 0.4-0.9 44.4 1.9-3.2 57.4 12.3
28 O Jones Elizabeth City St. 22 19 27.5 3.6-7.3 49.1 1.5-3.6 41.8 1.5-2.3 68.0 10.2
28 T Jones Lincoln (Pa.) 22 5 10.6 0.6-1.9 33.3 0.1-0.4 25.0 0.0-0.0 0.0 1.4
28 Q Mcduffie Chowan 28 8 22.3 5.4-10.6 50.3 0.2-0.8 22.7 2.4-3.8 62.6 13.3
28 S Platt Winston-Salem 29 6 14.6 2.1-4.8 43.6 0.0-0.0 - 1.4-2.3 61.8 5.7
28 I Rassoull Virginia St. 19 17 33.7 4.9-13.0 38.1 1.9-5.2 36.4 2.3-3.3 69.4 14.1
28 D Scott Bowie St. 27 2 17.9 2.5-5.5 45.0 1.0-3.0 35.0 0.6-0.8 71.4 6.6
28 S Stanislaus Johnson C. Smith 21 - 8.0 0.5-1.3 39.3 0.0-0.0 - 0.5-0.6 76.9 1.5
28 K Tate Virginia St. 23 13 19.5 2.0-4.4 44.1 0.7-1.8 40.5 0.4-0.8 55.6 5.1
28 R Tucker Elizabeth City St. 22 1 14.2 2.9-5.5 53.3 0.0-0.0 - 0.9-1.5 62.5 6.7
28 D Washington Lincoln (Pa.) 28 12 22.9 2.8-7.6 36.3 0.6-2.4 24.2 1.5-2.6 58.9 7.6

View: Mobile | Desktop