played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bethel | Chowan University | 27 | 16 | 25.4 | 3.7-8.0 | 47.0 | 2.6-5.3 | 48.6 | 0.7-0.8 | 81.8 | 10.7 |
| 2 | T Parks | Johnson C. Smith | 27 | 27 | 36.1 | 7.1-15.9 | 45.0 | 2.4-6.2 | 38.7 | 6.0-7.0 | 85.6 | 22.7 |
| 3 | Q Spady | Elizabeth City St. | 29 | 26 | 28.3 | 2.8-7.5 | 37.8 | 2.3-5.8 | 39.6 | 1.0-1.4 | 73.2 | 9.0 |
| 4 | M Alvin | Shaw | 31 | 29 | 33.8 | 6.4-12.0 | 53.6 | 2.2-4.3 | 51.5 | 4.6-5.5 | 83.5 | 19.6 |
| 5 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 4.7-12.2 | 38.8 | 2.1-5.7 | 36.4 | 3.0-3.7 | 80.2 | 14.6 |
| 6 | I Rassoull | Virginia St. | 19 | 17 | 33.7 | 4.9-13.0 | 38.1 | 1.9-5.2 | 36.4 | 2.3-3.3 | 69.4 | 14.1 |
| 7 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 4.2-9.2 | 45.7 | 1.8-4.5 | 40.2 | 3.3-4.6 | 71.9 | 13.5 |
| 8 | J Baxter | Fayetteville St. | 26 | 10 | 15.8 | 2.2-6.9 | 32.4 | 1.8-5.3 | 33.3 | 0.2-0.3 | 50.0 | 6.4 |
| 9 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 5.1-13.7 | 37.3 | 1.8-5.9 | 29.7 | 4.8-6.5 | 74.5 | 16.8 |
| 10 | J Otey | Johnson C. Smith | 27 | 18 | 24.0 | 2.0-5.3 | 37.3 | 1.6-4.4 | 36.4 | 1.3-1.7 | 74.5 | 6.8 |
| 11 | J Glover | Winston-Salem | 30 | 29 | 27.9 | 4.9-12.6 | 38.9 | 1.6-5.2 | 29.9 | 3.9-5.2 | 74.8 | 15.2 |
| 12 | M Bynum | Virginia St. | 27 | 24 | 31.7 | 2.5-6.0 | 41.1 | 1.6-3.6 | 42.9 | 1.0-1.5 | 65.0 | 7.5 |
| 13 | O Jones | Elizabeth City St. | 22 | 19 | 27.5 | 3.6-7.3 | 49.1 | 1.5-3.6 | 41.8 | 1.5-2.3 | 68.0 | 10.2 |
| 14 | T Smith | Shaw | 29 | 27 | 37.5 | 4.6-8.6 | 53.2 | 1.4-3.8 | 38.2 | 1.6-2.5 | 65.3 | 12.2 |
| 15 | M Thomas | Livingstone | 27 | - | 19.4 | 3.2-7.1 | 45.5 | 1.4-3.8 | 36.9 | 2.1-2.9 | 75.3 | 10.0 |
| 16 | D Clark | Bowie St. | 28 | 27 | 32.4 | 5.0-10.0 | 49.6 | 1.4-4.0 | 34.8 | 5.4-6.6 | 81.6 | 16.7 |
| 17 | O Ford-Bey | Livingstone | 28 | 7 | 14.7 | 2.1-5.6 | 38.0 | 1.2-3.5 | 36.1 | 0.9-1.2 | 68.6 | 6.4 |
| 18 | G Patterson | Elizabeth City St. | 29 | 8 | 16.5 | 1.8-5.6 | 32.3 | 1.2-3.8 | 32.4 | 1.5-2.0 | 75.9 | 6.3 |
| 19 | L Branscome | Chowan | 29 | 9 | 13.5 | 1.7-5.1 | 33.3 | 1.2-3.7 | 31.5 | 0.5-0.8 | 65.2 | 5.1 |
| 20 | C Brown | Virginia Union | 29 | 28 | 29.1 | 4.0-9.2 | 43.4 | 1.1-3.2 | 34.4 | 2.2-3.0 | 75.6 | 11.3 |
| 21 | K Hunt | Winston-Salem | 30 | 12 | 18.8 | 1.7-4.6 | 36.7 | 1.1-3.3 | 33.3 | 0.9-1.1 | 84.4 | 5.4 |
| 22 | D Scott | Bowie St. | 27 | 2 | 17.9 | 2.5-5.5 | 45.0 | 1.0-3.0 | 35.0 | 0.6-0.8 | 71.4 | 6.6 |
| 23 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 5.9-12.4 | 47.6 | 1.0-3.0 | 33.0 | 2.7-3.4 | 77.0 | 15.4 |
| 24 | L McCoy | Shaw | 27 | 7 | 13.3 | 1.7-3.9 | 45.2 | 1.0-2.2 | 43.3 | 0.9-1.1 | 86.2 | 5.4 |
| 25 | J Hodge | Livingstone | 25 | 16 | 12.1 | 1.8-4.9 | 35.8 | 1.0-3.2 | 30.0 | 0.7-1.0 | 75.0 | 5.2 |
| 26 | J Blalock | Virginia Union | 28 | 1 | 11.2 | 1.9-4.6 | 40.0 | 0.9-2.5 | 35.7 | 0.9-1.1 | 80.0 | 5.5 |
| 27 | P Wood | Johnson C. Smith | 27 | 12 | 25.6 | 3.6-8.8 | 40.5 | 0.9-2.6 | 34.3 | 2.0-2.4 | 81.8 | 10.0 |
| 28 | A Shelton | Fayetteville St. | 26 | 14 | 21.0 | 2.4-6.3 | 37.6 | 0.9-2.3 | 39.0 | 1.9-2.1 | 89.1 | 7.5 |
| 29 | C Hines | Shaw University | 22 | - | 11.7 | 2.5-4.8 | 52.4 | 0.9-2.5 | 35.2 | 1.1-1.6 | 71.4 | 7.0 |
| 30 | J Kellman | Lincoln (Pa.) | 25 | 8 | 14.4 | 1.7-4.2 | 39.6 | 0.8-2.0 | 42.0 | 1.2-1.4 | 82.9 | 5.4 |
| 31 | E Johnson | Virginia Union | 28 | 13 | 13.6 | 1.0-2.4 | 40.9 | 0.8-1.8 | 44.0 | 0.1-0.3 | 44.4 | 2.9 |
| 32 | K Tate | Virginia St. | 23 | 13 | 19.5 | 2.0-4.4 | 44.1 | 0.7-1.8 | 40.5 | 0.4-0.8 | 55.6 | 5.1 |
| 33 | C Rhodes | St. Augustine's | 26 | 3 | 18.0 | 1.8-5.0 | 35.1 | 0.7-2.0 | 35.8 | 1.2-1.8 | 69.6 | 5.5 |
| 34 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 4.0-9.4 | 42.9 | 0.7-2.5 | 28.8 | 3.0-4.1 | 72.4 | 11.8 |
| 35 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 4.2-10.1 | 42.1 | 0.7-2.1 | 33.3 | 3.2-4.1 | 76.7 | 12.3 |
| 36 | J Jackson | Lincoln (Pa.) | 28 | 17 | 25.8 | 4.0-10.1 | 39.6 | 0.7-2.5 | 27.5 | 0.9-1.1 | 86.7 | 9.6 |
| 37 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 3.6-8.4 | 42.8 | 0.7-1.8 | 36.6 | 3.3-4.5 | 72.8 | 11.1 |
| 38 | S Hawkins | Fayetteville St. | 25 | - | 9.6 | 1.2-3.6 | 34.4 | 0.6-2.0 | 32.7 | 0.7-0.9 | 78.3 | 3.8 |
| 39 | J Bess | Virginia St. | 19 | 6 | 15.2 | 1.1-3.4 | 32.8 | 0.6-1.4 | 44.4 | 0.6-0.8 | 73.3 | 3.4 |
| 40 | B Wilson | Bowie St. | 26 | 6 | 19.0 | 2.3-5.0 | 45.8 | 0.6-2.2 | 28.1 | 1.0-1.4 | 73.0 | 6.3 |
| 41 | J Kindred | St. Augustine's | 28 | 14 | 14.5 | 2.3-6.3 | 36.4 | 0.6-2.1 | 29.3 | 1.2-1.4 | 85.0 | 6.4 |
| 42 | A Wilkerson | Johnson C. Smith | 27 | 17 | 25.1 | 3.4-7.0 | 47.9 | 0.6-2.1 | 28.1 | 0.9-1.3 | 65.7 | 8.2 |
| 43 | C Johnson | St. Augustine's | 26 | 26 | 23.2 | 2.5-6.2 | 41.0 | 0.6-1.6 | 36.6 | 1.9-2.8 | 67.6 | 7.6 |
| 43 | T Tate | Fayetteville St. | 26 | 12 | 21.5 | 4.1-9.6 | 43.0 | 0.6-1.5 | 38.5 | 2.4-3.2 | 76.8 | 11.2 |
| 45 | D Washington | Lincoln (Pa.) | 28 | 12 | 22.9 | 2.8-7.6 | 36.3 | 0.6-2.4 | 24.2 | 1.5-2.6 | 58.9 | 7.6 |
| 46 | T Stroman | St. Augustine's | 20 | 12 | 22.0 | 3.8-8.4 | 45.0 | 0.6-1.8 | 31.4 | 2.4-3.6 | 64.4 | 10.5 |
| 47 | R Lamb | Chowan | 28 | 7 | 15.3 | 1.6-4.3 | 36.4 | 0.5-1.8 | 30.0 | 0.6-0.9 | 66.7 | 4.2 |
| 48 | D Williams | Virginia St. | 27 | 20 | 25.7 | 1.8-4.9 | 36.4 | 0.5-1.7 | 29.8 | 1.4-2.1 | 66.7 | 5.5 |
| 49 | L Donnell | Fayetteville St. | 22 | 2 | 8.6 | 1.5-3.4 | 44.6 | 0.5-1.2 | 40.7 | 0.5-0.9 | 57.9 | 4.0 |
| 50 | G Alston | Chowan | 29 | 27 | 28.4 | 0.8-2.3 | 34.8 | 0.5-1.3 | 35.9 | 0.8-0.9 | 81.5 | 2.8 |






