| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alvin | Shaw | 31 | 29 | 33.8 | 0.4 | 2.5 | 3.0 | 1.9 | 0.0 | 3.4 | 2.8 | 1.2 | 1.4 | 0.2 |
| 1 | J Chaney | Shaw | 31 | 31 | 27.2 | 2.3 | 4.5 | 6.8 | 3.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.5 | 0.7 |
| 1 | D Hunter | Shaw | 31 | 25 | 21.2 | 0.9 | 1.8 | 2.7 | 1.4 | 0.0 | 1.3 | 1.0 | 1.3 | 0.8 | 0.4 |
| 4 | M Abdur-Rahim | Shaw | 30 | 2 | 11.2 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 |
| 4 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 3.8 | 4.3 | 8.1 | 2.7 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 |
| 4 | J Glover | Winston-Salem | 30 | 29 | 27.9 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 1.6 | 2.5 | 0.6 | 1.6 | 0.2 |
| 4 | K Hunt | Winston-Salem | 30 | 12 | 18.8 | 0.9 | 3.6 | 4.6 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.4 |
| 4 | J Thompson | Winston-Salem | 30 | 25 | 17.9 | 1.3 | 2.4 | 3.7 | 2.2 | 0.0 | 0.5 | 1.4 | 0.3 | 0.6 | 0.3 |
| 9 | G Alston | Chowan | 29 | 27 | 28.4 | 1.0 | 2.3 | 3.3 | 2.3 | 0.1 | 3.6 | 1.9 | 1.9 | 1.7 | 0.1 |
| 9 | L Branscome | Chowan | 29 | 9 | 13.5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 1.1 | 1.1 | 1.0 | 0.2 | 0.0 |
| 9 | C Brown | Virginia Union | 29 | 28 | 29.1 | 1.0 | 2.4 | 3.4 | 2.2 | 0.0 | 2.8 | 1.9 | 1.4 | 1.7 | 0.1 |
| 9 | M Buright | Chowan | 29 | 7 | 12.7 | 0.4 | 0.6 | 1.1 | 1.2 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.1 |
| 9 | D Harris | Virginia Union | 29 | 28 | 27.5 | 2.3 | 5.6 | 7.9 | 2.3 | 0.1 | 0.9 | 2.6 | 0.3 | 1.0 | 0.8 |
| 9 | C Kinney | Lincoln (Pa.) | 29 | 26 | 19.8 | 2.3 | 2.6 | 4.9 | 3.2 | 0.1 | 0.2 | 0.7 | 0.4 | 0.3 | 0.2 |
| 9 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 0.8 | 3.8 | 4.5 | 1.9 | 0.0 | 2.0 | 2.7 | 0.8 | 0.7 | 0.2 |
| 9 | G Patterson | Elizabeth City St. | 29 | 8 | 16.5 | 0.3 | 1.2 | 1.4 | 1.1 | 0.0 | 1.4 | 0.8 | 1.7 | 0.7 | 0.0 |
| 9 | S Platt | Winston-Salem | 29 | 6 | 14.6 | 1.3 | 2.2 | 3.6 | 2.6 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 1.1 |
| 9 | B Price | Elizabeth City State | 29 | 11 | 21.3 | 0.3 | 1.8 | 2.0 | 1.6 | 0.0 | 3.0 | 2.3 | 1.3 | 0.9 | 0.1 |
| 9 | J Richards | Virginia Union | 29 | 2 | 14.3 | 1.1 | 2.3 | 3.4 | 1.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.8 |
| 9 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.4 |
| 9 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 2.3 | 4.3 | 6.6 | 3.0 | 0.1 | 1.2 | 2.3 | 0.5 | 1.5 | 1.2 |
| 9 | W Simmons | Virginia Union | 29 | 23 | 21.2 | 1.9 | 2.2 | 4.1 | 1.4 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.2 |
| 9 | A Smith | Virginia Union | 29 | 6 | 10.4 | 0.2 | 0.9 | 1.1 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.3 | 0.0 |
| 9 | T Smith | Shaw | 29 | 27 | 37.5 | 1.4 | 5.4 | 6.9 | 1.1 | 0.0 | 5.8 | 3.0 | 1.9 | 1.9 | 0.3 |
| 9 | Q Spady | Elizabeth City St. | 29 | 26 | 28.3 | 0.1 | 1.6 | 1.7 | 0.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.1 | 0.1 |
| 9 | M Wells | Winston-Salem | 29 | 29 | 30.8 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 3.3 | 3.0 | 1.1 | 2.2 | 0.0 |
| 9 | J Wilson | Virginia Union | 29 | 28 | 23.4 | 1.8 | 2.5 | 4.2 | 2.8 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.6 |
| 9 | C Witherspoon | Winston-Salem | 29 | - | 10.9 | 0.2 | 0.4 | 0.7 | 0.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 |
| 29 | E Anderson | Livingstone | 28 | 2 | 14.5 | 1.8 | 1.5 | 3.3 | 2.0 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.2 |
| 29 | J Blalock | Virginia Union | 28 | 1 | 11.2 | 0.4 | 0.9 | 1.3 | 0.6 | 0.0 | 0.7 | 0.5 | 1.3 | 0.5 | 0.1 |
| 29 | j Brown | St. Augustine's | 28 | 25 | 24.3 | 0.4 | 2.1 | 2.5 | 1.8 | 0.0 | 3.1 | 1.8 | 1.7 | 1.1 | 0.1 |
| 29 | D Clark | Bowie St. | 28 | 27 | 32.4 | 1.5 | 2.9 | 4.4 | 1.7 | 0.0 | 4.8 | 2.7 | 1.8 | 2.4 | 0.0 |
| 29 | M Cooke | Elizabeth City St. | 28 | 22 | 30.2 | 0.3 | 3.4 | 3.7 | 2.8 | 0.1 | 4.2 | 1.8 | 2.4 | 1.7 | 0.2 |
| 29 | M Crump | Virginia Union | 28 | - | 10.1 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.4 | 0.1 |
| 29 | W Ellison | Winston-Salem | 28 | - | 12.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.7 | 0.1 |
| 29 | O Ford-Bey | Livingstone | 28 | 7 | 14.7 | 0.8 | 1.1 | 1.9 | 1.1 | 0.0 | 0.9 | 0.8 | 1.2 | 0.5 | 0.1 |
| 29 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 2.9 | 2.8 | 1.0 | 0.7 | 0.1 |
| 29 | C Holt | Virginia Union | 28 | 9 | 17.8 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 |
| 29 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 2.8 | 5.8 | 8.6 | 3.5 | 0.1 | 1.1 | 2.8 | 0.4 | 1.2 | 2.9 |
| 29 | J Jackson | Lincoln (Pa.) | 28 | 17 | 25.8 | 1.5 | 1.2 | 2.8 | 2.0 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.2 |
| 29 | E Johnson | Virginia Union | 28 | 13 | 13.6 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 1.2 | 0.7 | 1.7 | 0.4 | 0.0 |
| 29 | T Johnson | Livingstone | 28 | 23 | 25.4 | 2.4 | 3.6 | 6.0 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.1 |
| 29 | J Kindred | St. Augustine's | 28 | 14 | 14.5 | 1.0 | 1.9 | 2.9 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 0.8 | 0.2 |
| 29 | R Lamb | Chowan | 28 | 7 | 15.3 | 0.8 | 2.3 | 3.1 | 1.1 | 0.0 | 0.5 | 1.1 | 0.5 | 0.5 | 0.2 |
| 29 | Q Mcduffie | Chowan | 28 | 8 | 22.3 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 1.4 | 2.4 | 0.6 | 0.3 | 0.5 |
| 29 | Q Redfern | Livingstone | 28 | 11 | 14.8 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 1.7 | 1.3 | 1.3 | 0.4 | 0.0 |
| 29 | D Washington | Lincoln (Pa.) | 28 | 12 | 22.9 | 0.5 | 1.8 | 2.3 | 1.7 | 0.0 | 1.5 | 1.9 | 0.8 | 0.6 | 0.1 |
| 29 | N White | Bowie St. | 28 | 5 | 17.1 | 1.4 | 2.9 | 4.2 | 1.7 | 0.0 | 0.3 | 1.7 | 0.2 | 0.3 | 0.8 |
| 29 | C Williams | Chowan | 28 | 14 | 22.0 | 1.6 | 2.2 | 3.9 | 2.5 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.6 |
| 50 | N Austin | Livingstone | 27 | 24 | 29.4 | 2.1 | 3.7 | 5.8 | 2.7 | 0.0 | 0.7 | 2.1 | 0.3 | 0.4 | 2.1 |






