conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Alvin Shaw 31 29 33.8 6.4-12.0 53.6 2.2-4.3 51.5 4.6-5.5 83.5 19.6
1 J Chaney Shaw 31 31 27.2 4.6-7.7 59.2 0.0-0.2 0.0 2.5-4.3 59.1 11.7
1 D Hunter Shaw 31 25 21.2 1.8-3.6 49.5 0.2-0.4 46.2 0.8-1.6 53.1 4.6
4 M Abdur-Rahim Shaw 30 2 11.2 1.2-2.2 53.8 0.0-0.0 - 0.5-0.9 57.1 2.9
4 W Bazemore Winston-Salem 30 21 26.8 3.6-6.9 52.9 0.0-0.0 100.0 3.0-5.0 59.7 10.3
4 J Glover Winston-Salem 30 29 27.9 4.9-12.6 38.9 1.6-5.2 29.9 3.9-5.2 74.8 15.2
4 K Hunt Winston-Salem 30 12 18.8 1.7-4.6 36.7 1.1-3.3 33.3 0.9-1.1 84.4 5.4
4 J Thompson Winston-Salem 30 25 17.9 2.3-5.2 44.2 0.0-0.0 - 1.5-3.0 50.6 6.1
9 G Alston Chowan 29 27 28.4 0.8-2.3 34.8 0.5-1.3 35.9 0.8-0.9 81.5 2.8
9 L Branscome Chowan 29 9 13.5 1.7-5.1 33.3 1.2-3.7 31.5 0.5-0.8 65.2 5.1
9 C Brown Virginia Union 29 28 29.1 4.0-9.2 43.4 1.1-3.2 34.4 2.2-3.0 75.6 11.3
9 M Buright Chowan 29 7 12.7 1.6-3.6 42.9 0.1-0.3 50.0 1.3-2.0 64.9 4.5
9 D Harris Virginia Union 29 28 27.5 5.3-11.0 48.7 0.5-1.4 34.1 2.1-3.1 66.7 13.2
9 C Kinney Lincoln (Pa.) 29 26 19.8 0.7-1.4 45.2 0.0-0.0 0.0 0.6-1.2 50.0 1.9
9 D Mooney Lincoln (Pa.) 29 28 34.9 5.1-13.7 37.3 1.8-5.9 29.7 4.8-6.5 74.5 16.8
9 G Patterson Elizabeth City St. 29 8 16.5 1.8-5.6 32.3 1.2-3.8 32.4 1.5-2.0 75.9 6.3
9 S Platt Winston-Salem 29 6 14.6 2.1-4.8 43.6 0.0-0.0 - 1.4-2.3 61.8 5.7
9 B Price Elizabeth City State 29 11 21.3 1.8-5.1 35.8 0.1-0.7 10.0 1.0-1.8 56.9 4.7
9 J Richards Virginia Union 29 2 14.3 1.3-3.6 37.9 0.0-0.0 - 1.0-1.4 73.2 3.7
9 K Sharpe Lincoln (Pa.) 29 25 29.9 4.2-10.1 42.1 0.7-2.1 33.3 3.2-4.1 76.7 12.3
9 A Sharpless Elizabeth City St. 29 26 27.9 5.9-12.4 47.6 1.0-3.0 33.0 2.7-3.4 77.0 15.4
9 W Simmons Virginia Union 29 23 21.2 3.0-5.8 51.8 0.0-0.1 0.0 1.8-2.5 72.6 7.8
9 A Smith Virginia Union 29 6 10.4 1.0-2.2 46.9 0.2-0.6 29.4 0.5-0.9 51.9 2.7
9 T Smith Shaw 29 27 37.5 4.6-8.6 53.2 1.4-3.8 38.2 1.6-2.5 65.3 12.2
9 Q Spady Elizabeth City St. 29 26 28.3 2.8-7.5 37.8 2.3-5.8 39.6 1.0-1.4 73.2 9.0
9 M Wells Winston-Salem 29 29 30.8 2.3-6.1 37.1 0.4-1.7 24.0 1.3-2.2 58.5 6.3
9 J Wilson Virginia Union 29 28 23.4 3.7-6.6 56.5 0.0-0.1 50.0 1.6-2.3 71.2 9.1
9 C Witherspoon Winston-Salem 29 - 10.9 0.7-2.7 24.1 0.4-2.0 22.4 0.2-0.3 60.0 2.0
29 E Anderson Livingstone 28 2 14.5 2.5-4.9 51.8 0.0-0.0 100.0 1.1-1.6 71.1 6.2
29 J Blalock Virginia Union 28 1 11.2 1.9-4.6 40.0 0.9-2.5 35.7 0.9-1.1 80.0 5.5
29 j Brown St. Augustine's 28 25 24.3 1.5-4.7 32.8 0.5-1.9 24.1 1.8-2.5 71.4 5.3
29 D Clark Bowie St. 28 27 32.4 5.0-10.0 49.6 1.4-4.0 34.8 5.4-6.6 81.6 16.7
29 M Cooke Elizabeth City St. 28 22 30.2 2.4-6.0 39.5 0.4-1.2 31.4 2.5-3.9 65.1 7.6
29 M Crump Virginia Union 28 - 10.1 1.1-3.4 31.6 0.1-0.2 28.6 1.5-2.4 62.7 3.7
29 W Ellison Winston-Salem 28 - 12.9 1.2-3.1 38.6 0.3-1.1 28.1 0.9-1.3 72.2 3.7
29 O Ford-Bey Livingstone 28 7 14.7 2.1-5.6 38.0 1.2-3.5 36.1 0.9-1.2 68.6 6.4
29 J Gavin Bowie St. 28 28 28.9 4.2-9.2 45.7 1.8-4.5 40.2 3.3-4.6 71.9 13.5
29 C Holt Virginia Union 28 9 17.8 2.5-5.4 46.1 0.2-0.8 26.1 1.8-2.4 73.1 7.0
29 T Hyman Bowie St. 28 28 26.6 4.0-8.6 47.1 0.0-0.0 100.0 2.0-4.6 43.4 10.1
29 J Jackson Lincoln (Pa.) 28 17 25.8 4.0-10.1 39.6 0.7-2.5 27.5 0.9-1.1 86.7 9.6
29 E Johnson Virginia Union 28 13 13.6 1.0-2.4 40.9 0.8-1.8 44.0 0.1-0.3 44.4 2.9
29 T Johnson Livingstone 28 23 25.4 1.9-4.5 41.6 0.0-0.1 33.3 2.0-2.5 77.5 5.7
29 J Kindred St. Augustine's 28 14 14.5 2.3-6.3 36.4 0.6-2.1 29.3 1.2-1.4 85.0 6.4
29 R Lamb Chowan 28 7 15.3 1.6-4.3 36.4 0.5-1.8 30.0 0.6-0.9 66.7 4.2
29 Q Mcduffie Chowan 28 8 22.3 5.4-10.6 50.3 0.2-0.8 22.7 2.4-3.8 62.6 13.3
29 Q Redfern Livingstone 28 11 14.8 1.4-3.4 40.0 0.0-0.2 0.0 0.9-1.4 65.0 3.6
29 D Washington Lincoln (Pa.) 28 12 22.9 2.8-7.6 36.3 0.6-2.4 24.2 1.5-2.6 58.9 7.6
29 N White Bowie St. 28 5 17.1 2.2-4.8 47.0 0.0-0.1 0.0 1.1-1.8 62.0 5.6
29 C Williams Chowan 28 14 22.0 3.0-5.5 54.9 0.0-0.1 0.0 1.7-2.7 62.7 7.7
50 N Austin Livingstone 27 24 29.4 5.0-9.7 51.1 0.1-0.3 44.4 3.7-5.4 68.7 13.8

View: Mobile | Desktop