conference-hdr
 

played in 60% of team games
Rk Name gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
1 T Smith Shaw 29 27 37.5 1.4 5.4 6.9 1.1 0.0 5.8 3.0 1.9 1.9 0.3
2 T Parks Johnson C. Smith 27 27 36.1 0.5 2.2 2.7 1.3 0.0 3.9 2.4 1.6 1.1 0.0
3 D Mooney Lincoln (Pa.) 29 28 34.9 0.8 3.8 4.5 1.9 0.0 2.0 2.7 0.8 0.7 0.2
4 M Alvin Shaw 31 29 33.8 0.4 2.5 3.0 1.9 0.0 3.4 2.8 1.2 1.4 0.2
5 I Rassoull Virginia St. 19 17 33.7 1.1 3.3 4.3 1.4 0.1 2.9 3.4 0.9 0.9 0.3
6 D Clark Bowie St. 28 27 32.4 1.5 2.9 4.4 1.7 0.0 4.8 2.7 1.8 2.4 0.0
7 M Bynum Virginia St. 27 24 31.7 0.4 1.5 1.9 1.8 0.0 2.6 1.7 1.6 0.9 0.0
8 M Wells Winston-Salem 29 29 30.8 0.8 3.0 3.8 2.0 0.0 3.3 3.0 1.1 2.2 0.0
9 M Cooke Elizabeth City St. 28 22 30.2 0.3 3.4 3.7 2.8 0.1 4.2 1.8 2.4 1.7 0.2
10 M Mcglone Chowan 27 24 30.0 1.4 3.3 4.7 3.1 0.2 4.4 2.6 1.7 1.2 0.1
11 K Sharpe Lincoln (Pa.) 29 25 29.9 2.3 3.4 5.7 2.3 0.0 2.0 2.0 1.0 1.0 0.4
12 N Austin Livingstone 27 24 29.4 2.1 3.7 5.8 2.7 0.0 0.7 2.1 0.3 0.4 2.1
13 C Brown Virginia Union 29 28 29.1 1.0 2.4 3.4 2.2 0.0 2.8 1.9 1.4 1.7 0.1
14 J Gavin Bowie St. 28 28 28.9 1.0 2.8 3.8 2.2 0.0 2.9 2.8 1.0 0.7 0.1
15 K Mitchell Virginia St. 27 27 28.4 2.0 4.4 6.4 3.5 0.1 1.2 2.8 0.4 0.5 0.8
16 G Alston Chowan 29 27 28.4 1.0 2.3 3.3 2.3 0.1 3.6 1.9 1.9 1.7 0.1
17 Q Spady Elizabeth City St. 29 26 28.3 0.1 1.6 1.7 0.9 0.0 0.9 0.9 1.0 1.1 0.1
18 J Glover Winston-Salem 30 29 27.9 1.1 2.1 3.2 2.6 0.0 1.6 2.5 0.6 1.6 0.2
19 A Sharpless Elizabeth City St. 29 26 27.9 2.3 4.3 6.6 3.0 0.1 1.2 2.3 0.5 1.5 1.2
20 O Jones Elizabeth City St. 22 19 27.5 0.7 2.5 3.2 2.8 0.0 1.5 1.3 1.2 0.5 1.3
21 D Harris Virginia Union 29 28 27.5 2.3 5.6 7.9 2.3 0.1 0.9 2.6 0.3 1.0 0.8
22 G Henry Livingstone 25 20 27.5 1.5 3.5 5.0 3.0 0.0 2.0 2.1 1.0 1.8 0.7
23 B Westmorland Bowie St. 23 22 27.4 1.2 3.5 4.7 2.4 0.0 1.1 2.3 0.5 0.9 0.5
24 J Chaney Shaw 31 31 27.2 2.3 4.5 6.8 3.2 0.0 0.9 1.5 0.6 0.5 0.7
25 W Bazemore Winston-Salem 30 21 26.8 3.8 4.3 8.1 2.7 0.0 0.6 1.6 0.4 1.1 0.5
26 J Kindred St. Augustine's 24 14 26.7 1.2 2.6 3.8 1.6 0.0 1.0 1.8 0.5 1.1 0.3
27 T Hyman Bowie St. 28 28 26.6 2.8 5.8 8.6 3.5 0.1 1.1 2.8 0.4 1.2 2.9
28 K Johnson Shaw 21 19 26.0 1.5 3.4 4.9 4.0 0.0 1.5 1.9 0.8 0.5 0.7
29 J Jackson Lincoln (Pa.) 28 17 25.8 1.5 1.2 2.8 2.0 0.0 1.1 1.1 1.0 0.6 0.2
30 D Boyd Johnson C. Smith 27 24 25.7 2.5 4.1 6.6 3.7 0.3 0.3 1.5 0.2 1.1 0.6
30 D Williams Virginia St. 27 20 25.7 0.5 2.8 3.3 2.1 0.1 3.6 2.7 1.4 0.9 0.0
32 P Wood Johnson C. Smith 27 12 25.6 1.6 2.9 4.4 1.8 0.0 1.3 2.0 0.6 1.3 0.2
33 K Bethel Chowan University 27 16 25.4 0.5 1.7 2.3 1.6 0.1 1.1 1.4 0.8 0.6 0.1
34 T Johnson Livingstone 28 23 25.4 2.4 3.6 6.0 2.2 0.1 0.8 1.3 0.6 1.4 0.1
35 A Wilkerson Johnson C. Smith 27 17 25.1 1.7 4.3 6.0 1.9 0.0 1.3 1.7 0.8 1.0 1.3
36 P Goldsmith Elizabeth City St. 27 11 25.0 1.9 3.9 5.8 1.7 0.0 0.7 1.4 0.5 1.0 0.7
37 j Brown St. Augustine's 28 25 24.3 0.4 2.1 2.5 1.8 0.0 3.1 1.8 1.7 1.1 0.1
38 D Awosanya Virginia St. 27 25 24.2 1.3 2.7 3.9 2.0 0.0 0.6 1.3 0.4 0.3 0.1
39 J Otey Johnson C. Smith 27 18 24.0 0.6 1.8 2.4 2.1 0.0 2.5 1.9 1.4 1.3 0.0
40 J Wilson Virginia Union 29 28 23.4 1.8 2.5 4.2 2.8 0.1 1.0 1.2 0.8 0.4 0.6
41 C Johnson St. Augustine's 26 26 23.2 2.0 2.9 4.8 3.0 0.1 0.8 1.6 0.5 0.5 0.8
42 R Williams Johnson C. Smith 27 24 23.1 0.6 1.4 2.0 1.5 0.0 1.7 2.0 0.9 0.7 0.4
43 D Washington Lincoln (Pa.) 28 12 22.9 0.5 1.8 2.3 1.7 0.0 1.5 1.9 0.8 0.6 0.1
44 Q Mcduffie Chowan 28 8 22.3 1.5 3.5 5.0 3.0 0.0 1.4 2.4 0.6 0.3 0.5
45 T Stroman St. Augustine's 20 12 22.0 1.4 2.1 3.4 2.4 0.1 0.8 1.8 0.4 0.4 0.4
46 C Williams Chowan 28 14 22.0 1.6 2.2 3.9 2.5 0.1 0.9 1.8 0.5 0.7 0.6
47 T Plummer Fayetteville St. 23 18 21.9 2.0 3.5 5.4 3.1 0.1 0.9 2.3 0.4 1.7 0.5
48 D Mclendon Shaw 25 6 21.8 1.2 3.0 4.2 1.7 0.0 1.4 1.7 0.9 0.8 0.0
49 T Tate Fayetteville St. 26 12 21.5 1.4 3.2 4.6 2.7 0.1 0.7 1.5 0.5 1.0 0.0
50 B Price Elizabeth City State 29 11 21.3 0.3 1.8 2.0 1.6 0.0 3.0 2.3 1.3 0.9 0.1

View: Mobile | Desktop