played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Smith | Shaw | 29 | 27 | 37.5 | 4.9-9.2 | 53.2 | 1.5-4.0 | 38.2 | 1.7-2.6 | 65.3 | 13.1 |
| 2 | T Parks | Johnson C. Smith | 27 | 27 | 36.1 | 7.9-17.6 | 45.0 | 2.7-6.9 | 38.7 | 6.6-7.7 | 85.6 | 25.1 |
| 3 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 5.8-15.7 | 37.3 | 2.0-6.8 | 29.7 | 5.5-7.4 | 74.5 | 19.2 |
| 4 | M Alvin | Shaw | 31 | 29 | 33.8 | 7.6-14.2 | 53.6 | 2.6-5.1 | 51.5 | 5.4-6.5 | 83.5 | 23.3 |
| 5 | I Rassoull | Virginia St. | 19 | 17 | 33.7 | 5.9-15.4 | 38.1 | 2.2-6.2 | 36.4 | 2.7-3.9 | 69.4 | 16.7 |
| 6 | D Clark | Bowie St. | 28 | 27 | 32.4 | 6.1-12.4 | 49.6 | 1.7-4.9 | 34.8 | 6.7-8.2 | 81.6 | 20.7 |
| 7 | M Bynum | Virginia St. | 27 | 24 | 31.7 | 3.1-7.6 | 41.1 | 2.0-4.6 | 42.9 | 1.2-1.9 | 65.0 | 9.4 |
| 8 | M Wells | Winston-Salem | 29 | 29 | 30.8 | 3.0-8.0 | 37.1 | 0.5-2.2 | 24.0 | 1.7-2.9 | 58.5 | 8.2 |
| 9 | M Cooke | Elizabeth City St. | 28 | 22 | 30.2 | 3.1-7.9 | 39.5 | 0.5-1.7 | 31.4 | 3.4-5.2 | 65.1 | 10.1 |
| 10 | M Mcglone | Chowan | 27 | 24 | 30.0 | 3.5-7.7 | 44.9 | 0.2-1.1 | 18.2 | 2.3-2.8 | 82.1 | 9.4 |
| 11 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 5.7-13.5 | 42.1 | 0.9-2.8 | 33.3 | 4.2-5.5 | 76.7 | 16.5 |
| 12 | N Austin | Livingstone | 27 | 24 | 29.4 | 6.8-13.2 | 51.1 | 0.2-0.5 | 44.4 | 5.1-7.4 | 68.7 | 18.8 |
| 13 | C Brown | Virginia Union | 29 | 28 | 29.1 | 5.5-12.6 | 43.4 | 1.5-4.4 | 34.4 | 3.1-4.1 | 75.6 | 15.6 |
| 14 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 5.8-12.8 | 45.7 | 2.5-6.3 | 40.2 | 4.5-6.3 | 71.9 | 18.7 |
| 15 | K Mitchell | Virginia St. | 27 | 27 | 28.4 | 8.1-16.0 | 50.5 | 0.3-1.8 | 14.3 | 5.9-8.2 | 72.2 | 22.3 |
| 16 | G Alston | Chowan | 29 | 27 | 28.4 | 1.1-3.2 | 34.8 | 0.7-1.9 | 35.9 | 1.1-1.3 | 81.5 | 4.0 |
| 17 | Q Spady | Elizabeth City St. | 29 | 26 | 28.3 | 4.0-10.6 | 37.8 | 3.3-8.2 | 39.6 | 1.5-2.0 | 73.2 | 12.7 |
| 18 | J Glover | Winston-Salem | 30 | 29 | 27.9 | 7.0-18.0 | 38.9 | 2.2-7.5 | 29.9 | 5.5-7.4 | 74.8 | 21.8 |
| 19 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 8.5-17.8 | 47.6 | 1.4-4.4 | 33.0 | 3.8-5.0 | 77.0 | 22.2 |
| 20 | O Jones | Elizabeth City St. | 22 | 19 | 27.5 | 5.2-10.6 | 49.1 | 2.2-5.2 | 41.8 | 2.2-3.3 | 68.0 | 14.9 |
| 21 | D Harris | Virginia Union | 29 | 28 | 27.5 | 7.8-16.0 | 48.7 | 0.7-2.1 | 34.1 | 3.0-4.5 | 66.7 | 19.3 |
| 22 | G Henry | Livingstone | 25 | 20 | 27.5 | 4.5-12.3 | 36.5 | 0.7-2.9 | 24.0 | 4.8-7.9 | 61.5 | 14.5 |
| 23 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 6.9-17.8 | 38.8 | 3.0-8.4 | 36.4 | 4.4-5.5 | 80.2 | 21.2 |
| 24 | J Chaney | Shaw | 31 | 31 | 27.2 | 6.7-11.4 | 59.2 | 0.0-0.3 | 0.0 | 3.7-6.3 | 59.1 | 17.2 |
| 25 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 5.4-10.3 | 52.9 | 0.0-0.0 | 100.0 | 4.4-7.4 | 59.7 | 15.3 |
| 26 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 6.1-14.1 | 42.9 | 1.1-3.7 | 28.8 | 4.4-6.1 | 72.4 | 17.6 |
| 27 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 6.1-12.9 | 47.1 | 0.1-0.1 | 100.0 | 3.0-6.9 | 43.4 | 15.2 |
| 28 | K Johnson | Shaw | 21 | 19 | 26.0 | 7.8-13.7 | 56.7 | 0.6-1.3 | 44.4 | 2.9-5.0 | 57.4 | 19.0 |
| 29 | J Jackson | Lincoln (Pa.) | 28 | 17 | 25.8 | 6.2-15.7 | 39.6 | 1.1-3.8 | 27.5 | 1.4-1.7 | 86.7 | 14.9 |
| 30 | D Boyd | Johnson C. Smith | 27 | 24 | 25.7 | 6.5-12.0 | 54.1 | 0.0-0.1 | 0.0 | 3.7-5.1 | 72.7 | 16.7 |
| 30 | D Williams | Virginia St. | 27 | 20 | 25.7 | 2.8-7.6 | 36.4 | 0.8-2.7 | 29.8 | 2.2-3.3 | 66.7 | 8.5 |
| 32 | P Wood | Johnson C. Smith | 27 | 12 | 25.6 | 5.6-13.7 | 40.5 | 1.4-4.1 | 34.3 | 3.1-3.8 | 81.8 | 15.7 |
| 33 | K Bethel | Chowan University | 27 | 16 | 25.4 | 5.9-12.5 | 47.0 | 4.1-8.4 | 48.6 | 1.0-1.3 | 81.8 | 16.9 |
| 34 | T Johnson | Livingstone | 28 | 23 | 25.4 | 2.9-7.0 | 41.6 | 0.1-0.2 | 33.3 | 3.1-4.0 | 77.5 | 9.0 |
| 35 | A Wilkerson | Johnson C. Smith | 27 | 17 | 25.1 | 5.4-11.2 | 47.9 | 0.9-3.4 | 28.1 | 1.4-2.1 | 65.7 | 13.0 |
| 36 | P Goldsmith | Elizabeth City St. | 27 | 11 | 25.0 | 4.6-10.3 | 44.8 | 0.0-0.1 | 0.0 | 3.4-5.3 | 64.0 | 12.6 |
| 37 | j Brown | St. Augustine's | 28 | 25 | 24.3 | 2.5-7.7 | 32.8 | 0.8-3.2 | 24.1 | 2.9-4.1 | 71.4 | 8.8 |
| 38 | D Awosanya | Virginia St. | 27 | 25 | 24.2 | 3.2-8.1 | 40.2 | 0.0-0.2 | 0.0 | 3.2-4.6 | 70.7 | 9.7 |
| 39 | J Otey | Johnson C. Smith | 27 | 18 | 24.0 | 3.3-8.8 | 37.3 | 2.7-7.3 | 36.4 | 2.2-2.9 | 74.5 | 11.4 |
| 40 | J Wilson | Virginia Union | 29 | 28 | 23.4 | 6.4-11.3 | 56.5 | 0.1-0.1 | 50.0 | 2.8-3.9 | 71.2 | 15.6 |
| 41 | C Johnson | St. Augustine's | 26 | 26 | 23.2 | 4.4-10.7 | 41.0 | 1.0-2.7 | 36.6 | 3.3-4.9 | 67.6 | 13.1 |
| 42 | R Williams | Johnson C. Smith | 27 | 24 | 23.1 | 4.9-10.0 | 48.4 | 0.4-1.3 | 30.0 | 2.4-3.2 | 76.0 | 12.5 |
| 43 | D Washington | Lincoln (Pa.) | 28 | 12 | 22.9 | 4.8-13.2 | 36.3 | 1.0-4.1 | 24.2 | 2.7-4.5 | 58.9 | 13.3 |
| 44 | Q Mcduffie | Chowan | 28 | 8 | 22.3 | 9.6-19.1 | 50.3 | 0.3-1.4 | 22.7 | 4.3-6.8 | 62.6 | 23.8 |
| 45 | T Stroman | St. Augustine's | 20 | 12 | 22.0 | 6.9-15.3 | 45.0 | 1.0-3.2 | 31.4 | 4.3-6.6 | 64.4 | 19.0 |
| 46 | C Williams | Chowan | 28 | 14 | 22.0 | 5.5-9.9 | 54.9 | 0.0-0.1 | 0.0 | 3.1-4.9 | 62.7 | 14.0 |
| 47 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 6.6-15.4 | 42.8 | 1.2-3.3 | 36.6 | 6.0-8.2 | 72.8 | 20.4 |
| 48 | D Mclendon | Shaw | 25 | 6 | 21.8 | 3.9-9.5 | 41.1 | 0.7-3.0 | 22.0 | 3.6-4.8 | 75.4 | 12.0 |
| 49 | T Tate | Fayetteville St. | 26 | 12 | 21.5 | 7.7-17.8 | 43.0 | 1.1-2.8 | 38.5 | 4.5-5.9 | 76.8 | 20.9 |
| 50 | B Price | Elizabeth City State | 29 | 11 | 21.3 | 3.4-9.6 | 35.8 | 0.1-1.3 | 10.0 | 1.9-3.3 | 56.9 | 8.9 |






