conference-hdr
 

10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 M Carpenter Fayetteville State University 3 3 27.0 7.9-19.8 40.0 4.0-8.4 47.1 6.4-6.9 92.9 26.2
2 A Reddic Chowan 10 9 35.5 10.6-20.4 51.9 1.4-4.5 30.0 3.5-5.5 63.3 26.0
3 T Parks Johnson C. Smith 27 27 36.1 7.9-17.6 45.0 2.7-6.9 38.7 6.6-7.7 85.6 25.1
4 C Hines Shaw University 22 - 11.7 8.6-16.3 52.4 3.0-8.4 35.2 3.9-5.4 71.4 24.0
5 Q Mcduffie Chowan 28 8 22.3 9.6-19.1 50.3 0.3-1.4 22.7 4.3-6.8 62.6 23.8
6 L Monger Winston-Salem State 10 10 26.2 7.9-18.3 43.3 1.8-6.1 30.0 6.0-8.1 73.6 23.7
7 M Alvin Shaw 31 29 33.8 7.6-14.2 53.6 2.6-5.1 51.5 5.4-6.5 83.5 23.3
8 K Mitchell Virginia St. 27 27 28.4 8.1-16.0 50.5 0.3-1.8 14.3 5.9-8.2 72.2 22.3
9 A Sharpless Elizabeth City St. 29 26 27.9 8.5-17.8 47.6 1.4-4.4 33.0 3.8-5.0 77.0 22.2
10 J Glover Winston-Salem 30 29 27.9 7.0-18.0 38.9 2.2-7.5 29.9 5.5-7.4 74.8 21.8
11 B Westmorland Bowie St. 23 22 27.4 6.9-17.8 38.8 3.0-8.4 36.4 4.4-5.5 80.2 21.2
12 T Tate Fayetteville St. 26 12 21.5 7.7-17.8 43.0 1.1-2.8 38.5 4.5-5.9 76.8 20.9
13 D Clark Bowie St. 28 27 32.4 6.1-12.4 49.6 1.7-4.9 34.8 6.7-8.2 81.6 20.7
14 M Thomas Livingstone 27 - 19.4 6.6-14.6 45.5 2.9-7.9 36.9 4.4-5.9 75.3 20.6
15 T Plummer Fayetteville St. 23 18 21.9 6.6-15.4 42.8 1.2-3.3 36.6 6.0-8.2 72.8 20.4
16 J Blalock Virginia Union 28 1 11.2 6.6-16.6 40.0 3.2-8.9 35.7 3.1-3.8 80.0 19.6
17 D Harris Virginia Union 29 28 27.5 7.8-16.0 48.7 0.7-2.1 34.1 3.0-4.5 66.7 19.3
18 D Mooney Lincoln (Pa.) 29 28 34.9 5.8-15.7 37.3 2.0-6.8 29.7 5.5-7.4 74.5 19.2
19 T Stroman St. Augustine's 20 12 22.0 6.9-15.3 45.0 1.0-3.2 31.4 4.3-6.6 64.4 19.0
20 K Johnson Shaw 21 19 26.0 7.8-13.7 56.7 0.6-1.3 44.4 2.9-5.0 57.4 19.0
21 R Tucker Elizabeth City St. 22 1 14.2 8.2-15.3 53.3 0.0-0.0 - 2.6-4.1 62.5 18.9
22 N Austin Livingstone 27 24 29.4 6.8-13.2 51.1 0.2-0.5 44.4 5.1-7.4 68.7 18.8
23 J Gavin Bowie St. 28 28 28.9 5.8-12.8 45.7 2.5-6.3 40.2 4.5-6.3 71.9 18.7
24 G Jackson Lincoln (Pa.) 17 11 26.1 6.0-13.0 46.5 2.1-4.7 44.2 3.9-4.6 84.3 18.1
25 J Kindred St. Augustine's 24 14 26.7 6.1-14.1 42.9 1.1-3.7 28.8 4.4-6.1 72.4 17.6
26 J Kindred St. Augustine's 28 14 14.5 6.3-17.3 36.4 1.7-5.7 29.3 3.3-3.9 85.0 17.6
27 O Ford-Bey Livingstone 28 7 14.7 5.8-15.3 38.0 3.4-9.4 36.1 2.3-3.4 68.6 17.4
28 E Anderson Livingstone 28 2 14.5 7.0-13.5 51.8 0.1-0.1 100.0 3.2-4.4 71.1 17.3
29 J Hodge Livingstone 25 16 12.1 5.8-16.3 35.8 3.2-10.6 30.0 2.4-3.2 75.0 17.2
30 J Chaney Shaw 31 31 27.2 6.7-11.4 59.2 0.0-0.3 0.0 3.7-6.3 59.1 17.2
31 K Bethel Chowan University 27 16 25.4 5.9-12.5 47.0 4.1-8.4 48.6 1.0-1.3 81.8 16.9
32 J Herrington Fayetteville St. 25 6 15.9 7.1-13.6 52.6 0.1-0.1 100.0 2.5-4.8 52.1 16.9
33 D Boyd Johnson C. Smith 27 24 25.7 6.5-12.0 54.1 0.0-0.1 0.0 3.7-5.1 72.7 16.7
34 I Rassoull Virginia St. 19 17 33.7 5.9-15.4 38.1 2.2-6.2 36.4 2.7-3.9 69.4 16.7
35 S Evans Fayetteville St. 25 14 20.4 6.7-13.7 48.6 0.6-1.7 36.4 2.7-3.4 77.3 16.6
36 K Sharpe Lincoln (Pa.) 29 25 29.9 5.7-13.5 42.1 0.9-2.8 33.3 4.2-5.5 76.7 16.5
37 J Baxter Fayetteville St. 26 10 15.8 5.6-17.4 32.4 4.5-13.4 33.3 0.4-0.8 50.0 16.2
38 L McCoy Shaw 27 7 13.3 5.2-11.6 45.2 2.9-6.7 43.3 2.8-3.2 86.2 16.1
39 P Wood Johnson C. Smith 27 12 25.6 5.6-13.7 40.5 1.4-4.1 34.3 3.1-3.8 81.8 15.7
40 C Holt Virginia Union 28 9 17.8 5.6-12.2 46.1 0.5-1.8 26.1 3.9-5.4 73.1 15.6
41 J Wilson Virginia Union 29 28 23.4 6.4-11.3 56.5 0.1-0.1 50.0 2.8-3.9 71.2 15.6
42 C Brown Virginia Union 29 28 29.1 5.5-12.6 43.4 1.5-4.4 34.4 3.1-4.1 75.6 15.6
43 S Platt Winston-Salem 29 6 14.6 5.8-13.3 43.6 0.0-0.0 - 4.0-6.4 61.8 15.5
44 G Patterson Elizabeth City St. 29 8 16.5 4.4-13.5 32.3 3.0-9.3 32.4 3.7-4.9 75.9 15.4
45 W Bazemore Winston-Salem 30 21 26.8 5.4-10.3 52.9 0.0-0.0 100.0 4.4-7.4 59.7 15.3
46 T Hyman Bowie St. 28 28 26.6 6.1-12.9 47.1 0.1-0.1 100.0 3.0-6.9 43.4 15.2
47 L Branscome Chowan 29 9 13.5 5.0-15.0 33.3 3.5-11.0 31.5 1.5-2.4 65.2 15.0
48 J Jackson Lincoln (Pa.) 28 17 25.8 6.2-15.7 39.6 1.1-3.8 27.5 1.4-1.7 86.7 14.9
49 J Davis Chowan 13 8 16.3 5.3-13.8 38.4 3.0-7.7 39.0 1.3-1.9 70.0 14.9
50 O Jones Elizabeth City St. 22 19 27.5 5.2-10.6 49.1 2.2-5.2 41.8 2.2-3.3 68.0 14.9

View: Mobile | Desktop