conference-hdr
 

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Clark Bowie St. 28 27 32.4 5.0-10.0 49.6 1.4-4.0 34.8 5.4-6.6 81.6 16.7
2 M Wells Winston-Salem 29 29 30.8 2.3-6.1 37.1 0.4-1.7 24.0 1.3-2.2 58.5 6.3
3 A Reddic Chowan 10 9 35.5 9.4-18.1 51.9 1.2-4.0 30.0 3.1-4.9 63.3 23.1
4 T Smith Shaw 29 27 37.5 4.6-8.6 53.2 1.4-3.8 38.2 1.6-2.5 65.3 12.2
5 C Brown Virginia Union 29 28 29.1 4.0-9.2 43.4 1.1-3.2 34.4 2.2-3.0 75.6 11.3
6 J Glover Winston-Salem 30 29 27.9 4.9-12.6 38.9 1.6-5.2 29.9 3.9-5.2 74.8 15.2
7 G Alston Chowan 29 27 28.4 0.8-2.3 34.8 0.5-1.3 35.9 0.8-0.9 81.5 2.8
7 M Cooke Elizabeth City St. 28 22 30.2 2.4-6.0 39.5 0.4-1.2 31.4 2.5-3.9 65.1 7.6
9 G Henry Livingstone 25 20 27.5 3.1-8.4 36.5 0.5-2.0 24.0 3.3-5.4 61.5 10.0
10 A Sharpless Elizabeth City St. 29 26 27.9 5.9-12.4 47.6 1.0-3.0 33.0 2.7-3.4 77.0 15.4
11 M Alvin Shaw 31 29 33.8 6.4-12.0 53.6 2.2-4.3 51.5 4.6-5.5 83.5 19.6
12 T Johnson Livingstone 28 23 25.4 1.9-4.5 41.6 0.0-0.1 33.3 2.0-2.5 77.5 5.7
12 T Plummer Fayetteville St. 23 18 21.9 3.6-8.4 42.8 0.7-1.8 36.6 3.3-4.5 72.8 11.1
14 J Otey Johnson C. Smith 27 18 24.0 2.0-5.3 37.3 1.6-4.4 36.4 1.3-1.7 74.5 6.8
15 W Bazemore Winston-Salem 30 21 26.8 3.6-6.9 52.9 0.0-0.0 100.0 3.0-5.0 59.7 10.3
15 T Hyman Bowie St. 28 28 26.6 4.0-8.6 47.1 0.0-0.0 100.0 2.0-4.6 43.4 10.1
15 P Wood Johnson C. Smith 27 12 25.6 3.6-8.8 40.5 0.9-2.6 34.3 2.0-2.4 81.8 10.0
18 M Mcglone Chowan 27 24 30.0 2.6-5.8 44.9 0.1-0.8 18.2 1.7-2.1 82.1 7.0
19 T Parks Johnson C. Smith 27 27 36.1 7.1-15.9 45.0 2.4-6.2 38.7 6.0-7.0 85.6 22.7
19 Q Spady Elizabeth City St. 29 26 28.3 2.8-7.5 37.8 2.3-5.8 39.6 1.0-1.4 73.2 9.0
21 j Brown St. Augustine's 28 25 24.3 1.5-4.7 32.8 0.5-1.9 24.1 1.8-2.5 71.4 5.3
21 M Thomas Livingstone 27 - 19.4 3.2-7.1 45.5 1.4-3.8 36.9 2.1-2.9 75.3 10.0
23 D Boyd Johnson C. Smith 27 24 25.7 4.2-7.7 54.1 0.0-0.0 0.0 2.4-3.3 72.7 10.7
23 D Harris Virginia Union 29 28 27.5 5.3-11.0 48.7 0.5-1.4 34.1 2.1-3.1 66.7 13.2
25 K Sharpe Lincoln (Pa.) 29 25 29.9 4.2-10.1 42.1 0.7-2.1 33.3 3.2-4.1 76.7 12.3
26 J Kindred St. Augustine's 24 14 26.7 4.0-9.4 42.9 0.7-2.5 28.8 3.0-4.1 72.4 11.8
27 P Goldsmith Elizabeth City St. 27 11 25.0 2.9-6.4 44.8 0.0-0.1 0.0 2.1-3.3 64.0 7.9
27 D Hunter Shaw 31 25 21.2 1.8-3.6 49.5 0.2-0.4 46.2 0.8-1.6 53.1 4.6
27 B Price Elizabeth City State 29 11 21.3 1.8-5.1 35.8 0.1-0.7 10.0 1.0-1.8 56.9 4.7
27 A Wilkerson Johnson C. Smith 27 17 25.1 3.4-7.0 47.9 0.6-2.1 28.1 0.9-1.3 65.7 8.2
31 T Tate Fayetteville St. 26 12 21.5 4.1-9.6 43.0 0.6-1.5 38.5 2.4-3.2 76.8 11.2
32 M Bynum Virginia St. 27 24 31.7 2.5-6.0 41.1 1.6-3.6 42.9 1.0-1.5 65.0 7.5
32 G Jackson Lincoln (Pa.) 17 11 26.1 3.9-8.5 46.5 1.4-3.1 44.2 2.5-3.0 84.3 11.8
32 T Jackson Livingstone 26 15 21.0 1.9-4.2 46.3 0.3-0.6 50.0 1.3-2.3 59.3 5.5
35 D Williams Virginia St. 27 20 25.7 1.8-4.9 36.4 0.5-1.7 29.8 1.4-2.1 66.7 5.5
36 J Banks St. Augustine's 27 24 19.1 2.3-4.6 49.6 0.5-1.1 41.9 0.9-1.1 77.4 6.0
36 A Best Fayetteville St. 24 19 21.2 1.7-4.3 39.4 0.0-0.2 0.0 2.3-3.7 62.5 5.7
36 J Laughinhouse St. Augustine's 26 2 19.2 2.5-4.4 56.1 0.0-0.1 33.3 1.7-2.3 70.5 6.6
39 J Kindred St. Augustine's 28 14 14.5 2.3-6.3 36.4 0.6-2.1 29.3 1.2-1.4 85.0 6.4
39 B Westmorland Bowie St. 23 22 27.4 4.7-12.2 38.8 2.1-5.7 36.4 3.0-3.7 80.2 14.6
41 W Ellison Winston-Salem 28 - 12.9 1.2-3.1 38.6 0.3-1.1 28.1 0.9-1.3 72.2 3.7
41 J Gavin Bowie St. 28 28 28.9 4.2-9.2 45.7 1.8-4.5 40.2 3.3-4.6 71.9 13.5
41 C Holt Virginia Union 28 9 17.8 2.5-5.4 46.1 0.2-0.8 26.1 1.8-2.4 73.1 7.0
41 D Mclendon Shaw 25 6 21.8 2.1-5.2 41.1 0.4-1.6 22.0 2.0-2.6 75.4 6.6
41 C Williams Chowan 28 14 22.0 3.0-5.5 54.9 0.0-0.1 0.0 1.7-2.7 62.7 7.7
46 R Glover Lincoln (Pa.) 24 1 18.6 1.2-2.2 51.9 0.0-0.2 0.0 0.7-0.8 80.0 3.0
46 D Mooney Lincoln (Pa.) 29 28 34.9 5.1-13.7 37.3 1.8-5.9 29.7 4.8-6.5 74.5 16.8
46 G Patterson Elizabeth City St. 29 8 16.5 1.8-5.6 32.3 1.2-3.8 32.4 1.5-2.0 75.9 6.3
46 R Williams Johnson C. Smith 27 24 23.1 2.8-5.8 48.4 0.2-0.7 30.0 1.4-1.9 76.0 7.3
50 S Hawkins Fayetteville St. 25 - 9.6 1.2-3.6 34.4 0.6-2.0 32.7 0.7-0.9 78.3 3.8

View: Mobile | Desktop