played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Clark | Bowie St. | 28 | 27 | 32.4 | 1.5 | 2.9 | 4.4 | 1.7 | 0.0 | 4.8 | 2.7 | 1.8 | 2.4 | 0.0 |
| 2 | M Wells | Winston-Salem | 29 | 29 | 30.8 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 3.3 | 3.0 | 1.1 | 2.2 | 0.0 |
| 3 | T Smith | Shaw | 29 | 27 | 37.5 | 1.4 | 5.4 | 6.9 | 1.1 | 0.0 | 5.8 | 3.0 | 1.9 | 1.9 | 0.3 |
| 4 | G Henry | Livingstone | 25 | 20 | 27.5 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 2.0 | 2.1 | 1.0 | 1.8 | 0.7 |
| 5 | C Brown | Virginia Union | 29 | 28 | 29.1 | 1.0 | 2.4 | 3.4 | 2.2 | 0.0 | 2.8 | 1.9 | 1.4 | 1.7 | 0.1 |
| 6 | M Cooke | Elizabeth City St. | 28 | 22 | 30.2 | 0.3 | 3.4 | 3.7 | 2.8 | 0.1 | 4.2 | 1.8 | 2.4 | 1.7 | 0.2 |
| 7 | G Alston | Chowan | 29 | 27 | 28.4 | 1.0 | 2.3 | 3.3 | 2.3 | 0.1 | 3.6 | 1.9 | 1.9 | 1.7 | 0.1 |
| 8 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 2.0 | 3.5 | 5.4 | 3.1 | 0.1 | 0.9 | 2.3 | 0.4 | 1.7 | 0.5 |
| 9 | J Glover | Winston-Salem | 30 | 29 | 27.9 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 1.6 | 2.5 | 0.6 | 1.6 | 0.2 |
| 10 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 2.3 | 4.3 | 6.6 | 3.0 | 0.1 | 1.2 | 2.3 | 0.5 | 1.5 | 1.2 |
| 11 | M Alvin | Shaw | 31 | 29 | 33.8 | 0.4 | 2.5 | 3.0 | 1.9 | 0.0 | 3.4 | 2.8 | 1.2 | 1.4 | 0.2 |
| 12 | T Johnson | Livingstone | 28 | 23 | 25.4 | 2.4 | 3.6 | 6.0 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.1 |
| 13 | J Otey | Johnson C. Smith | 27 | 18 | 24.0 | 0.6 | 1.8 | 2.4 | 2.1 | 0.0 | 2.5 | 1.9 | 1.4 | 1.3 | 0.0 |
| 14 | P Wood | Johnson C. Smith | 27 | 12 | 25.6 | 1.6 | 2.9 | 4.4 | 1.8 | 0.0 | 1.3 | 2.0 | 0.6 | 1.3 | 0.2 |
| 15 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 2.8 | 5.8 | 8.6 | 3.5 | 0.1 | 1.1 | 2.8 | 0.4 | 1.2 | 2.9 |
| 16 | M Mcglone | Chowan | 27 | 24 | 30.0 | 1.4 | 3.3 | 4.7 | 3.1 | 0.2 | 4.4 | 2.6 | 1.7 | 1.2 | 0.1 |
| 17 | T Parks | Johnson C. Smith | 27 | 27 | 36.1 | 0.5 | 2.2 | 2.7 | 1.3 | 0.0 | 3.9 | 2.4 | 1.6 | 1.1 | 0.0 |
| 18 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 3.8 | 4.3 | 8.1 | 2.7 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 |
| 19 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 1.2 | 2.6 | 3.8 | 1.6 | 0.0 | 1.0 | 1.8 | 0.5 | 1.1 | 0.3 |
| 20 | M Thomas | Livingstone | 27 | - | 19.4 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 1.6 | 1.3 | 1.2 | 1.1 | 0.0 |
| 21 | D Boyd | Johnson C. Smith | 27 | 24 | 25.7 | 2.5 | 4.1 | 6.6 | 3.7 | 0.3 | 0.3 | 1.5 | 0.2 | 1.1 | 0.6 |
| 22 | j Brown | St. Augustine's | 28 | 25 | 24.3 | 0.4 | 2.1 | 2.5 | 1.8 | 0.0 | 3.1 | 1.8 | 1.7 | 1.1 | 0.1 |
| 23 | Q Spady | Elizabeth City St. | 29 | 26 | 28.3 | 0.1 | 1.6 | 1.7 | 0.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.1 | 0.1 |
| 24 | D Harris | Virginia Union | 29 | 28 | 27.5 | 2.3 | 5.6 | 7.9 | 2.3 | 0.1 | 0.9 | 2.6 | 0.3 | 1.0 | 0.8 |
| 25 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.4 |
| 26 | P Goldsmith | Elizabeth City St. | 27 | 11 | 25.0 | 1.9 | 3.9 | 5.8 | 1.7 | 0.0 | 0.7 | 1.4 | 0.5 | 1.0 | 0.7 |
| 26 | A Wilkerson | Johnson C. Smith | 27 | 17 | 25.1 | 1.7 | 4.3 | 6.0 | 1.9 | 0.0 | 1.3 | 1.7 | 0.8 | 1.0 | 1.3 |
| 28 | T Tate | Fayetteville St. | 26 | 12 | 21.5 | 1.4 | 3.2 | 4.6 | 2.7 | 0.1 | 0.7 | 1.5 | 0.5 | 1.0 | 0.0 |
| 29 | I Rassoull | Virginia St. | 19 | 17 | 33.7 | 1.1 | 3.3 | 4.3 | 1.4 | 0.1 | 2.9 | 3.4 | 0.9 | 0.9 | 0.3 |
| 30 | T Jackson | Livingstone | 26 | 15 | 21.0 | 0.6 | 1.7 | 2.2 | 2.5 | 0.1 | 3.6 | 2.2 | 1.6 | 0.9 | 0.0 |
| 31 | A Best | Fayetteville St. | 24 | 19 | 21.2 | 0.4 | 2.2 | 2.6 | 2.6 | 0.1 | 3.3 | 2.5 | 1.3 | 0.9 | 0.1 |
| 32 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 1.1 | 2.3 | 0.5 | 0.9 | 0.5 |
| 33 | B Price | Elizabeth City State | 29 | 11 | 21.3 | 0.3 | 1.8 | 2.0 | 1.6 | 0.0 | 3.0 | 2.3 | 1.3 | 0.9 | 0.1 |
| 34 | M Bynum | Virginia St. | 27 | 24 | 31.7 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 2.6 | 1.7 | 1.6 | 0.9 | 0.0 |
| 35 | D Williams | Virginia St. | 27 | 20 | 25.7 | 0.5 | 2.8 | 3.3 | 2.1 | 0.1 | 3.6 | 2.7 | 1.4 | 0.9 | 0.0 |
| 36 | J Laughinhouse | St. Augustine's | 26 | 2 | 19.2 | 1.3 | 3.2 | 4.5 | 2.3 | 0.0 | 0.5 | 1.0 | 0.6 | 0.8 | 0.6 |
| 37 | D Hunter | Shaw | 31 | 25 | 21.2 | 0.9 | 1.8 | 2.7 | 1.4 | 0.0 | 1.3 | 1.0 | 1.3 | 0.8 | 0.4 |
| 38 | J Banks | St. Augustine's | 27 | 24 | 19.1 | 1.0 | 1.8 | 2.7 | 1.8 | 0.0 | 1.6 | 1.2 | 1.3 | 0.8 | 0.4 |
| 39 | D Mclendon | Shaw | 25 | 6 | 21.8 | 1.2 | 3.0 | 4.2 | 1.7 | 0.0 | 1.4 | 1.7 | 0.9 | 0.8 | 0.0 |
| 40 | R Glover | Lincoln (Pa.) | 24 | 1 | 18.6 | 1.2 | 2.1 | 3.4 | 2.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.8 | 0.3 |
| 41 | J Kindred | St. Augustine's | 28 | 14 | 14.5 | 1.0 | 1.9 | 2.9 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 0.8 | 0.2 |
| 42 | S Hawkins | Fayetteville St. | 25 | - | 9.6 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.9 | 0.6 | 1.4 | 0.7 | 0.0 |
| 43 | W Ellison | Winston-Salem | 28 | - | 12.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.7 | 0.1 |
| 43 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 2.9 | 2.8 | 1.0 | 0.7 | 0.1 |
| 43 | C Holt | Virginia Union | 28 | 9 | 17.8 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.4 |
| 43 | C Williams | Chowan | 28 | 14 | 22.0 | 1.6 | 2.2 | 3.9 | 2.5 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.6 |
| 47 | R Williams | Johnson C. Smith | 27 | 24 | 23.1 | 0.6 | 1.4 | 2.0 | 1.5 | 0.0 | 1.7 | 2.0 | 0.9 | 0.7 | 0.4 |
| 48 | C Rhodes | St. Augustine's | 26 | 3 | 18.0 | 0.7 | 1.3 | 2.0 | 1.2 | 0.0 | 1.7 | 2.3 | 0.8 | 0.7 | 0.1 |
| 48 | B Wilson | Bowie St. | 26 | 6 | 19.0 | 0.9 | 1.5 | 2.5 | 1.1 | 0.0 | 2.0 | 1.3 | 1.5 | 0.7 | 0.2 |
| 50 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 0.8 | 3.8 | 4.5 | 1.9 | 0.0 | 2.0 | 2.7 | 0.8 | 0.7 | 0.2 |






