played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hyman | Bowie St. | 28 | 28 | 26.6 | 2.8 | 5.8 | 8.6 | 3.5 | 0.1 | 1.1 | 2.8 | 0.4 | 1.2 | 2.9 |
| 2 | W Bazemore | Winston-Salem | 30 | 21 | 26.8 | 3.8 | 4.3 | 8.1 | 2.7 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 |
| 3 | D Harris | Virginia Union | 29 | 28 | 27.5 | 2.3 | 5.6 | 7.9 | 2.3 | 0.1 | 0.9 | 2.6 | 0.3 | 1.0 | 0.8 |
| 4 | T Smith | Shaw | 29 | 27 | 37.5 | 1.4 | 5.4 | 6.9 | 1.1 | 0.0 | 5.8 | 3.0 | 1.9 | 1.9 | 0.3 |
| 5 | J Chaney | Shaw | 31 | 31 | 27.2 | 2.3 | 4.5 | 6.8 | 3.2 | 0.0 | 0.9 | 1.5 | 0.6 | 0.5 | 0.7 |
| 6 | D Boyd | Johnson C. Smith | 27 | 24 | 25.7 | 2.5 | 4.1 | 6.6 | 3.7 | 0.3 | 0.3 | 1.5 | 0.2 | 1.1 | 0.6 |
| 7 | A Sharpless | Elizabeth City St. | 29 | 26 | 27.9 | 2.3 | 4.3 | 6.6 | 3.0 | 0.1 | 1.2 | 2.3 | 0.5 | 1.5 | 1.2 |
| 8 | K Mitchell | Virginia St. | 27 | 27 | 28.4 | 2.0 | 4.4 | 6.4 | 3.5 | 0.1 | 1.2 | 2.8 | 0.4 | 0.5 | 0.8 |
| 9 | T Johnson | Livingstone | 28 | 23 | 25.4 | 2.4 | 3.6 | 6.0 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.1 |
| 9 | A Wilkerson | Johnson C. Smith | 27 | 17 | 25.1 | 1.7 | 4.3 | 6.0 | 1.9 | 0.0 | 1.3 | 1.7 | 0.8 | 1.0 | 1.3 |
| 11 | N Austin | Livingstone | 27 | 24 | 29.4 | 2.1 | 3.7 | 5.8 | 2.7 | 0.0 | 0.7 | 2.1 | 0.3 | 0.4 | 2.1 |
| 12 | P Goldsmith | Elizabeth City St. | 27 | 11 | 25.0 | 1.9 | 3.9 | 5.8 | 1.7 | 0.0 | 0.7 | 1.4 | 0.5 | 1.0 | 0.7 |
| 13 | K Sharpe | Lincoln (Pa.) | 29 | 25 | 29.9 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.4 |
| 14 | T Plummer | Fayetteville St. | 23 | 18 | 21.9 | 2.0 | 3.5 | 5.4 | 3.1 | 0.1 | 0.9 | 2.3 | 0.4 | 1.7 | 0.5 |
| 15 | G Henry | Livingstone | 25 | 20 | 27.5 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 2.0 | 2.1 | 1.0 | 1.8 | 0.7 |
| 15 | Q Mcduffie | Chowan | 28 | 8 | 22.3 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 1.4 | 2.4 | 0.6 | 0.3 | 0.5 |
| 17 | S Evans | Fayetteville St. | 25 | 14 | 20.4 | 1.6 | 3.4 | 4.9 | 1.9 | 0.0 | 0.3 | 1.6 | 0.2 | 0.6 | 0.4 |
| 18 | K Johnson | Shaw | 21 | 19 | 26.0 | 1.5 | 3.4 | 4.9 | 4.0 | 0.0 | 1.5 | 1.9 | 0.8 | 0.5 | 0.7 |
| 19 | C Kinney | Lincoln (Pa.) | 29 | 26 | 19.8 | 2.3 | 2.6 | 4.9 | 3.2 | 0.1 | 0.2 | 0.7 | 0.4 | 0.3 | 0.2 |
| 20 | C Johnson | St. Augustine's | 26 | 26 | 23.2 | 2.0 | 2.9 | 4.8 | 3.0 | 0.1 | 0.8 | 1.6 | 0.5 | 0.5 | 0.8 |
| 21 | M Mcglone | Chowan | 27 | 24 | 30.0 | 1.4 | 3.3 | 4.7 | 3.1 | 0.2 | 4.4 | 2.6 | 1.7 | 1.2 | 0.1 |
| 22 | B Westmorland | Bowie St. | 23 | 22 | 27.4 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 1.1 | 2.3 | 0.5 | 0.9 | 0.5 |
| 23 | T Tate | Fayetteville St. | 26 | 12 | 21.5 | 1.4 | 3.2 | 4.6 | 2.7 | 0.1 | 0.7 | 1.5 | 0.5 | 1.0 | 0.0 |
| 24 | K Hunt | Winston-Salem | 30 | 12 | 18.8 | 0.9 | 3.6 | 4.6 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.4 |
| 25 | D Mooney | Lincoln (Pa.) | 29 | 28 | 34.9 | 0.8 | 3.8 | 4.5 | 1.9 | 0.0 | 2.0 | 2.7 | 0.8 | 0.7 | 0.2 |
| 26 | J Laughinhouse | St. Augustine's | 26 | 2 | 19.2 | 1.3 | 3.2 | 4.5 | 2.3 | 0.0 | 0.5 | 1.0 | 0.6 | 0.8 | 0.6 |
| 27 | P Wood | Johnson C. Smith | 27 | 12 | 25.6 | 1.6 | 2.9 | 4.4 | 1.8 | 0.0 | 1.3 | 2.0 | 0.6 | 1.3 | 0.2 |
| 28 | D Clark | Bowie St. | 28 | 27 | 32.4 | 1.5 | 2.9 | 4.4 | 1.7 | 0.0 | 4.8 | 2.7 | 1.8 | 2.4 | 0.0 |
| 29 | J Herrington | Fayetteville St. | 25 | 6 | 15.9 | 2.6 | 1.7 | 4.3 | 2.9 | 0.1 | 0.5 | 1.4 | 0.4 | 0.3 | 0.6 |
| 30 | I Rassoull | Virginia St. | 19 | 17 | 33.7 | 1.1 | 3.3 | 4.3 | 1.4 | 0.1 | 2.9 | 3.4 | 0.9 | 0.9 | 0.3 |
| 31 | R Tucker | Elizabeth City St. | 22 | 1 | 14.2 | 1.5 | 2.8 | 4.3 | 2.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.3 | 0.5 |
| 32 | J Wilson | Virginia Union | 29 | 28 | 23.4 | 1.8 | 2.5 | 4.2 | 2.8 | 0.1 | 1.0 | 1.2 | 0.8 | 0.4 | 0.6 |
| 33 | D Mclendon | Shaw | 25 | 6 | 21.8 | 1.2 | 3.0 | 4.2 | 1.7 | 0.0 | 1.4 | 1.7 | 0.9 | 0.8 | 0.0 |
| 34 | N White | Bowie St. | 28 | 5 | 17.1 | 1.4 | 2.9 | 4.2 | 1.7 | 0.0 | 0.3 | 1.7 | 0.2 | 0.3 | 0.8 |
| 35 | W Simmons | Virginia Union | 29 | 23 | 21.2 | 1.9 | 2.2 | 4.1 | 1.4 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.2 |
| 36 | D Awosanya | Virginia St. | 27 | 25 | 24.2 | 1.3 | 2.7 | 3.9 | 2.0 | 0.0 | 0.6 | 1.3 | 0.4 | 0.3 | 0.1 |
| 37 | C Williams | Chowan | 28 | 14 | 22.0 | 1.6 | 2.2 | 3.9 | 2.5 | 0.1 | 0.9 | 1.8 | 0.5 | 0.7 | 0.6 |
| 38 | C Smith | Johnson C. Smith | 27 | 12 | 19.1 | 1.1 | 2.8 | 3.9 | 2.1 | 0.1 | 0.4 | 1.4 | 0.3 | 0.4 | 0.2 |
| 39 | J Kindred | St. Augustine's | 24 | 14 | 26.7 | 1.2 | 2.6 | 3.8 | 1.6 | 0.0 | 1.0 | 1.8 | 0.5 | 1.1 | 0.3 |
| 40 | M Wells | Winston-Salem | 29 | 29 | 30.8 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 3.3 | 3.0 | 1.1 | 2.2 | 0.0 |
| 41 | J Gavin | Bowie St. | 28 | 28 | 28.9 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 2.9 | 2.8 | 1.0 | 0.7 | 0.1 |
| 42 | J Thompson | Winston-Salem | 30 | 25 | 17.9 | 1.3 | 2.4 | 3.7 | 2.2 | 0.0 | 0.5 | 1.4 | 0.3 | 0.6 | 0.3 |
| 43 | M Cooke | Elizabeth City St. | 28 | 22 | 30.2 | 0.3 | 3.4 | 3.7 | 2.8 | 0.1 | 4.2 | 1.8 | 2.4 | 1.7 | 0.2 |
| 44 | D Scott | Bowie St. | 27 | 2 | 17.9 | 1.2 | 2.3 | 3.6 | 1.7 | 0.0 | 1.0 | 1.1 | 0.8 | 0.4 | 0.1 |
| 45 | S Platt | Winston-Salem | 29 | 6 | 14.6 | 1.3 | 2.2 | 3.6 | 2.6 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 1.1 |
| 46 | T Stroman | St. Augustine's | 20 | 12 | 22.0 | 1.4 | 2.1 | 3.4 | 2.4 | 0.1 | 0.8 | 1.8 | 0.4 | 0.4 | 0.4 |
| 47 | C Brown | Virginia Union | 29 | 28 | 29.1 | 1.0 | 2.4 | 3.4 | 2.2 | 0.0 | 2.8 | 1.9 | 1.4 | 1.7 | 0.1 |
| 47 | J Richards | Virginia Union | 29 | 2 | 14.3 | 1.1 | 2.3 | 3.4 | 1.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.8 |
| 49 | R Glover | Lincoln (Pa.) | 24 | 1 | 18.6 | 1.2 | 2.1 | 3.4 | 2.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.8 | 0.3 |
| 49 | K Wiggins | Virginia St. | 24 | 1 | 14.0 | 1.4 | 2.0 | 3.4 | 2.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |






