conference-hdr

Box Score (Final)
CIAA Men's Basketball 2011-12
Davis and Elkins vs Livingstone (2/16/12)
VISITORS: Davis and Elkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Andy Morris......... f 2 4 1 3 8 9 0 2 2 4 13 0 1 0 0 31
11 Paolo Ivis.......... f 5 6 0 0 1 2 0 2 2 5 11 1 2 2 0 19
12 Malik Tinsley....... f 9 17 0 1 3 3 1 8 9 3 21 2 1 0 2 29
01 PJ Turner........... g 4 8 0 2 3 9 0 3 3 5 11 12 4 0 4 39
03 D'Quan Lynch........ g 7 11 3 5 3 6 3 4 7 2 20 3 3 0 1 40
02 Jimmy Wiley......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
24 Shane Brown......... 4 8 2 5 1 2 0 3 3 1 11 0 1 0 0 23
25 Ethan White......... 0 1 0 0 0 0 0 2 2 4 0 0 1 0 0 8
33 Mile Ivanic......... 0 3 0 0 0 0 1 2 3 5 0 0 2 0 0 10
TM TEAM................ 4 3 7
Totals.............. 31 58 6 16 19 31 9 30 39 29 87 18 15 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-29 .483 17-29 .586 31-58 .534
3-Pt. FG%: 4-9 .444 2-7 .286 6-16 .375
F Throw %: 5-8 .625 14-23 .609 19-31 .613
Deadball rebounds: 7,1
HOME TEAM: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 HENRY,Greg.......... f 4 11 0 1 15 17 5 7 12 4 23 2 4 1 1 35
21 JOHNSON,Tyler....... f 0 4 0 0 1 2 1 1 2 5 1 0 0 1 1 19
44 AUSTIN,Nasir........ f 7 11 1 1 4 7 4 8 12 2 19 2 2 6 0 30
04 JACKSON,Trone....... g 1 6 1 2 2 2 2 0 2 5 5 2 2 0 2 30
15 FORD-BEY,Omar....... g 4 11 2 9 1 2 2 0 2 1 11 2 1 0 2 21
05 WOODBERRY,Javon..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
11 THOMAS,Mark......... 1 7 0 5 7 8 0 3 3 2 9 4 1 0 0 24
12 THOMAS,Drew......... 2 5 0 2 0 0 2 0 2 2 4 0 1 0 0 11
23 REDFERN,Quintin..... 0 2 0 0 0 0 0 1 1 1 0 0 1 0 1 11
25 HODGE,Josh.......... 0 2 0 2 2 2 0 0 0 1 2 0 0 0 0 6
33 PAUL,Cody........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 OKAM,Mike........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 ANDERSON,Ethan...... 3 6 0 0 0 0 1 1 2 0 6 0 1 0 1 12
TM TEAM................ 1 2 3
Totals.............. 22 65 4 22 32 40 18 23 41 23 80 12 13 8 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-33 .333 11-32 .344 22-65 .338
3-Pt. FG%: 3-12 .250 1-10 .100 4-22 .182
F Throw %: 10-14 .714 22-26 .846 32-40 .800
Deadball rebounds: 2
Date: 2/16/12 Site: Salisbury, NC -- New Trent Gym Attendance: 362
Officials: Damon Williams; Ty Meixsell; Charles Burnette;
Technical fouls: Davis and Elkins-None. Livingstone-None.
Score by Periods 1 2 Total
Davis and Elkins.... 37 50 - 87
Livingstone......... 35 45 - 80