conference-hdr
 

Bowie State University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 78.3 46.1 35.7 69.1 41.9 13.9
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home10-2
Away6-2
Neutral6-2
Full Scores and Schedule »
Recent Games
Feb 11 Lincoln (Pa.) W, 69-63
Feb 18 Virginia State University L, 67-57
Feb 20 at Virginia Union University W, 101-82
Feb 25 Washington Adventist W, 93-90
Mar 1 vs. Livingstone College W, 72-68
Mar 2 vs. Elizabeth City State L, 66-63
Statistics category Overall Conf
Games 28 7th 16 1st
Points 2192 2nd 1236 2nd
Points per game 78.3 1st 77.2 2nd
FG made per game 26.8 4th 26.6 3rd
FG attempts per game 58.1 3rd 60.0 3rd
FG Pct 46.1 2nd 44.3 5th
3PT made per game 6.8 1st 6.9 1st
3PT attempts per game 18.9 1st 20.1 1st
3PT Pct 35.7 3rd 34.5 7th
FT made per game 18.0 1st 17.2 1st
FT attempt per game 26.0 1st 25.5 1st
FT Pct 69.1 3rd 67.4 7th
Off rebounds per game 14.4 2nd 15.2 1st
Def rebounds per game 27.4 1st 30.1 1st
Total rebounds per game 41.9 1st 45.3 1st
Rebound margin per game 7.3 1st 8.4 1st
Assists per game 13.9 3rd 14.1 4th
Turnovers per game 17.1 12th 17.2 12th
Steals per game 7.4 7th 6.6 8th
Blocks per game 5.2 1st 5.6 1st
Personal fouls per game 20.0 10th 19.9 11th
Points per game allowed 71.4 8th 70.1 7th
Opponents' Field goal percentage 39.9 1st 38.0 1st
Opponents' 3PT percentage 37.5 12th 35.7 11th
Home Attendance 13765 5th 10190 7th
Home Attendance average 1147 5th 1274 7th

View: Mobile | Desktop