Chowan University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 67.9 | 44.6 | 36.4 | 67.0 | 33.0 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-21 (.276) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 3-11 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bowie State University | L, 91-68 |
| Feb 9 | at Lincoln (Pa.) | L, 64-63 |
| Feb 11 | at Elizabeth City State | L, 58-55 |
| Feb 13 | Virginia Union University | L, 62-58 |
| Feb 25 | Virginia State University | W, 61-49 |
| Feb 28 | vs. Livingstone College | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 16 | 2nd |
| Points | 1970 | 9th | 1040 | 8th |
| Points per game | 67.9 | 8th | 65.0 | 8th |
| FG made per game | 25.3 | 6th | 24.1 | 7th |
| FG attempts per game | 56.8 | 10th | 54.3 | 11th |
| FG Pct | 44.6 | 5th | 44.4 | 4th |
| 3PT made per game | 6.0 | 5th | 6.2 | 5th |
| 3PT attempts per game | 16.6 | 5th | 17.4 | 4th |
| 3PT Pct | 36.4 | 2nd | 36.0 | 3rd |
| FT made per game | 11.3 | 12th | 10.5 | 12th |
| FT attempt per game | 16.8 | 12th | 15.4 | 12th |
| FT Pct | 67.0 | 10th | 68.0 | 6th |
| Off rebounds per game | 10.7 | 10th | 9.8 | 11th |
| Def rebounds per game | 22.3 | 10th | 21.2 | 11th |
| Total rebounds per game | 33.0 | 11th | 30.9 | 12th |
| Rebound margin per game | -3.3 | 10th | -5.4 | 10th |
| Assists per game | 16.3 | 1st | 15.6 | 2nd |
| Turnovers per game | 17.1 | 11th | 15.1 | 7th |
| Steals per game | 8.9 | 1st | 6.8 | 4th |
| Blocks per game | 2.5 | 10th | 2.2 | 11th |
| Personal fouls per game | 18.8 | 5th | 17.8 | 4th |
| Points per game allowed | 72.2 | 9th | 71.4 | 9th |
| Opponents' Field goal percentage | 46.2 | 11th | 47.0 | 12th |
| Opponents' 3PT percentage | 32.7 | 5th | 34.5 | 7th |
| Home Attendance | 12169 | 6th | 10793 | 5th |
| Home Attendance average | 1106 | 7th | 1349 | 6th |






