conference-hdr
 

Chowan University

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 67.9 44.6 36.4 67.0 33.0 16.3
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
25 Greg Alston So G 29 27 28.4 0.8-2.3 34.8 0.5-1.3 35.9 0.8-0.9 81.5 2.8
21 Mark Mcglone Sr W 27 24 30.0 2.6-5.8 44.9 0.1-0.8 18.2 1.7-2.1 82.1 7.0
04 Kyree Bethel Fr G 27 16 25.4 3.7-8.0 47.0 2.6-5.3 48.6 0.7-0.8 81.8 10.7
44 Chris Williams Jr W 28 14 22.0 3.0-5.5 54.9 0.0-0.1 0.0 1.7-2.7 62.7 7.7
30 Lee Branscome Sr W 29 9 13.5 1.7-5.1 33.3 1.2-3.7 31.5 0.5-0.8 65.2 5.1
12 Ricardo Martin Fr P 25 9 8.8 0.6-1.8 36.4 0.0-0.0 - 0.2-0.6 35.7 1.5
01 Antonio Reddic So W 10 9 35.5 9.4-18.1 51.9 1.2-4.0 30.0 3.1-4.9 63.3 23.1
20 James Davis Jr W 13 8 16.3 2.2-5.6 38.4 1.2-3.2 39.0 0.5-0.8 70.0 6.1
05 Quinton Mcduffie Jr P 28 8 22.3 5.4-10.6 50.3 0.2-0.8 22.7 2.4-3.8 62.6 13.3
23 Mark Buright Fr G 29 7 12.7 1.6-3.6 42.9 0.1-0.3 50.0 1.3-2.0 64.9 4.5
33 Rickey Lamb Jr W 28 7 15.3 1.6-4.3 36.4 0.5-1.8 30.0 0.6-0.9 66.7 4.2
24 Aaron Allen Sr P 11 3 9.7 1.0-3.8 26.2 0.0-0.0 - 0.7-0.9 80.0 2.7
02 Kenneth Mears Jr P 15 2 8.3 0.7-1.3 50.0 0.0-0.0 - 0.2-0.3 60.0 1.5
  Totals 29 29 200.9 25.3-56.8 44.6 6.0-16.6 36.4 11.3-16.8 67.0 67.9
  Opponent 29 29 200.9 25.9-56.1 46.2 5.6-17.0 32.7 14.8-20.9 70.7 72.2
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
25 Greg Alston So G 29 27 28.4 1.0 2.3 3.3 2.3 0.1 3.6 1.9 1.9 1.7 0.1
21 Mark Mcglone Sr W 27 24 30.0 1.4 3.3 4.7 3.1 0.2 4.4 2.6 1.7 1.2 0.1
04 Kyree Bethel Fr G 27 16 25.4 0.5 1.7 2.3 1.6 0.1 1.1 1.4 0.8 0.6 0.1
44 Chris Williams Jr W 28 14 22.0 1.6 2.2 3.9 2.5 0.1 0.9 1.8 0.5 0.7 0.6
30 Lee Branscome Sr W 29 9 13.5 0.2 1.0 1.2 0.6 0.0 1.1 1.1 1.0 0.2 0.0
12 Ricardo Martin Fr P 25 9 8.8 0.3 0.9 1.2 1.5 0.1 0.3 0.8 0.4 0.3 0.1
01 Antonio Reddic So W 10 9 35.5 2.2 4.7 6.9 2.4 0.0 4.4 3.7 1.2 5.9 1.4
20 James Davis Jr W 13 8 16.3 0.2 1.2 1.4 1.5 0.0 1.6 1.6 1.0 1.3 0.0
05 Quinton Mcduffie Jr P 28 8 22.3 1.5 3.5 5.0 3.0 0.0 1.4 2.4 0.6 0.3 0.5
23 Mark Buright Fr G 29 7 12.7 0.4 0.6 1.1 1.2 0.0 0.8 1.4 0.6 0.5 0.1
33 Rickey Lamb Jr W 28 7 15.3 0.8 2.3 3.1 1.1 0.0 0.5 1.1 0.5 0.5 0.2
24 Aaron Allen Sr P 11 3 9.7 0.5 1.2 1.7 0.8 0.0 0.2 1.3 0.1 0.4 0.1
02 Kenneth Mears Jr P 15 2 8.3 0.6 0.5 1.1 0.9 0.0 0.3 0.6 0.6 0.3 0.1
  Totals 29 29 200.9 10.7 22.3 33.0 18.8 0.0 16.3 17.1 1.0 8.9 2.5
  Opponent 29 29 200.9 11.9 24.4 36.3 16.0 0.0 13.4 17.1 0.8 7.9 3.7

View: Mobile | Desktop