conference-hdr
 

Lincoln (Pa.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 66.7 40.0 31.4 73.0 33.9 10.2
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
04 Chris Kinney So P 29 26 19.8 0.7-1.4 45.2 0.0-0.0 0.0 0.6-1.2 50.0 1.9
22 Denzel Mooney Sr S 29 28 34.9 5.1-13.7 37.3 1.8-5.9 29.7 4.8-6.5 74.5 16.8
00 Kenny Sharpe Jr S 29 25 29.9 4.2-10.1 42.1 0.7-2.1 33.3 3.2-4.1 76.7 12.3
05 Justin Jackson So S 28 17 25.8 4.0-10.1 39.6 0.7-2.5 27.5 0.9-1.1 86.7 9.6
24 Derrick Washington So P 28 12 22.9 2.8-7.6 36.3 0.6-2.4 24.2 1.5-2.6 58.9 7.6
21 Dominique Stewart So P 26 1 9.2 0.5-0.9 54.2 0.0-0.0 100.0 0.1-0.3 42.9 1.2
01 Jai Kellman Fr S 25 8 14.4 1.7-4.2 39.6 0.8-2.0 42.0 1.2-1.4 82.9 5.4
11 Richard Glover Jr S 24 1 18.6 1.2-2.2 51.9 0.0-0.2 0.0 0.7-0.8 80.0 3.0
14 Terron Jones So P 22 5 10.6 0.6-1.9 33.3 0.1-0.4 25.0 0.0-0.0 0.0 1.4
03 George Jackson So P 17 11 26.1 3.9-8.5 46.5 1.4-3.1 44.2 2.5-3.0 84.3 11.8
10 Kyle Aiken Fr P 16 5 10.1 1.1-2.8 37.8 0.4-1.0 37.5 0.3-0.4 71.4 2.8
13 Nyerere Pritchett Fr S 11 - 8.6 0.6-2.2 29.2 0.5-2.0 27.3 0.0-0.0 - 1.8
20 Eric Johnson Fr S 7 1 4.4 0.6-1.0 57.1 0.0-0.1 0.0 0.1-0.4 33.3 1.3
12 Quinton Hector Sr G 6 - 5.7 0.3-2.0 16.7 0.3-1.5 22.2 0.5-0.5 100.0 1.5
30 Dominic Washington Jr C 4 - 3.2 0.2-0.2 100.0 0.0-0.0 - 0.0-0.0 - 0.5
  Totals 29 29 202.6 23.2-58.1 40.0 5.8-18.3 31.4 14.4-19.8 73.0 66.7
  Opponent 29 29 202.6 24.6-53.1 46.3 5.5-15.7 35.2 16.5-24.7 66.9 71.2
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
04 Chris Kinney So P 29 26 19.8 2.3 2.6 4.9 3.2 0.1 0.2 0.7 0.4 0.3 0.2
22 Denzel Mooney Sr S 29 28 34.9 0.8 3.8 4.5 1.9 0.0 2.0 2.7 0.8 0.7 0.2
00 Kenny Sharpe Jr S 29 25 29.9 2.3 3.4 5.7 2.3 0.0 2.0 2.0 1.0 1.0 0.4
05 Justin Jackson So S 28 17 25.8 1.5 1.2 2.8 2.0 0.0 1.1 1.1 1.0 0.6 0.2
24 Derrick Washington So P 28 12 22.9 0.5 1.8 2.3 1.7 0.0 1.5 1.9 0.8 0.6 0.1
21 Dominique Stewart So P 26 1 9.2 0.5 1.3 1.7 2.4 0.2 0.1 0.4 0.3 0.1 0.2
01 Jai Kellman Fr S 25 8 14.4 0.3 1.1 1.4 0.7 0.0 0.7 1.0 0.7 0.5 0.0
11 Richard Glover Jr S 24 1 18.6 1.2 2.1 3.4 2.4 0.0 0.2 0.5 0.4 0.8 0.3
14 Terron Jones So P 22 5 10.6 0.6 1.4 2.0 1.7 0.0 0.2 0.8 0.2 0.2 0.1
03 George Jackson So P 17 11 26.1 0.8 1.9 2.6 3.1 0.1 3.0 2.4 1.3 1.4 0.0
10 Kyle Aiken Fr P 16 5 10.1 0.4 0.4 0.8 1.9 0.1 0.9 0.9 1.0 0.2 0.0
13 Nyerere Pritchett Fr S 11 - 8.6 0.2 0.5 0.7 1.2 0.0 0.3 0.7 0.4 0.1 0.0
20 Eric Johnson Fr S 7 1 4.4 0.3 0.3 0.6 0.1 0.0 0.0 0.0 - 0.0 0.0
12 Quinton Hector Sr G 6 - 5.7 0.0 0.0 0.0 0.2 0.0 0.2 0.0 - 0.0 0.0
30 Dominic Washington Jr C 4 - 3.2 0.0 0.0 0.0 1.5 0.0 0.0 0.2 0.0 0.2 0.0
  Totals 29 29 202.6 12.3 21.6 33.9 20.6 0.0 10.2 13.1 0.8 5.4 1.7
  Opponent 29 29 202.6 11.8 25.4 37.2 19.2 0.0 13.5 15.3 0.9 5.0 3.7

View: Mobile | Desktop