conference-hdr
 

Lincoln (Pa.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 66.7 40.0 31.4 73.0 33.9 10.2
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 vs. California (Pa.) L, 84-74 29-55 52.7 6-17 35.3 10-16 62.5 6 17 23 18 14 10 1 24 74
Nov 12 Clarion L, 80-69 22-59 37.3 4-24 16.7 21-24 87.5 13 16 29 8 12 6 4 24 69
Nov 16 Millersville L, 72-69 22-58 37.9 5-18 27.8 20-24 83.3 9 31 40 9 13 6 2 24 69
Nov 18 Cheyney W, 65-56 23-53 43.4 3-12 25.0 16-24 66.7 15 22 37 11 22 7 1 25 65
Nov 22 Goldey-Beacom W, 84-78 27-65 41.5 4-13 30.8 26-32 81.2 10 34 44 14 12 5 2 26 84
Nov 26 vs. Bowie State University W, 74-72 26-52 50.0 7-15 46.7 15-21 71.4 9 15 24 10 10 3 1 19 74
Nov 26 vs. Fisk W, 82-66 24-63 38.1 4-15 26.7 30-38 78.9 20 26 46 15 17 5 2 20 82
Nov 30 at Washington Adventist L, 81-74 31-71 43.7 5-16 31.2 7-14 50.0 15 22 37 10 13 6 1 25 74
Dec 3 Pfeiffer W, 76-64 29-62 46.8 5-19 26.3 13-19 68.4 13 26 39 15 12 7 1 20 76
Dec 13 at Holy Family L, 77-71 27-70 38.6 8-21 38.1 9-11 81.8 24 18 42 16 15 5 2 23 71
Dec 16 at Central St. (Ohio) L, 89-70 22-61 36.1 4-24 16.7 22-28 78.6 13 21 34 10 13 6 0 27 70
Jan 5 at St. Augustine's University L, 60-56 20-57 35.1 7-17 41.2 9-12 75.0 15 21 36 10 14 4 2 22 56
Jan 7 Livingstone College W, 70-67 23-53 43.4 8-23 34.8 16-20 80.0 10 19 29 14 10 3 2 28 70
Jan 9 Johnson C. Smith University L, 80-63 24-57 42.1 8-23 34.8 7-10 70.0 9 15 24 9 10 4 2 15 63
Jan 12 Fayetteville State University W, 78-75 23-63 36.5 5-16 31.2 27-35 77.1 16 25 41 10 10 3 1 20 78
Jan 16 at Winston-Salem State L, 59-52 19-60 31.7 5-18 27.8 9-15 60.0 18 16 34 8 12 7 1 19 52
Jan 19 at Shaw University L, 67-55 19-53 35.8 8-21 38.1 9-13 69.2 9 14 23 7 11 8 1 17 55
Jan 21 at Elizabeth City State L, 72-47 17-54 31.5 2-21 9.5 11-16 68.8 11 25 36 4 14 6 1 20 47
Jan 23 at Chowan University W, 51-48 18-43 41.9 6-13 46.2 9-12 75.0 7 28 35 8 16 4 4 14 51
Jan 28 Bowie State University L, 84-76 27-70 38.6 11-24 45.8 11-16 68.8 14 20 34 14 13 7 2 29 76
Jan 30 Virginia Union University W, 86-81 25-52 48.1 5-11 45.5 31-37 83.8 8 28 36 7 16 5 3 16 86
Feb 2 Virginia State University W, 62-53 24-47 51.1 9-22 40.9 5-8 62.5 6 23 29 8 11 5 2 12 62
Feb 7 Elizabeth City State L, 77-53 16-51 31.4 3-21 14.3 18-28 64.3 8 24 32 7 9 4 2 21 53
Feb 9 Chowan University W, 64-63 24-52 46.2 10-18 55.6 6-8 75.0 10 18 28 13 18 4 3 9 64
Feb 11 at Bowie State University L, 69-63 23-68 33.8 6-22 27.3 11-14 78.6 20 19 39 10 16 8 0 23 63
Feb 18 at Virginia Union University L, 87-76 24-60 40.0 6-20 30.0 22-31 71.0 11 20 31 4 10 5 0 18 76
Feb 20 at Virginia State University L, 75-51 17-61 27.9 4-14 28.6 13-17 76.5 13 21 34 7 10 4 1 18 51
Feb 23 Washington Adventist L, 79-74 32-67 47.8 4-19 21.1 6-11 54.5 13 21 34 14 12 8 3 20 74
Feb 28 vs. St. Augustine's University L, 50-49 17-48 35.4 5-15 33.3 10-20 50.0 12 20 32 5 16 2 2 19 49

View: Mobile | Desktop