conference-hdr
 

Livingstone College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 71.0 43.5 32.8 67.4 36.4 12.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 28 698-1603 43.5 134-408 32.8 459-681 67.4 13.5 22.9 36.4 12.6 14.9 8.0 3.8 18.9 71.0
Conference 16 380-874 43.5 83-231 35.9 261-391 66.8 12.6 22.6 35.2 13.0 14.7 6.8 3.6 19.2 69.0
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 325-758 42.9 60-213 28.2 243-340 71.5 14.6 24.1 38.7 14.5 16.5 9.0 4.7 18.5 73.3
Away 12 305-689 44.3 58-156 37.2 173-276 62.7 12.9 22.2 35.1 11.7 13.0 7.2 2.9 19.6 70.1
Neutral 3 68-156 43.6 16-39 41.0 43-65 66.2 11.3 20.3 31.7 8.0 15.0 7.3 3.0 17.7 65.0

Wins 11 284-611 46.5 39-120 32.5 215-298 72.1 12.5 26.3 38.8 13.2 15.5 8.7 3.7 18.1 74.7
Losses 17 414-992 41.7 95-288 33.0 244-383 63.7 14.2 20.6 34.8 12.2 14.5 7.6 3.8 19.4 68.6

November 3 90-200 45.0 6-29 20.7 52-71 73.2 15.7 25.7 41.3 13.0 12.7 10.0 5.0 17.0 79.3
December 3 83-190 43.7 17-59 28.8 38-61 62.3 15.7 23.7 39.3 15.7 14.7 8.0 3.3 20.0 73.7
January 10 229-546 41.9 53-148 35.8 141-232 60.8 13.3 22.7 36.0 11.3 15.3 6.7 3.2 19.3 65.2
February 11 272-608 44.7 51-154 33.1 215-298 72.1 12.8 22.5 35.3 13.4 15.2 8.9 4.0 18.5 73.6
March 1 24-59 40.7 7-18 38.9 13-19 68.4 11.0 18.0 29.0 6.0 14.0 6.0 4.0 21.0 68.0

View: Mobile | Desktop