St. Augustine's University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.1 | 41.3 | 29.2 | 67.1 | 35.4 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 4-5 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Fayetteville State University | L, 72-60 |
| Feb 18 | at Livingstone College | L, 81-64 |
| Feb 20 | Johnson C. Smith University | L, 89-79 |
| Feb 23 | Shaw University | L, 64-62 |
| Feb 28 | vs. Lincoln (Pa.) | W, 50-49 |
| Feb 29 | vs. Fayetteville State University | L, 65-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7th | 16 | 9th |
| Points | 1879 | 11th | 1026 | 9th |
| Points per game | 67.1 | 10th | 64.1 | 9th |
| FG made per game | 23.5 | 9th | 21.9 | 10th |
| FG attempts per game | 56.9 | 9th | 56.6 | 7th |
| FG Pct | 41.3 | 10th | 38.7 | 11th |
| 3PT made per game | 4.6 | 11th | 5.0 | 10th |
| 3PT attempts per game | 15.9 | 7th | 16.6 | 6th |
| 3PT Pct | 29.2 | 11th | 30.2 | 11th |
| FT made per game | 15.5 | 5th | 15.2 | 4th |
| FT attempt per game | 23.0 | 4th | 23.4 | 4th |
| FT Pct | 67.1 | 8th | 65.1 | 11th |
| Off rebounds per game | 13.0 | 6th | 14.2 | 3rd |
| Def rebounds per game | 22.4 | 9th | 22.6 | 10th |
| Total rebounds per game | 35.4 | 7th | 36.8 | 5th |
| Rebound margin per game | -0.1 | 7th | 1.5 | 6th |
| Assists per game | 10.7 | 10th | 10.2 | 9th |
| Turnovers per game | 14.9 | 6th | 15.0 | 6th |
| Steals per game | 7.1 | 8th | 6.6 | 9th |
| Blocks per game | 3.2 | 6th | 3.7 | 3rd |
| Personal fouls per game | 19.3 | 9th | 18.8 | 6th |
| Points per game allowed | 67.8 | 3rd | 64.5 | 2nd |
| Opponents' Field goal percentage | 44.5 | 8th | 43.4 | 7th |
| Opponents' 3PT percentage | 34.4 | 6th | 31.9 | 3rd |
| Home Attendance | 6049 | 12th | 4977 | 12th |
| Home Attendance average | 465 | 12th | 498 | 12th |





