conference-hdr
 

Winston-Salem State

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 67.4 40.6 28.7 65.2 38.6 9.4
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
21 Dominic Alston Sr PG - - - 0-0 - 0-0 - 0-0 - 0
22 Wykevin Bazemore Fr F 16 14 482 70-135 51.9 0-0 - 64-103 62.1 204
35 Michael Bland Sr C 9 4 50 2-5 40.0 0-0 - 0-1 0.0 4
14 Tyre Desmore So PG 16 - 228 13-50 26.0 2-13 15.4 13-16 81.2 41
44 Wakefield Ellison Jr F 14 - 179 15-47 31.9 5-18 27.8 9-13 69.2 44
11 Justin Glover Jr PG 16 16 487 82-224 36.6 24-100 24.0 71-92 77.2 259
24 Kimani Hunt Jr G/F 16 8 350 33-92 35.9 20-64 31.2 15-20 75.0 101
42 Nequan Melvin So F/C 14 2 148 19-38 50.0 0-0 - 9-12 75.0 47
1 Lamar Monger Sr G 2 2 40 4-13 30.8 1-5 20.0 2-2 100.0 11
3 William Peay So PG 14 - 95 5-15 33.3 1-8 12.5 0-1 0.0 11
23 Ricky Perry Fr F 3 - 10 2-5 40.0 2-5 40.0 0-0 - 6
20 Stephon Platt Jr F/C 15 2 219 26-67 38.8 0-0 - 15-29 51.7 67
33 Joseph Thompson Jr F 16 16 271 34-73 46.6 0-0 - 15-41 36.6 83
15 Samuel Walcott Fr F 1 - 1 1-1 100.0 0-0 - 0-0 - 2
2 Marcus Wells Jr PG 16 16 490 40-110 36.4 9-36 25.0 15-25 60.0 104
5 Chris Witherspoon Jr PG 16 - 149 7-33 21.2 5-21 23.8 1-2 50.0 20
0 Torez Young-Canty Jr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals 16 16 3199 353-908 38.9 69-270 25.6 229-357 64.1 1004
  Opponent 16 16 3199 359-860 41.7 74-236 31.4 211-333 63.4 1003
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
21 Dominic Alston Sr PG - - - - - - - - - - - - -
22 Wykevin Bazemore Fr F 16 14 482 79 78 157 45 1 13 32 0.4 18 7
35 Michael Bland Sr C 9 4 50 4 13 17 5 0 0 2 0.0 0 2
14 Tyre Desmore So PG 16 - 228 3 15 18 16 0 25 18 1.4 9 3
44 Wakefield Ellison Jr F 14 - 179 10 18 28 20 0 2 11 0.2 4 2
11 Justin Glover Jr PG 16 16 487 14 30 44 44 0 27 44 0.6 32 3
24 Kimani Hunt Jr G/F 16 8 350 24 73 97 26 0 8 19 0.4 6 8
42 Nequan Melvin So F/C 14 2 148 10 13 23 27 0 0 12 0.0 0 3
1 Lamar Monger Sr G 2 2 40 2 3 5 2 0 4 1 4.0 2 0
3 William Peay So PG 14 - 95 1 3 4 3 0 3 5 0.6 4 0
23 Ricky Perry Fr F 3 - 10 0 0 0 2 0 0 2 0.0 0 0
20 Stephon Platt Jr F/C 15 2 219 15 29 44 35 0 3 20 0.2 5 12
33 Joseph Thompson Jr F 16 16 271 16 33 49 37 0 6 21 0.3 11 5
15 Samuel Walcott Fr F 1 - 1 0 0 0 0 0 0 0 - 1 0
2 Marcus Wells Jr PG 16 16 490 16 43 59 34 1 41 52 0.8 26 1
5 Chris Witherspoon Jr PG 16 - 149 2 4 6 6 0 4 6 0.7 5 1
0 Torez Young-Canty Jr G - - - - - - - - - - - - -
  Totals 16 16 3199 226 384 610 302 0 136 249 0.5 123 47
  Opponent 16 16 3199 184 398 582 303 0 182 257 0.7 118 47

View: Mobile | Desktop