conference-hdr
 

Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Shaw University 31 746-1796 41.5 210-606 34.7 12.2 20.0 32.1 3.4 11.4 13.6 6.7 2.8 18.9 67.9
2 Bowie State University 28 667-1671 39.9 208-555 37.5 12.7 21.9 34.5 7.3 12.7 16.1 6.4 2.2 21.6 71.4
3 Johnson C. Smith University 27 726-1628 44.6 158-494 32.0 13.7 22.6 36.3 -1.9 13.1 15.2 7.0 3.5 17.5 73.4
4 Virginia Union University 29 763-1736 44.0 182-525 34.7 12.7 23.2 35.8 2.7 12.0 15.0 7.7 3.6 18.8 73.7
5 Chowan University 29 752-1628 46.2 161-493 32.7 11.9 24.4 36.3 -3.3 13.4 17.1 7.9 3.7 16.0 72.2
6 Livingstone College 28 684-1563 43.8 167-483 34.6 12.2 23.5 35.7 0.7 12.7 16.1 7.1 2.7 20.0 70.1
7 Elizabeth City State 29 689-1595 43.2 158-494 32.0 12.0 27.0 39.0 -5.4 12.8 16.5 6.2 2.5 17.9 66.5
8 Fayetteville State University 27 683-1546 44.2 147-451 32.6 12.2 25.0 37.2 2.5 12.5 16.1 7.9 3.7 19.4 75.9
9 Virginia State University 27 672-1468 45.8 164-456 36.0 11.3 23.3 34.6 -2.0 13.2 13.9 7.5 2.3 18.9 69.0
10 St. Augustine's University 28 676-1518 44.5 141-410 34.4 11.6 24.0 35.5 -0.1 12.2 16.1 5.5 3.0 20.0 67.8
11 Winston-Salem State 30 688-1639 42.0 151-463 32.6 11.3 25.0 36.3 2.3 11.7 16.9 6.5 3.3 19.5 64.0
12 Lincoln (Pa.) 29 713-1541 46.3 160-454 35.2 11.8 25.4 37.2 -3.3 13.5 15.3 5.0 3.7 19.2 71.2

View: Mobile | Desktop