conference-hdr
 

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Bowie State 16 425-960 44.3 111-322 34.5 275-408 67.4 15.2 30.1 45.3 14.1 17.2 6.6 5.6 19.9 77.2
2 Shaw 16 468-890 52.6 102-262 38.9 264-375 70.4 10.6 25.4 36.0 16.1 13.0 6.8 2.9 16.7 81.4
3 Virginia State 16 325-771 42.2 84-244 34.4 228-346 65.9 8.7 23.6 32.2 12.2 15.4 4.6 2.4 17.6 60.1
4 Winston-Salem State 16 353-908 38.9 69-270 25.6 229-357 64.1 14.1 24.0 38.1 8.5 15.6 7.7 2.9 18.9 62.8
5 Virginia Union 16 442-965 45.8 80-224 35.7 227-333 68.2 14.1 25.2 39.4 11.4 14.2 6.2 2.9 18.8 74.4
6 Fayetteville State 16 409-1002 40.8 90-242 37.2 240-346 69.4 15.0 24.7 39.7 10.1 15.5 7.0 2.8 23.6 71.8
7 St. Augustine's 16 351-906 38.7 80-265 30.2 244-375 65.1 14.2 22.6 36.8 10.2 15.0 6.6 3.7 18.8 64.1
8 Livingstone College 16 380-874 43.5 83-231 35.9 261-391 66.8 12.6 22.6 35.2 13.0 14.7 6.8 3.6 19.2 69.0
9 Elizabeth City State 16 407-954 42.7 108-313 34.5 207-314 65.9 10.1 22.8 32.9 14.8 11.6 8.5 3.7 17.9 70.6
10 Johnson C. Smith 16 419-917 45.7 87-263 33.1 243-308 78.9 11.7 23.4 35.1 13.0 15.8 6.7 2.9 17.1 73.0
11 Lincoln (Pa.) 16 343-901 38.1 103-304 33.9 214-292 73.3 11.6 21.0 32.6 8.8 12.5 5.1 1.7 18.8 62.7
12 Chowan 16 386-869 44.4 100-278 36.0 168-247 68.0 9.8 21.2 30.9 15.6 15.1 6.8 2.2 17.8 65.0

View: Mobile | Desktop