conference-hdr
 

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Fayetteville State University 27 729-1712 42.6 150-426 35.2 398-588 67.7 14.8 25.0 39.7 11.1 16.7 7.9 2.9 23.9 74.3
2 Bowie State University 28 750-1627 46.1 189-529 35.7 503-728 69.1 14.4 27.4 41.9 13.9 17.1 7.4 5.2 20.0 78.3
3 Winston-Salem State 30 701-1725 40.6 141-491 28.7 480-736 65.2 13.8 24.9 38.6 9.4 15.0 8.7 3.2 18.8 67.4
4 Virginia Union University 29 782-1728 45.3 127-375 33.9 435-636 68.4 13.6 25.0 38.5 11.8 15.6 6.8 3.4 18.8 73.3
5 Livingstone College 28 698-1603 43.5 134-408 32.8 459-681 67.4 13.5 22.9 36.4 12.6 14.9 8.0 3.8 18.9 71.0
6 St. Augustine's University 28 658-1593 41.3 130-445 29.2 433-645 67.1 13.0 22.4 35.4 10.7 14.9 7.1 3.2 19.3 67.1
7 Lincoln (Pa.) 29 674-1685 40.0 167-532 31.4 419-574 73.0 12.3 21.6 33.9 10.2 13.1 5.4 1.7 20.6 66.7
8 Johnson C. Smith University 27 711-1568 45.3 168-471 35.7 425-545 78.0 11.5 23.0 34.4 12.6 14.9 7.4 3.2 17.4 74.6
9 Shaw University 31 875-1696 51.6 195-489 39.9 472-688 68.6 11.0 24.5 35.5 14.9 13.8 7.0 2.7 16.1 78.0
10 Chowan University 29 734-1647 44.6 175-481 36.4 327-488 67.0 10.7 22.3 33.0 16.3 17.1 8.9 2.5 18.8 67.9
11 Virginia State University 27 587-1404 41.8 145-418 34.7 346-516 67.1 10.4 22.1 32.5 12.4 15.6 4.3 2.1 18.4 61.7
12 Elizabeth City State 29 708-1661 42.6 182-520 35.0 405-605 66.9 10.0 23.6 33.6 13.3 13.1 7.9 4.2 19.0 69.1

View: Mobile | Desktop