Central Intercollegiate Athletic Association
2006 Statistics
| Eastern | Pct | Pct | |||||
| Shaw | 1.000 | 1.000 | |||||
| Virginia State | .333 | .429 | |||||
| Virginia Union University | .125 | .125 | |||||
| Saint Paul's | .000 | .000 | |||||
| Western | Pct | Pct | |||||
| Johnson C. Smith | .846 | .519 | |||||
| North Carolina Central Univ. | .556 | .500 | |||||
| Winston-Salem State University | .500 | .429 | |||||
| Saint Augustine's College | .000 | .000 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| IBRAHIM,Kabiru | SU-M | 1.000 | ||
| BAMIGBADE,Oluwaseyi | SU-M | 1.000 | ||
| MUNAR,Ricardo | SU-M | 1.000 | ||
| ENITAN,Olayiwola | SU-M | 1.000 | ||
| ENITAN,Olayiwole | SU-M | 1.000 | ||
| SABOGAL,D. | SU-M | 1.000 | ||
| AMEH,E. | SU-M | 1.000 | ||
| BAMIGBADE,O. | SU-M | 1.000 | ||
| ENITAN,O. | SU-M | 1.000 | ||
| IBRAHIM,K. | SU-M | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| IBRAHIM,Kabiru | SU-M | 1.000 | ||
| IBRAHIM,K. | SU-M | 1.000 | ||
| CARTER, John | NCCU-M | 1.000 | ||
| CARTER,Jonathan | NCCU-M | .700 | ||
| JONES,Andrew | WSSU-M | .667 | ||
| STUCKEY,Justin | JCSU-M | .577 | ||
| LINDQUIST,Ryan | WSSU-M | .455 | ||
| ROUSE,Justin | VSU-M | .400 | ||
| SELLERS,B. | VUU-M | .333 | ||
| STEPHENSON,John | NCCU-M | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MUNAR,Ricardo | SU-M | 1.000 | ||
| MUNAR,R. | SU-M | 1.000 | ||
| STOUT,Ashley | NCCU-M | 1.000 | ||
| SABOGAL,D. | SU-M | 1.000 | ||
| DAVIS,A. | VUU-M | .667 | ||
| SABOGAL,Daniel | SU-M | .667 | ||
| DOUGLAS,Romar | JCSU-M | .615 | ||
| STEPHENSON,John | NCCU-M | .600 | ||
| WOODS,Damien | VSU-M | .600 | ||
| MITCHENER,Clarone | SPC-M | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SABOGAL,Daniel | SU-M | 1.000 | ||
| BAMIGBADE,Oluwaseyi | SU-M | 1.000 | ||
| HOUSE,Yusef | VSU-M | 1.000 | ||
| COLLINS,Joshua | NCCU-M | 1.000 | ||
| JENKINS,Patrick | WSSU-M | 1.000 | ||
| BAMIGBADE,O. | SU-M | 1.000 | ||
| SABOGAL,D. | SU-M | 1.000 | ||
| BURTON,Frento | JCSU-M | .519 | ||
| POWELL,Marcus | SPC-M | .500 | ||
| BAKER | SAC-M | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BAMIGBADE,Oluwaseyi | SU-M | 1.000 | ||
| ENITAN,Olayiwola | SU-M | 1.000 | ||
| ESTEVEZ,Joseph | NCCU-M | 1.000 | ||
| BAMIGBADE,O. | SU-M | 1.000 | ||
| ENITAN,O. | SU-M | 1.000 | ||
| DURHAM, Robert | VSU-M | 1.000 | ||
| BAMIGBADE,Olmanasey | SU-M | 1.000 | ||
| COLLINS,Joshua | NCCU-M | .667 | ||
| VO,Benjamin | NCCU-M | .625 | ||
| LINDQUIST,Brett | WSSU-M | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BYRD,Jermaine | NCCU-M | 1.000 | ||
| ENITAN,Olayiwola | SU-M | 1.000 | ||
| ENITAN,Olayiwole | SU-M | 1.000 | ||
| AMEH,Emmanuel | SU-M | 1.000 | ||
| ENITAN,O. | SU-M | 1.000 | ||
| ESTEVEZ, Joey | NCCU-M | 1.000 | ||
| AMEH,E. | SU-M | 1.000 | ||
| STRONG,Andre | VSU-M | 1.000 | ||
| JENKINS,Patrick | WSSU-M | .667 | ||
| DIXON,George | JCSU-M | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| AMEH,Emmanuel | SU-M | 1.000 | ||
| ENITAN,Olayiwole | SU-M | 1.000 | ||
| AMEH,E. | SU-M | 1.000 | ||
| LEIGH,Sherron | SU-M | 1.000 | ||
| BENJAMIN,Brandon | VSU-M | 1.000 | ||
| MUNAR,Ricardo | SU-M | 1.000 | ||
| LEIGH,S. | SU-M | 1.000 | ||
| WESLEY,Raheem | JCSU-M | 1.000 | ||
| MILBOURNE,Daren | WSSU-M | .571 | ||
| WESLEY,Faheem | JCSU-M | .471 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| DOUGLAS,Romar/STUCKEY,Justin | JCSU-M | .810 | ||
| BURTON,Frento/WESLEY,Raheem | JCSU-M | .000 | ||
| DIXON,George/McKOY,Russell | JCSU-M | .500 | ||
| BURTON,Frento/WESLEY,Faheem | JCSU-M | .550 | ||
| DOUGLAS,Romar/MCKOY,Russell | JCSU-M | .333 | ||
| BURTON,Frento/STUCKEY,Justin | JCSU-M | .250 | ||
| DIXON,George/DOUGLAS,Romar | JCSU-M | .000 | ||
| MCKOY,Russell/STUCKEY,Justin | JCSU-M | .000 | ||
| BURTON,Frento/MCKOY,Russell | JCSU-M | .000 | ||
| BURTON,Frento/DIXON,George | JCSU-M | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| DOUGLAS,Romar/STUCKEY,Justin | JCSU-M | .810 | ||
| BURTON,Frento/WESLEY,Faheem | JCSU-M | .000 | ||
| DOUGLAS,Romar/MCKOY,Russell | JCSU-M | .000 | ||
| BURTON,Frento/STUCKEY,Justin | JCSU-M | 1.000 | ||
| BURTON,Frento/MCKOY,Russell | JCSU-M | .000 | ||
| DOUGLAS,Romar/STUCKY,Justin | JCSU-M | .000 | ||
| STEPHENSON,John/STOUT,Ashley | NCCU-M | .500 | ||
| CARTER,Jonathan/COLLINS,Joshua | NCCU-M | .500 | ||
| CARTER,Jonathan/STEPHENSON,John | NCCU-M | .333 | ||
| COLLINS,Joshua/STOUT,Ashley | NCCU-M | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BURTON,Frento/WESLEY,Raheem | JCSU-M | .000 | ||
| BURTON,Frento/WESLEY,Faheem | JCSU-M | .579 | ||
| DOUGLAS,Romar/MCKOY,Russell | JCSU-M | 1.000 | ||
| BURTON,Frento/STUCKEY,Justin | JCSU-M | .000 | ||
| DIXON,George/DOUGLAS,Romar | JCSU-M | .000 | ||
| BURTON,Frento/DIXON,George | JCSU-M | .500 | ||
| STEPHENSON,John/STOUT,Ashley | NCCU-M | .000 | ||
| CARTER,Jonathan/COLLINS,Joshua | NCCU-M | .000 | ||
| STOUT,Ashley/VO,Benjamin | NCCU-M | .833 | ||
| COLLINS,Joshua/STOUT,Ashley | NCCU-M | .250 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| DIXON,George/McKOY,Russell | JCSU-M | .500 | ||
| MCKOY,Russell/STUCKEY,Justin | JCSU-M | .000 | ||
| GRAY,Da'Shannus/MCKOY,Russell | JCSU-M | .000 | ||
| GRAY,D./MCKOY,Russell | JCSU-M | .000 | ||
| ESTEVEZ,Joseph/VO,Benjamin | NCCU-M | .000 | ||
| COLLINS,Joshua/ESTEVEZ,Joseph | NCCU-M | .000 | ||
| BYRD,Jermaine/VO,Benjamin | NCCU-M | 1.000 | ||
| BYRD,Jermaine/COLLINS,Joshua | NCCU-M | .000 | ||
| BYRD,Jermaine/ESTEVEZ,Joseph | NCCU-M | 1.000 | ||
| HILL/WILSON | SAC-M | .000 |

















