Central Intercollegiate Athletic Association
2008 Statistics
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren | VSU-M | .857 | ||
| GARDINER,Javon | VSU-M | .857 | ||
| JAMES,Amir | VSU-M | .857 | ||
| LANIER,John | VSU-M | .833 | ||
| RICHARDSON,William | VSU-M | .786 | ||
| JONES,Travis | VSU-M | .714 | ||
| JONES,Jamil | JCSU | .579 | ||
| STUCKEY,Jason | JCSU | .526 | ||
| DOUGLAS,Romar | JCSU | .474 | ||
| HUTCHERSON,Aaron | JCSU | .421 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| LANIER,John | VSU-M | .833 | ||
| STUCKEY,Jason | JCSU | .444 | ||
| DOUGLAS,Romar | JCSU | .300 | ||
| ROBERSON,Michael | SAC-M | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| GARDINER,Javon | VSU-M | .857 | ||
| DOUGLAS,Romar | JCSU | .667 | ||
| STUCKEY,Jason | JCSU | .600 | ||
| RUFFIN,Kievell | SAC-M | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren | VSU-M | .857 | ||
| HUTCHERSON,Aaron | JCSU | .421 | ||
| FELDER,Martin | SAC-M | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| RICHARDSON,William | VSU-M | .786 | ||
| JONES,Jamil | JCSU | .579 | ||
| ROE,Miles | SAC-M | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JAMES,Amir | VSU-M | .857 | ||
| DIXON,George | JCSU | .421 | ||
| WALKER,Brandon | SAC-M | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JONES,Travis | VSU-M | .714 | ||
| ANGLIN,Andrew | JCSU | .368 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren/JONES,Travis | VSU-M | .786 | ||
| GARDINER,Javon/LANIER,John | VSU-M | .714 | ||
| DOUGLAS,Romar/STUCKEY,Jason | JCSU | .684 | ||
| HUTCHERSON,Aaron/JONES,Jamil | JCSU | .579 | ||
| JAMES,Amir/RICHARDSON,William | VSU-M | .500 | ||
| ANGLIN,Andrew/DIXON,George | JCSU | .421 | ||
| CRUMP,William/MCLEAN,James | VUU-M | .000 | ||
| ROBERSON,Michael/RUFFIN,Kievell | SAC-M | .000 | ||
| FELDER,Martin/ROE,Miles | SAC-M | .000 | ||
| HERNANDEZ,Gil/MOTLEY,Wayne | VUU-M | .000 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| GARDINER,Javon/LANIER,John | VSU-M | .714 | ||
| DOUGLAS,Romar/STUCKEY,Jason | JCSU | .684 | ||
| ROBERSON,Michael/RUFFIN,Kievell | SAC-M | .000 | ||
| HERNANDEZ,Gil/MOTLEY,Wayne | VUU-M | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren/JONES,Travis | VSU-M | .786 | ||
| HUTCHERSON,Aaron/JONES,Jamil | JCSU | .579 | ||
| CRUMP,William/MCLEAN,James | VUU-M | .000 | ||
| FELDER,Martin/ROE,Miles | SAC-M | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| JAMES,Amir/RICHARDSON,William | VSU-M | .500 | ||
| ANGLIN,Andrew/DIXON,George | JCSU | .421 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| LANIER,John | VSU-M | .833 | ||
| JACK,Daren | VSU-M | .833 | ||
| RICHARDSON,William | VSU-M | .833 | ||
| JAMES,Amir | VSU-M | .833 | ||
| GARDINER,Javon | VSU-M | .833 | ||
| STUCKEY,Jason | JCSU | .600 | ||
| HUTCHERSON,Aaron | JCSU | .600 | ||
| JONES,Jamil | JCSU | .600 | ||
| DOUGLAS,Romar | JCSU | .600 | ||
| DIXON,George | JCSU | .600 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| LANIER,John | VSU-M | .833 | ||
| STUCKEY,Jason | JCSU | .600 | ||
| ROBERSON,Michael | SAC-M | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| GARDINER,Javon | VSU-M | .833 | ||
| DOUGLAS,Romar | JCSU | .600 | ||
| RUFFIN,Kievell | SAC-M | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren | VSU-M | .833 | ||
| HUTCHERSON,Aaron | JCSU | .600 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| RICHARDSON,William | VSU-M | .833 | ||
| JONES,Jamil | JCSU | .600 | ||
| ROE,Miles | SAC-M | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| JAMES,Amir | VSU-M | .833 | ||
| DIXON,George | JCSU | .600 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| ANGLIN,Andrew | JCSU | .600 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| DOUGLAS,Romar/STUCKEY,Jason | JCSU | 1.000 | ||
| JACK,Daren/JONES,Travis | VSU-M | .833 | ||
| GARDINER,Javon/LANIER,John | VSU-M | .833 | ||
| HUTCHERSON,Aaron/JONES,Jamil | JCSU | .600 | ||
| ANGLIN,Andrew/DIXON,George | JCSU | .600 | ||
| ROBERSON,Michael/RUFFIN,Kievell | SAC-M | .000 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| DOUGLAS,Romar/STUCKEY,Jason | JCSU | 1.000 | ||
| GARDINER,Javon/LANIER,John | VSU-M | .833 | ||
| ROBERSON,Michael/RUFFIN,Kievell | SAC-M | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| JACK,Daren/JONES,Travis | VSU-M | .833 | ||
| HUTCHERSON,Aaron/JONES,Jamil | JCSU | .600 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| ANGLIN,Andrew/DIXON,George | JCSU | .600 |












