Johnson C. Smith
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 14, 2008 | WEST VIRGINIA STATE | W | |||||||
| Sep 17, 2008 | CATAWBA | L | |||||||
| Oct 2, 2009 | at | Queens (NC) | L | ||||||
| Oct 4, 2009 | at | Tusculum | L | ||||||
| Oct 11, 2009 | CONCORD | L | |||||||
| Oct 18, 2009 | SHEPHERD | W | |||||||
| Feb 5, 2009 | AUGUSTA STATE | L | |||||||
| Feb 10, 2009 | PFEIFFER | L | |||||||
| Feb 13, 2009 | at | Wingate | L | ||||||
| Feb 15, 2009 | at | UNC-Charlotte | L | ||||||
| Feb 17, 2009 | MOREHOUSE | L | |||||||
| Feb 21, 2009 | CHOWAN | L | |||||||
| Mar 03, 2009 | at | Catawba | L | ||||||
| * | Mar4, 2009 | at | Saint Paul's College | W | |||||
| * | Mar, 4, 2009 | at | Saint Paul's College | W | |||||
| Mar 06, 2009 | N.C. CENTRAL | L | |||||||
| * | Mar 07, 2009 | at | Shaw | L | |||||
| Mar 23, 2009 | at | Lees-McRae | L | ||||||
| * | Mar 30, 2009 | at | Virginia Union | W | |||||
| * | Apr 04, 2009 | SHAW | L | ||||||
| * | Apr 10, 2009 | VIRGINIA STATE | L | ||||||
| * | Apr 10, 2009 | VIRGINIA STATE | W | ||||||
| Apr 16, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 17, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 18, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| ANGLIN,Andrew | ||||||||||||||
| BUTTS,Robert | ||||||||||||||
| DIXON,George | ||||||||||||||
| HUTCHERSON,Aaron | ||||||||||||||
| JONES,Jamil | ||||||||||||||
| No player | ||||||||||||||
| STUCKEY,Jason | ||||||||||||||
| STUCKEY,Jerald | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| HUTCHERSON,Aaron/STUCKEY,Jason | |||||||||||
| BUTTS,Robert/JONES,Jamil | |||||||||||
| DIXON,George/STUCKEY,Jerald | |||||||||||
| ANGLIN,Andrew/DIXON,George | |||||||||||
| JONES,Jamil/STUCKEY,Jerald | |||||||||||
| JONES,Jamil/STUCKEY,Jason | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


