Shaw
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Feb. 12, 2009 | BARTON COLLEGE | W | |||||||
| Feb 21, 2009 | UNIVERSITY DISTRICT COLUMBIA | W | |||||||
| Feb. 25, 2009 | NORTH GREENVILLE | W | |||||||
| * | Mar 07, 2009 | JOHNSON C. SMITH | W | ||||||
| Mar 8, 2009 | CHOWAN UNIVERSITY | W | |||||||
| Mar 17, 2009 | at | North Carolina Central Univ. | 1:00 pm (Durham, N.C.) | ||||||
| Mar 21, 2009 | LINCOLN UNIVERSITY | W | |||||||
| Mar 21, 2009 | LINCOLN UNIVERSITY | W | |||||||
| Mar 18, 2009 | UNIV OF CHARLESTON WV | W | |||||||
| Mar 20, 2009 | SAINT PAUL'S COLLEGE | W | |||||||
| Mar 20, 2009 | SAINT PAUL'S COLLEGE | W | |||||||
| Mar 20, 2009 | VIRGINIA UNION UNIVERSITY | W | |||||||
| Mar 20, 2009 | VIRGINIA UNION UNIVERSITY | W | |||||||
| Mar 21, 2009 | VIRGINIA STATE UNIVERSITY | W | |||||||
| * | Apr 02, 2009 | SAINT AUGUSTINE'S | W | ||||||
| * | Apr 02, 2009 | at | Saint Augustine's | W | |||||
| * | Apr 04, 2009 | at | Johnson C. Smith | W | |||||
| Apr 03, 2009 | at | Winston-Salem State University | W | ||||||
| 4/9/2009 | at | Chowan University | 2:00pm (Chowan University) | ||||||
| Apr 13, 2009 | MOUNT OLIVE COLLEGE | L | |||||||
| Apr 13, 2009 | VIRGINIA STATE UNIVERSITY | W | |||||||
| Apr 16, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 17, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Apr 18, 2009 | 2009 CIAA Men's Tennis Championships -- Petersburg, VA -- 9:00 am | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| BEN CHEIKH,Mehdi | ||||||||||||||
| CHEIKH-BEN,Mehdi | ||||||||||||||
| FALCATO, Fabio | ||||||||||||||
| FELCATO,Fabio | ||||||||||||||
| KIENKA,Kalada | ||||||||||||||
| LORD ANDRADE,Alexand | ||||||||||||||
| LORD-ANDRADE,Alexand | ||||||||||||||
| ORDONEZ,Alejandro | ||||||||||||||
| STANKOVIC,Milos | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| FALCATO, Fabio/LORD ANDRADE,Alexand | |||||||||||
| KIENKA,Kalada/STANKOVIC,Milos | |||||||||||
| BEN CHEIKH,Mehdi/ORDONEZ,Alejandro | |||||||||||
| FELCATO,Fabio/LORD-ANDRADE,Alexand | |||||||||||
| CHEIKH-BEN,Mehdi/ORDONEZ,Alejandro | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||


