Central Intercollegiate Athletic Association
2010-11 Statistics
| Northern | Pct | Pct | |||||
| Virginia State | .714 | .667 | |||||
| Chowan | .615 | .435 | |||||
| Lincoln (Pa.) | .167 | .154 | |||||
| Virginia Union | .000 | .111 | |||||
| Southern | Pct | Pct | |||||
| Shaw | 1.000 | .952 | |||||
| Winston-Salem State | .857 | .577 | |||||
| Johnson C. Smith | .308 | .200 | |||||
| Saint Augustine's | .167 | .143 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| VASQUEZ,Daniel | SHAW | 1.000 | ||
| SUCA,Ataide | SHAW | .947 | ||
| MONTI,Andre | SHAW | .917 | ||
| KIENKA,Kalada | SHAW | .900 | ||
| JAMES,Amir | VSU-M | .833 | ||
| NICOTRA,Gabriel Cost | SHAW | .824 | ||
| BROWN, Nicholas | VSU-M | .778 | ||
| BROWN,Matthew | VSU-M | .765 | ||
| RICE,Daryl | VSU-M | .688 | ||
| COXTON,Brian | WSSUM | .650 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian | WSSUM | .650 | ||
| OSHO,Adedotun | LUP-M | .545 | ||
| GUARIN,Carlos | SHAW | .529 | ||
| MONEYPENNY,Adam | CUMT | .474 | ||
| HAUG,Emmanuel | VSU-M | .364 | ||
| BUTTS,Robert | JCSU-M | .292 | ||
| HARLEY,Marcel | SAC-M | .231 | ||
| MALONE,Terrence | VUU-M | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| NICOTRA,Gabriel Cost | SHAW | .824 | ||
| SAUDERS,Avery | VSU-M | .600 | ||
| BEAN,McKenzie | JCSU-M | .500 | ||
| JONES,Creighton | WSSUM | .409 | ||
| BROWN,Matthew | VSU-M | .400 | ||
| WHITE,Demetrious | SAC-M | .385 | ||
| VAN ECK,Scott | CUMT | .273 | ||
| GRAY,Ramon | VUU-M | .125 | ||
| SANGSTER,Michael | LUP-M | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| BROWN,Matthew | VSU-M | .917 | ||
| KIENKA,Kalada | SHAW | .900 | ||
| HUNTER,Ian | WSSUM | .667 | ||
| JOHN,Nick | WSSUM | .412 | ||
| BROWN, Nicholas | VSU-M | .400 | ||
| JONES,Jamil | JCSU-M | .375 | ||
| BLYTHE,Bjorn | CUMT | .368 | ||
| FELDER,Marlin | SAC-M | .333 | ||
| SANGSTER,Stephen | LUP-M | .111 | ||
| HOUSE,Martin | VUU-M | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| SUCA,Ataide | SHAW | .947 | ||
| BROWN, Nicholas | VSU-M | .923 | ||
| WILLIAMS,Jaqwese | CUMT | .667 | ||
| HUNTER,Ian | WSSUM | .615 | ||
| GLODDE,Maximillian | WSSUM | .444 | ||
| CHIKWEM,Mark | LUP-M | .400 | ||
| SAUDERS,Avery | VSU-M | .400 | ||
| ZEIDAN,George | CUMT | .333 | ||
| SHEETS,Charles | VUU-M | .222 | ||
| SMITH,Barren | JCSU-M | .080 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| VASQUEZ,Daniel | SHAW | 1.000 | ||
| JAMES,Amir | VSU-M | .833 | ||
| GLODDE,Maximillian | WSSUM | .727 | ||
| WILLIAMS,Lamar | CUMT | .667 | ||
| RICE,Daryl | VSU-M | .583 | ||
| MICHIRA,Alfayo | LUP-M | .500 | ||
| BERRY,Jaymes | VUU-M | .412 | ||
| WINSTEAD,Juan | CUMT | .400 | ||
| CHIKWEM,Mark | LUP-M | .333 | ||
| WILLIAMS,Jaqwese | CUMT | .300 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| RICE,Daryl | VSU-M | 1.000 | ||
| MONTI,Andre | SHAW | .917 | ||
| HEAVENER,Nick | WSSUM | .571 | ||
| WINSTEAD,Juan | CUMT | .462 | ||
| JETER,Chris | WSSUM | .400 | ||
| GREGORY,Darius | LUP-M | .333 | ||
| PERRY,Aaron | WSSUM | .333 | ||
| BARNETT,Corey | VUU-M | .250 | ||
| NELSON,Orlando | VUU-M | .200 | ||
| STUCKEY,Jerald | JCSU-M | .053 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian/HUNTER,Ian | WSSUM | .833 | ||
| JAMES,Amir/RICE,Daryl | VSU-M | .833 | ||
| KIENKA,Kalada/VASQUEZ,Daniel | SHAW | .810 | ||
| GUARIN,Carlos/MONTI,Andre | SHAW | .800 | ||
| NICOTRA,Gabriel Cost/SUCA,Ataide | SHAW | .750 | ||
| GREGORY,Darius/MICHIRA,Alfayo | LUP-M | .750 | ||
| GLODDE,Maximillian/JOHN,Nick | WSSUM | .714 | ||
| BROWN,Matthew/BROWN, Nicholas | VSU-M | .706 | ||
| HAUG,Emmanuel/SAUDERS,Avery | VSU-M | .533 | ||
| BLYTHE,Bjorn/MONEYPENNY,Adam | CUMT | .444 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian/HUNTER,Ian | WSSUM | .833 | ||
| NICOTRA,Gabriel Cost/SUCA,Ataide | SHAW | .750 | ||
| HAUG,Emmanuel/SAUDERS,Avery | VSU-M | .533 | ||
| BLYTHE,Bjorn/MONEYPENNY,Adam | CUMT | .444 | ||
| BEAN,McKenzie/BUTTS,Robert | JCSU-M | .440 | ||
| OSHO,Adedotun/SANGSTER,Michael | LUP-M | .273 | ||
| COXTON,Brian/JOHN,Nick | WSSUM | .167 | ||
| FELDER,Marlin/HARLEY,Marcel | SAC-M | .083 | ||
| GRAY,Ramon/MALONE,Terrence | VUU-M | .062 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| KIENKA,Kalada/VASQUEZ,Daniel | SHAW | .810 | ||
| BROWN,Matthew/BROWN, Nicholas | VSU-M | .706 | ||
| GLODDE,Maximillian/JOHN,Nick | WSSUM | .667 | ||
| JETER,Chris/JONES,Creighton | WSSUM | .450 | ||
| VAN ECK,Scott/WILLIAMS,Jaqwese | CUMT | .357 | ||
| CHEVER,Dion/JONES,Jamil | JCSU-M | .350 | ||
| GREGORY,Darius/SANGSTER,Stephen | LUP-M | .333 | ||
| VAN ECK,Scott/WILLIAMS,Lamar | CUMT | .250 | ||
| JONES,Jamil/STUCKEY,Jerald | JCSU-M | .200 | ||
| CHIKWEM,Mark/SANGSTER,Stephen | LUP-M | .200 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| GREGORY,Darius/MICHIRA,Alfayo | LUP-M | 1.000 | ||
| JAMES,Amir/RICE,Daryl | VSU-M | .833 | ||
| GUARIN,Carlos/MONTI,Andre | SHAW | .800 | ||
| GLODDE,Maximillian/JOHN,Nick | WSSUM | .727 | ||
| WINSTEAD,Juan/ZEIDAN,George | CUMT | .333 | ||
| BERRY,Jaymes/NELSON,Orlando | VUU-M | .222 | ||
| GLODDE,Maximillian/HUNTER,Ian | WSSUM | .200 | ||
| SMITH,Barren/STUCKEY,Jerald | JCSU-M | .158 | ||
| CHEVER,Dion/SMITH,Barren | JCSU-M | .000 | ||
| PARKER,Andrew/WINSTEAD,Juan | CUMT | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| KIENKA,Kalada | SHAW | 1.000 | ||
| SUCA,Ataide | SHAW | 1.000 | ||
| VASQUEZ,Daniel | SHAW | 1.000 | ||
| NICOTRA,Gabriel Cost | SHAW | 1.000 | ||
| MONTI,Andre | SHAW | 1.000 | ||
| COXTON,Brian | WSSUM | .900 | ||
| GUARIN,Carlos | SHAW | .889 | ||
| BROWN,Matthew | VSU-M | .857 | ||
| HEAVENER,Nick | WSSUM | .857 | ||
| BEAN,McKenzie | JCSU-M | .846 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian | WSSUM | .900 | ||
| GUARIN,Carlos | SHAW | .889 | ||
| MONEYPENNY,Adam | CUMT | .727 | ||
| OSHO,Adedotun | LUP-M | .500 | ||
| BUTTS,Robert | JCSU-M | .462 | ||
| HAUG,Emmanuel | VSU-M | .333 | ||
| HARLEY,Marcel | SAC-M | .091 | ||
| MALONE,Terrence | VUU-M | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| NICOTRA,Gabriel Cost | SHAW | 1.000 | ||
| BEAN,McKenzie | JCSU-M | .846 | ||
| SAUDERS,Avery | VSU-M | .750 | ||
| JONES,Creighton | WSSUM | .636 | ||
| BROWN,Matthew | VSU-M | .500 | ||
| VAN ECK,Scott | CUMT | .385 | ||
| WHITE,Demetrious | SAC-M | .273 | ||
| GRAY,Ramon | VUU-M | .222 | ||
| SANGSTER,Michael | LUP-M | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| KIENKA,Kalada | SHAW | 1.000 | ||
| BROWN,Matthew | VSU-M | 1.000 | ||
| JONES,Jamil | JCSU-M | .615 | ||
| HUNTER,Ian | WSSUM | .600 | ||
| JOHN,Nick | WSSUM | .500 | ||
| BROWN, Nicholas | VSU-M | .500 | ||
| BLYTHE,Bjorn | CUMT | .455 | ||
| FELDER,Marlin | SAC-M | .200 | ||
| SANGSTER,Stephen | LUP-M | .125 | ||
| HOUSE,Martin | VUU-M | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| SUCA,Ataide | SHAW | 1.000 | ||
| BROWN, Nicholas | VSU-M | .900 | ||
| GLODDE,Maximillian | WSSUM | .750 | ||
| HUNTER,Ian | WSSUM | .667 | ||
| WILLIAMS,Jaqwese | CUMT | .667 | ||
| ZEIDAN,George | CUMT | .625 | ||
| SAUDERS,Avery | VSU-M | .500 | ||
| CHIKWEM,Mark | LUP-M | .400 | ||
| SHEETS,Charles | VUU-M | .222 | ||
| SMITH,Barren | JCSU-M | .154 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| VASQUEZ,Daniel | SHAW | 1.000 | ||
| JAMES,Amir | VSU-M | .800 | ||
| GLODDE,Maximillian | WSSUM | .800 | ||
| RICE,Daryl | VSU-M | .667 | ||
| WILLIAMS,Lamar | CUMT | .667 | ||
| BERRY,Jaymes | VUU-M | .556 | ||
| MICHIRA,Alfayo | LUP-M | .500 | ||
| WILLIAMS,Jaqwese | CUMT | .500 | ||
| WINSTEAD,Juan | CUMT | .400 | ||
| CHIKWEM,Mark | LUP-M | .333 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| MONTI,Andre | SHAW | 1.000 | ||
| RICE,Daryl | VSU-M | 1.000 | ||
| HEAVENER,Nick | WSSUM | 1.000 | ||
| JETER,Chris | WSSUM | .750 | ||
| WINSTEAD,Juan | CUMT | .571 | ||
| GREGORY,Darius | LUP-M | .333 | ||
| BARNETT,Corey | VUU-M | .286 | ||
| STUCKEY,Jerald | JCSU-M | .100 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian/HUNTER,Ian | WSSUM | 1.000 | ||
| KIENKA,Kalada/VASQUEZ,Daniel | SHAW | 1.000 | ||
| GUARIN,Carlos/MONTI,Andre | SHAW | 1.000 | ||
| GLODDE,Maximillian/JOHN,Nick | WSSUM | .875 | ||
| NICOTRA,Gabriel Cost/SUCA,Ataide | SHAW | .818 | ||
| JAMES,Amir/RICE,Daryl | VSU-M | .800 | ||
| BROWN,Matthew/BROWN, Nicholas | VSU-M | .786 | ||
| GREGORY,Darius/MICHIRA,Alfayo | LUP-M | .750 | ||
| JETER,Chris/JONES,Creighton | WSSUM | .700 | ||
| BEAN,McKenzie/BUTTS,Robert | JCSU-M | .692 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| COXTON,Brian/HUNTER,Ian | WSSUM | 1.000 | ||
| NICOTRA,Gabriel Cost/SUCA,Ataide | SHAW | .818 | ||
| BEAN,McKenzie/BUTTS,Robert | JCSU-M | .692 | ||
| HAUG,Emmanuel/SAUDERS,Avery | VSU-M | .583 | ||
| BLYTHE,Bjorn/MONEYPENNY,Adam | CUMT | .462 | ||
| OSHO,Adedotun/SANGSTER,Michael | LUP-M | .300 | ||
| GRAY,Ramon/MALONE,Terrence | VUU-M | .000 | ||
| FELDER,Marlin/HARLEY,Marcel | SAC-M | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| KIENKA,Kalada/VASQUEZ,Daniel | SHAW | 1.000 | ||
| BROWN,Matthew/BROWN, Nicholas | VSU-M | .786 | ||
| JETER,Chris/JONES,Creighton | WSSUM | .700 | ||
| CHEVER,Dion/JONES,Jamil | JCSU-M | .538 | ||
| VAN ECK,Scott/WILLIAMS,Jaqwese | CUMT | .500 | ||
| VAN ECK,Scott/WILLIAMS,Lamar | CUMT | .250 | ||
| MOORE, Michael Tres/WHITE,Demetrious | SAC-M | .250 | ||
| CHIKWEM,Mark/SANGSTER,Stephen | LUP-M | .200 | ||
| HOUSE,Martin/SHEETS,Charles | VUU-M | .000 | ||
| FELDER,Mallory/WHITE,Demetrious | SAC-M | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| GUARIN,Carlos/MONTI,Andre | SHAW | 1.000 | ||
| GREGORY,Darius/MICHIRA,Alfayo | LUP-M | 1.000 | ||
| GLODDE,Maximillian/JOHN,Nick | WSSUM | .833 | ||
| JAMES,Amir/RICE,Daryl | VSU-M | .800 | ||
| WINSTEAD,Juan/ZEIDAN,George | CUMT | .429 | ||
| BERRY,Jaymes/NELSON,Orlando | VUU-M | .222 | ||
| SMITH,Barren/STUCKEY,Jerald | JCSU-M | .167 |






