Central Intercollegiate Athletic Assn.
Individual Statistics
Overall Statistics |
Softball Overall Statistics (as of May 05, 2008)
(All games Sorted by Batting avg)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ENDERS,Heath, BSU | .581 | 36-36 | 105 | 43 | 61 | 10 | 3 | 6 | 52 | 95 | .905 | 13 | 1 | 7 | 0 | .625 | 1 | 0 | 8-8 |
| COGGINS, VSU | .514 | 38-36 | 105 | 41 | 54 | 9 | 5 | 4 | 42 | 85 | .810 | 21 | 0 | 9 | 1 | .595 | 0 | 0 | 10-10 |
| SALTER,Chery, SU | .494 | 24-24 | 79 | 33 | 39 | 5 | 3 | 0 | 17 | 50 | .633 | 15 | 0 | 15 | 0 | .574 | 0 | 0 | 21-22 |
| HATCH, VSU | .484 | 38-37 | 124 | 46 | 60 | 7 | 5 | 2 | 28 | 83 | .669 | 16 | 3 | 8 | 0 | .552 | 0 | 1 | 21-26 |
| TONEY,Tiffan, BSU | .479 | 37-37 | 121 | 47 | 58 | 9 | 13 | 3 | 45 | 102 | .843 | 11 | 0 | 7 | 0 | .519 | 1 | 1 | 7-7 |
| GRAY,Erin, BSU | .468 | 37-37 | 109 | 54 | 51 | 14 | 1 | 9 | 33 | 94 | .862 | 25 | 2 | 6 | 0 | .565 | 2 | 2 | 18-20 |
| WATANABE,All, JCSU | .448 | 32-32 | 87 | 28 | 39 | 5 | 3 | 1 | 29 | 53 | .609 | 24 | 4 | 1 | 0 | .578 | 1 | 2 | 18-20 |
| FRANK,Alicia, FSU | .436 | 36-36 | 110 | 35 | 48 | 8 | 3 | 2 | 43 | 68 | .618 | 11 | 1 | 11 | 0 | .480 | 3 | 0 | 6-6 |
| BOWSER, ECSU | .433 | 22-22 | 60 | 20 | 26 | 7 | 1 | 3 | 21 | 44 | .733 | 10 | 0 | 11 | 0 | .507 | 1 | 0 | 1-1 |
| GRIMMAGE,Mon, SU | .426 | 22-22 | 68 | 20 | 29 | 8 | 2 | 4 | 22 | 53 | .779 | 7 | 3 | 14 | 0 | .500 | 0 | 0 | 1-3 |
| VILLAREAL,Ni, JCSU | .417 | 32-32 | 84 | 17 | 35 | 8 | 1 | 1 | 22 | 48 | .571 | 22 | 0 | 5 | 1 | .533 | 1 | 1 | 6-7 |
| HOCKEY,Virgi, BSU | .408 | 37-37 | 103 | 31 | 42 | 6 | 2 | 2 | 38 | 58 | .563 | 15 | 2 | 8 | 0 | .488 | 1 | 2 | 6-7 |
| PITTMAN,M., SU | .406 | 25-25 | 69 | 36 | 28 | 4 | 3 | 1 | 18 | 41 | .594 | 24 | 0 | 14 | 0 | .559 | 0 | 0 | 22-24 |
| COX, ECSU | .400 | 22-22 | 70 | 25 | 28 | 6 | 4 | 0 | 26 | 42 | .600 | 4 | 2 | 6 | 0 | .447 | 0 | 0 | 9-10 |
| WILLIAMS,Ash, JCSU | .398 | 30-30 | 83 | 34 | 33 | 2 | 4 | 4 | 27 | 55 | .663 | 13 | 1 | 13 | 0 | .475 | 2 | 1 | 29-33 |
| BROWN, ECSU | .394 | 22-22 | 66 | 21 | 26 | 5 | 1 | 2 | 22 | 39 | .591 | 1 | 2 | 4 | 0 | .420 | 0 | 0 | 4-5 |
| BASKERVILLE, SPC | .384 | 29-28 | 86 | 30 | 33 | 3 | 3 | 0 | 20 | 42 | .488 | 16 | 0 | 14 | 0 | .480 | 0 | 2 | 24-27 |
| PARR, SPC | .382 | 26-26 | 68 | 21 | 26 | 2 | 1 | 0 | 10 | 30 | .441 | 11 | 0 | 9 | 0 | .463 | 1 | 0 | 7-7 |
| EDMONDS, SPC | .382 | 28-27 | 68 | 17 | 26 | 4 | 1 | 0 | 17 | 32 | .471 | 10 | 3 | 8 | 0 | .481 | 0 | 0 | 8-12 |
| REED,Saeedah, JCSU | .377 | 30-29 | 77 | 23 | 29 | 4 | 1 | 0 | 17 | 35 | .455 | 8 | 2 | 12 | 0 | .443 | 1 | 2 | 13-14 |
| BIBB, Jade, SU | .375 | 22-22 | 64 | 12 | 24 | 7 | 0 | 0 | 18 | 31 | .484 | 9 | 0 | 17 | 0 | .440 | 2 | 0 | 4-6 |
| SANDERS,Crys, SU | .375 | 23-22 | 64 | 17 | 24 | 5 | 0 | 0 | 16 | 29 | .453 | 16 | 1 | 7 | 0 | .506 | 0 | 0 | 4-4 |
| GIDREY,Shati, FSU | .374 | 36-36 | 99 | 35 | 37 | 1 | 5 | 1 | 30 | 51 | .515 | 14 | 6 | 20 | 0 | .479 | 0 | 0 | 8-12 |
| ALLMOND,N, VSU | .372 | 33-30 | 86 | 25 | 32 | 4 | 1 | 1 | 22 | 41 | .477 | 5 | 1 | 15 | 0 | .413 | 0 | 0 | 7-7 |
| BAILEY,Antoi, SAC | .370 | 21-21 | 54 | 11 | 20 | 5 | 1 | 0 | 12 | 27 | .500 | 7 | 2 | 8 | 0 | .460 | 0 | 0 | 3-3 |
| MARTIN, ECSU | .366 | 22-22 | 71 | 26 | 26 | 4 | 4 | 1 | 15 | 41 | .577 | 7 | 3 | 5 | 0 | .444 | 0 | 0 | 13-14 |
| FOSTER,W., SPC | .364 | 29-29 | 77 | 36 | 28 | 3 | 1 | 4 | 23 | 45 | .584 | 19 | 2 | 13 | 0 | .500 | 0 | 0 | 18-19 |
| MILLS,Dominq, FSU | .358 | 36-36 | 123 | 34 | 44 | 0 | 0 | 0 | 22 | 44 | .358 | 10 | 0 | 6 | 0 | .403 | 1 | 0 | 17-21 |
| CORBIN,Trici, BSU | .353 | 36-36 | 119 | 35 | 42 | 4 | 4 | 2 | 29 | 60 | .504 | 3 | 0 | 11 | 0 | .354 | 5 | 1 | 9-13 |
| WILLIAMS,Dar, SU | .348 | 23-23 | 69 | 14 | 24 | 2 | 2 | 2 | 19 | 36 | .522 | 6 | 0 | 15 | 0 | .400 | 0 | 1 | 0-0 |
| CHAN,Kawehio, JCSU | .347 | 32-32 | 95 | 33 | 33 | 11 | 2 | 1 | 28 | 51 | .537 | 20 | 1 | 4 | 0 | .462 | 1 | 2 | 12-15 |
| HENDERSON,Ra, JCSU | .338 | 32-30 | 80 | 23 | 27 | 5 | 4 | 0 | 19 | 40 | .500 | 15 | 2 | 21 | 1 | .454 | 0 | 2 | 15-17 |
| SAWYER,Aja, FSU | .333 | 36-36 | 105 | 34 | 35 | 4 | 2 | 0 | 22 | 43 | .410 | 18 | 1 | 25 | 0 | .435 | 0 | 2 | 6-6 |
| EDRINGTON,Ro, VUU | .333 | 24-24 | 72 | 28 | 24 | 3 | 0 | 3 | 12 | 36 | .500 | 17 | 1 | 13 | 0 | .467 | 0 | 0 | 19-25 |
| MAKLE,Annett, BSU | .326 | 35-32 | 86 | 21 | 28 | 6 | 0 | 2 | 19 | 40 | .465 | 12 | 2 | 10 | 0 | .416 | 1 | 0 | 2-4 |
| GREY, SPC | .323 | 31-31 | 96 | 28 | 31 | 5 | 1 | 2 | 21 | 44 | .458 | 8 | 1 | 11 | 1 | .377 | 1 | 1 | 11-12 |
| SMITH,Santan, JCSU | .321 | 31-31 | 81 | 18 | 26 | 6 | 1 | 0 | 20 | 34 | .420 | 12 | 1 | 15 | 1 | .415 | 0 | 3 | 4-6 |
| SLOAT,Bethan, BSU | .315 | 29-26 | 73 | 19 | 23 | 7 | 0 | 0 | 15 | 30 | .411 | 7 | 0 | 10 | 0 | .375 | 0 | 0 | 3-3 |
| RIVERS,Sheen, SU | .309 | 25-25 | 68 | 18 | 21 | 1 | 1 | 1 | 11 | 27 | .397 | 17 | 0 | 11 | 0 | .447 | 0 | 1 | 1-2 |
| HOUP, VSU | .304 | 35-29 | 79 | 21 | 24 | 4 | 1 | 0 | 19 | 30 | .380 | 12 | 1 | 6 | 0 | .398 | 1 | 0 | 3-3 |
| BECKSTEAD, VSU | .303 | 37-37 | 109 | 39 | 33 | 1 | 2 | 0 | 20 | 38 | .349 | 18 | 0 | 17 | 0 | .402 | 0 | 2 | 10-10 |
| McCLAY,Danie, BSU | .302 | 32-29 | 53 | 15 | 16 | 1 | 0 | 0 | 11 | 17 | .321 | 8 | 2 | 7 | 0 | .406 | 1 | 1 | 3-5 |
| WASHINGTON, VSU | .296 | 34-31 | 108 | 24 | 32 | 7 | 2 | 0 | 14 | 43 | .398 | 5 | 1 | 10 | 1 | .333 | 0 | 4 | 9-10 |
| BRADDOX,Nija, JCSU | .292 | 32-32 | 89 | 37 | 26 | 5 | 0 | 1 | 15 | 34 | .382 | 21 | 7 | 18 | 0 | .462 | 0 | 1 | 7-8 |
| BEEN,S., SU | .288 | 21-21 | 52 | 16 | 15 | 4 | 1 | 0 | 8 | 21 | .404 | 9 | 1 | 13 | 0 | .403 | 0 | 0 | 1-1 |
| BAILEY, ECSU | .279 | 20-20 | 68 | 17 | 19 | 2 | 0 | 0 | 14 | 21 | .309 | 3 | 0 | 11 | 0 | .310 | 0 | 1 | 8-9 |
| SMITH,Rahkee, FSU | .277 | 34-34 | 101 | 29 | 28 | 9 | 0 | 2 | 30 | 43 | .426 | 9 | 2 | 24 | 0 | .345 | 1 | 1 | 9-10 |
| THOMAS,Rashi, VUU | .265 | 24-24 | 68 | 16 | 18 | 4 | 2 | 2 | 22 | 32 | .471 | 8 | 2 | 15 | 1 | .359 | 0 | 0 | 4-5 |
| WILLEY,Jilli, BSU | .265 | 31-31 | 68 | 15 | 18 | 0 | 0 | 0 | 9 | 18 | .265 | 11 | 1 | 11 | 0 | .370 | 1 | 5 | 2-2 |
| PETERSON,DeO, FSU | .263 | 28-26 | 76 | 18 | 20 | 1 | 0 | 0 | 6 | 21 | .276 | 7 | 0 | 15 | 0 | .325 | 0 | 1 | 5-7 |
| ALSTON,Ciara, VUU | .238 | 24-23 | 63 | 15 | 15 | 3 | 1 | 1 | 15 | 23 | .365 | 10 | 0 | 11 | 0 | .342 | 0 | 1 | 1-1 |
| TRIM,Asha, JCSU | .231 | 32-32 | 78 | 32 | 18 | 2 | 1 | 1 | 12 | 25 | .321 | 26 | 5 | 23 | 0 | .450 | 0 | 2 | 40-47 |
| BROWN,Domini, SAC | .231 | 26-26 | 65 | 12 | 15 | 1 | 0 | 0 | 8 | 16 | .246 | 10 | 0 | 12 | 0 | .333 | 0 | 2 | 10-11 |
| HILL,Ashley, VUU | .229 | 18-16 | 35 | 8 | 8 | 1 | 0 | 0 | 7 | 9 | .257 | 5 | 0 | 11 | 0 | .317 | 1 | 0 | 1-1 |
| GARNER,Breau, BSU | .227 | 30-29 | 66 | 17 | 15 | 4 | 0 | 0 | 22 | 19 | .288 | 15 | 2 | 12 | 0 | .381 | 1 | 0 | 0-1 |
| BOUCHER,Bobb, FSU | .225 | 33-32 | 89 | 16 | 20 | 5 | 0 | 2 | 18 | 31 | .348 | 9 | 1 | 25 | 0 | .303 | 0 | 2 | 4-6 |
| LYONS,Danish, FSU | .211 | 34-32 | 71 | 21 | 15 | 0 | 1 | 0 | 21 | 17 | .239 | 9 | 5 | 30 | 0 | .341 | 0 | 4 | 5-6 |
| BROWN,Daniel, VUU | .205 | 24-24 | 73 | 15 | 15 | 1 | 1 | 0 | 8 | 18 | .247 | 11 | 0 | 17 | 0 | .310 | 0 | 0 | 2-3 |
| TAYLOR,Genev, SAC | .190 | 27-27 | 63 | 12 | 12 | 2 | 0 | 0 | 8 | 14 | .222 | 11 | 2 | 16 | 0 | .325 | 1 | 0 | 3-3 |
| DONALDSON,Ev, VUU | .186 | 24-24 | 70 | 21 | 13 | 2 | 1 | 0 | 11 | 17 | .243 | 14 | 4 | 17 | 1 | .352 | 0 | 1 | 7-8 |
| FLOYD,Chante, SAC | .185 | 27-27 | 65 | 7 | 12 | 0 | 0 | 0 | 12 | 12 | .185 | 7 | 0 | 14 | 1 | .264 | 0 | 0 | 3-4 |
| NEWKIRK,Step, SAC | .179 | 28-27 | 67 | 13 | 12 | 4 | 0 | 0 | 9 | 16 | .239 | 8 | 1 | 7 | 0 | .276 | 0 | 1 | 5-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GREEN,Chante, VUU | .176 | 22-22 | 51 | 8 | 9 | 0 | 0 | 0 | 13 | 9 | .176 | 14 | 4 | 8 | 0 | .391 | 0 | 0 | 0-2 |
| GREEN, SPC | .172 | 27-27 | 58 | 25 | 10 | 0 | 2 | 0 | 13 | 14 | .241 | 13 | 4 | 6 | 0 | .360 | 0 | 0 | 13-13 |
| WOOD,Angela, SAC | .172 | 29-28 | 58 | 8 | 10 | 0 | 0 | 0 | 6 | 10 | .172 | 10 | 1 | 20 | 1 | .304 | 0 | 0 | 0-1 |
| SIMMONS,Brit, SAC | .167 | 25-25 | 54 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .167 | 13 | 2 | 16 | 0 | .348 | 0 | 3 | 6-13 |
| FUNNY, SPC | .148 | 25-25 | 61 | 11 | 9 | 0 | 0 | 0 | 1 | 9 | .148 | 9 | 2 | 24 | 0 | .278 | 0 | 0 | 5-5 |
| BASNIGHT,A, ECSU | .131 | 27-27 | 61 | 12 | 8 | 0 | 0 | 0 | 12 | 8 | .131 | 10 | 5 | 26 | 0 | .303 | 0 | 1 | 1-1 |
| LAKE,Jerissa, SAC | .125 | 22-22 | 48 | 5 | 6 | 0 | 0 | 0 | 10 | 6 | .125 | 9 | 3 | 12 | 0 | .300 | 0 | 0 | 3-5 |
| GREEN,Chrise, VUU | .047 | 20-19 | 43 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | .047 | 8 | 3 | 19 | 0 | .241 | 0 | 0 | 1-1 |
| CI - BOWSER ECSU 1, BROWN,Daniel VUU 1, COX ECSU 1, McCLAY,Danie BSU 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| FRANK,Alicia, FSU | 4.08 | 20-13 | 35-33 | 31 | 5/0 | 0 | 194.0 | 205 | 133 | 88 | 43 | 88 | 32 | 9 | 12 | 798 | .257 | 13 | 3 | 0 |
| WESLEY,Alyce, SAC | 11.69 | 4-20 | 27-27 | 25 | 2/0 | 0 | 137.0 | 256 | 279 | 178 | 102 | 76 | 43 | 14 | 7 | 683 | .375 | 11 | 24 | 0 |
| MARTIN, ECSU | 15.05 | 3-10 | 17-16 | 13 | 0/0 | 0 | 81.1 | 138 | 175 | 136 | 142 | 34 | 24 | 9 | 7 | 382 | .361 | 7 | 2 | 0 |
| SANDERS,Crys, SU | 15.52 | 4-15 | 19-18 | 18 | 0/0 | 0 | 102.2 | 235 | 252 | 177 | 107 | 33 | 22 | 13 | 17 | 549 | .428 | 3 | 10 | 0 |
| PB - GREY SPC 49, BROWN,Daniel VUU 39, BOWSER ECSU 27, BAILEY,Antoi SAC 25, COX ECSU 15, LYONS,Danish FSU 13, ALLEN,Shan LC 10, SANDERS,Crys SU 9, MARTIN ECSU 7, GIDREY,Shati FSU 6, CORBIN,Trici BSU 6, BIBB, Jade SU 6, WATANABE,All JCSU 5, HERBERT,Carm BSU 5, VILLAREAL,Ni JCSU 5, HOUP VSU 4, ALSTON,Ciara VUU 4, FOSTER,W. SPC 3, BROWN,K. SPC 3, McCLAY,Danie BSU 3, WILLIAMS,Dar SU 2, CHAN,Kawehio JCSU 2, TAYLOR,Genev SAC 2, BROWN SPC 1, JONES B VSU 1. Pickoffs - BAILEY,Antoi SAC 2, FRANK,Alicia FSU 1, DONALDSON,Ev VUU 1, GREY SPC 1, BROWN,K. SPC 1, BIBB, Jade SU 1, CORBIN,Trici BSU 1, HOUP VSU 1, ALLEN,Shan LC 1, LYONS,Danish FSU 1, ENDERS,Heath BSU 1, FREEMAN,D VSU 1. |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALLEN,Shan, LC | 32 | 27 | 5 | 0 | 1.000 | 0 | 31 | 3 | .912 | 10 | 0 |
| JONES,T, VSU | 24 | 23 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| B,April, LC | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| C,Tia, LC |














