Central Intercollegiate Athletic Assn.

Bowie State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Softball  Pitcher of record  Attend  Time 
  Mar 14, 2009    SLIPPERY ROCK-1    5-12  L     5-13-5  12-10-0  7   0-1-0  0-0-0   ENDERS,H. (L 0-1)  56  2:30 
  Mar 14, 2009    SLIPPERY ROCK-2    2-7  L     2-3-3  7-8-1  7   0-2-0  0-0-0   BROWN,F. (L 0-1)  43  1:51 
  Mar 18, 2009    WEST CHESTER-1  4-3       4-11-3  3-12-2  7   1-2-0  0-0-0   ENDERS,H. (W 1-1)  45  1:58 
  Mar 18, 2009    WEST CHESTER-2    4-7  L     4-10-4  7-11-1  7   1-3-0  0-0-0   ENDERS,H. (L 1-2)  45  2:08 
Mar 22, 2009  at  Livingstone  25-0       25-12-0  0-0-5  3   2-3-0  1-0-0   BROWN,F. (W 1-0)  35  1:20 
Mar 22, 2009  at  Livingstone  21-0       21-7-0  0-0-6  3   3-3-0  2-0-0   ENDERS,H. (W 1-0)  26  1:02 
Mar 23, 2009  at  Fayetteville State-1  10-5       10-12-1  5-9-5  7   4-3-0  3-0-0   ENDERS,H. (W 4-1)  41  2:10 
Mar 23, 2009  at  Fayetteville State-2    0-1  L     0-1-1  1-4-2  7   4-4-0  3-1-0   BROWN,F. (L 2-2)  69  1:10 
Mar 21, 2009  at  Johnson C. Smith-1  10-4       10-18-0  4-6-0  7   5-4-0  4-1-0   ENDERS,H. (W)  23  1hr  
Mar 21, 2009  at  Johnson C. Smith-2  16-1       16-16-0  1-3-0  (5)   6-4-0  5-1-0   BROWN,F. (W)  15  1hr  
Mar 30, 2009    SAINT AUGUSTINE'S-1  15-1       15-16-1  1-3-5  5   7-4-0  6-1-0   ENDERS,H. (W 5-2)  22  1:14 
Mar 30, 2009    SAINT AUGUSTINE'S-2  18-3       18-16-0  3-9-6  5   8-4-0  7-1-0   BROWN,F. (W 3-2)  22  1:26 
Apr 2, 2009     SAINT PAUL'S-1  23-0       23-22-0  0-4-3  5   9-4-0  8-1-0   BROWN,F. (W 4-2)  39  1:35 
Apr 2, 2009     SAINT PAUL'S-2  13-4       13-13-0  4-7-7  6   10-4-0  9-1-0   ENDERS,H. (W 6-2)  39  1:08 
Apr 7, 2009     SHAW-1  9-1       9-8-1  1-3-3  5   11-4-0  10-1-0   ENDERS,H. (W 9-2)  36  1:17 
Apr 7, 2009     SHAW-2  15-6       15-11-0  6-9-4  5   12-4-0  11-1-0   TONEY,T. (W 1-0)  36  1:31 
Apr 3, 2009     VIRGINIA STATE-1  8-0       8-10-0  0-6-1  5   13-4-0  12-1-0   ENDERS,H. (W 7-2)  108  1:23 
Apr 3, 2009     VIRGINIA STATE-2  5-2       5-9-1  2-9-2  7   14-4-0  13-1-0   BROWN,F. (W 5-2)  142  1:35 
  Apr 6, 2009   at  Columbia Union-1  9-7       9-10-1  7-13-5  7   15-4-0  13-1-0   BROWN,F. (W 6-2)  25  1:48 
  Apr 6, 2009   at  Columbia Union-2  14-12       14-19-5  12-15-7  7   16-4-0  13-1-0   ENDERS,H. (W 8-2)  15  2:41 
  Apr 10, 2009  at  Chowan University-2    1-4  L     1-5-1  4-10-4  7   16-5-0  13-1-0   BROWN,F. (L)  65  1:30 
  Apr 10, 2009  at  Chowan University-1    4-8  L     4-6-3  8-8-2  7   16-6-0  13-1-0   ENDERS,H. (L)  87  1:45 
Apr 11, 2009  at  Elizabeth City State-1  11-2       11-12-1  2-5-3  5   17-6-0  14-1-0   BROWN,F. (W 7-3)  43  1hr  
Apr 11, 2009  at  Elizabeth City State-2  14-0       14-14-0  0-2-2  5   18-6-0  15-1-0   TONEY,T. (W 2-0)  39  1hr2 
Apr 12, 2009  at  Virginia Union  23-1       23-19-0  1-9-9  5   19-6-0  16-1-0   ENDERS,H. (W 10-3)  15  1:12 
Apr 12, 2009  at  Virginia Union-2  23-1       23-20-0  1-2-7  5   20-6-0  17-1-0   BROWN,F. (W 8-3)  1:05 

() extra inning game
 

Overall Statistics

 

• Record: 20-6 • Home: 9-3 • Away: 11-3 • Softball: 17-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ALEXANDER,K.   .527  24-23  74  38  39  11  37  75  1.014  16  .613  16-18  30  19  .907 
CORBIN,T.   .500  26-26  96  50  48  20  64  .667  .534  33-38  44  .981 
SMOOT,S.   .500  22-22  66  33  33  29  51  .773  12  .588  8-8  22  .920 
COOK,A.   .461  26-25  76  24  35  38  63  .829  .483  3-4  81  .935 
TONEY,T.   .416  26-26  89  43  37  24  52  .584  .455  21-24  33  29  .939 
ENDERS,H.   .416  26-25  77  30  32  32  48  .623  17  .510  8-11  25  27  .945 
HOCKEY,V.   .397  26-25  68  21  27  16  43  .632  10  .481  4-6  50  11  .984 
McCLAY,D.   .343  26-25  67  22  23  13  31  .463  10  .443  10-11  112  11  .992 
BROWN,F.   .254  20-20  63  17  16  17  28  .444  .309  3-3  23  42  .942 
Totals   .426  26-26  735  302  313  58  12  32  247  491  .668  102  12  55  .497  11  11  113-133  439  161  31  .951 
Opponents   .295  26-26  599  92  177  26  83  243  .406  41  137  .346  14  31-40  429  172  92  .867 

LOB - Team (140), Opp (129). DPs turned - Team (6), Opp (4). Picked off - CORBIN,T. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   4.22  20-6  26-26  20  5/0  145.0  175  92  68  39  135  25  592  .296  13  13 
Opponents   14.22  6-20  26-26  24  1/0  143.0  313  302  226  102  55  58  12  32  735  .426  53  12  11  11 

PB - Team (13), McCLAY,D. 9, CORBIN,T. 4, Opp (16). Pickoffs - Team (1), McCLAY,D. 1. SBA/ATT - McCLAY,D. (16-19), CORBIN,T. (12-16), BROWN,F. (12-16), ENDERS,H. (9-13), TONEY,T. (10-11), HOCKEY,V. (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MAKLE,A.   1.000  --- 
TURNER,J.   1.000  --- 
HERBERT,C.   1.000  --- 
McCLAY,D.   124  112  11  .992  16  .842 
HOCKEY,V.   62  50  11  .984  1.000 
CORBIN,T.   52  44  .981  12  .750 
ENDERS,H.   55  25  27  .945  .692 
BROWN,F.   69  23  42  .942  12  .750 
TONEY,T.   66  33  29  .939  10  .909 
COOK,A.   92  81  .935  --- 
SMOOT,S.   25  22  .920  --- 
ALEXANDER,K.   54  30  19  .907  --- 
GARNER,B.   17  11  .765  --- 
Totals   631  439  161  31  .951  31  .775  13 
Opponents   693  429  172  92  .867  113  20  .850  16 

View: Mobile | Desktop