Central Intercollegiate Athletic Assn.
Fayetteville State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| Mar 04, 2009 | INDIANA (PA)-1 | 0-6 | L | 0-1-1 | / | 6-13-0 | 7 | 0-1-0 | 0-0-0 | FRANK,Alicia (L 2-5) | 26 | 1:40 | |||
| Feb 14, 2009 | BLUEFIELD STATE-1 | W | 8-0 | 8-12-2 | / | 0-1-1 | 6 | 1-1-0 | 0-0-0 | FRANK,Alicia (W 1-1) | 33 | 1hr4 | |||
| Feb 14, 2009 | BLUEFIELD STATE-2 | W | 11-5 | 11-13-3 | / | 5-12-4 | 7 | 2-1-0 | 0-0-0 | BRITT,Kriste (W 1-5) | 33 | 2hr5 | |||
| Feb 09, 2009 | CHOWAN-1 | 1-9 | L | 1-5-2 | / | 9-11-1 | 7 | 2-2-0 | 0-0-0 | BRITT,Kriste (L 0-1) | 41 | 1:39 | |||
| Feb 09, 2009 | CHOWAN-2 | 8-10 | L | 8-8-6 | / | 10-15-1 | 7 | 2-3-0 | 0-0-0 | BRITT,Kriste (L 0-2) | 31 | 1:55 | |||
| Feb 10, 2009 | at | Pfeiffer-1 | 1-8 | L | 1-3-6 | / | 8-8-1 | 7 | 2-4-0 | 0-0-0 | BRITT,Kriste (L) | - | |||
| Feb 10, 2009 | at | Pfeiffer-2 | 0-9 | L | 0-1-4 | / | 9-8-2 | 5 | 2-5-0 | 0-0-0 | WHITE,Kaitly (L) | - | |||
| Feb 15, 2009 | at | St. Andrews-1 | 0-8 | L | 0-2-4 | / | 8-9-0 | 6 | 2-6-0 | 0-0-0 | FRANK,Alicia (L 1-2) | 53 | 1:18 | ||
| Feb 15, 2009 | at | St. Andrews-2 | 2-3 | L | 2-4-2 | / | 3-6-0 | 7 | 2-7-0 | 0-0-0 | BRITT,Kriste (L 1-5) | 53 | 1:29 | ||
| Feb 27, 2009 | vs | Goldey-Beacom | W | 2-0 | 2-3-1 | / | 0-2-0 | 7 | 3-7-0 | 0-0-0 | FRANK,Alicia (W 1-2) | 72 | 1:49 | ||
| Feb 22, 2009 | at | #5 Francis Marion Univ.-1 | 2-14 | L | 2-5-2 | / | 14-13-0 | 5 | 3-8-0 | 0-0-0 | FRANK,Alicia (L 1-3) | 51 | 1:18 | ||
| Feb 22, 2009 | at | #5 Francis Marion Univ.-2 | 5-20 | L | 5-6-7 | / | 20-22-4 | 5 | 3-9-0 | 0-0-0 | BRITT,Kriste (L 1-6) | - | 1:41 | ||
| Feb 27, 2009 | vs | Hood College | W | 8-4 | 8-10-2 | / | 4-6-2 | 7 | 4-9-0 | 0-0-0 | BRITT,Kriste (W 1-0) | 54 | 2:13 | ||
| Feb 27, 2009 | vs | Roanoke College | 3-14 | L | 3-8-3 | / | 14-16-1 | 5 | 4-10-0 | 0-0-0 | BRITT,Kriste (L 6-6) | 51 | 1:30 | ||
| ! | Mar 10, 2009 | vs | LeMoyne | 1-8 | L | 1-5-5 | / | 8-5-1 | 7 | 4-11-0 | 0-0-0 | BRIGHTER,T. (L 1-2) | 0 | ||
| ! | Mar 10, 2009 | vs | Ferris State | 3-5 | L | 3-5-2 | / | 5-8-2 | 7 | 4-12-0 | 0-0-0 | BRITT,Kriste (L 2-11) | 50 | 1:40 | |
| Mar 06, 2009 | BLOOMSBURG-1 | 1-10 | L | 1-2-1 | / | 10-9-0 | 5 | 4-13-0 | 0-0-0 | BRIGHTER,T. (L 0-1) | 23 | 1hr1 | |||
| Mar 06, 2009 | BLOOMSBURG-2 | 1-4 | L | 1-5-3 | / | 4-8-0 | 7 | 4-14-0 | 0-0-0 | BRITT,Kriste (L 2-9) | 23 | 2hr5 | |||
| Mar 11, 2009 | vs | Saginaw Valley State | 0-13 | L | 0-4-3 | / | 13-9-0 | 5 | 4-15-0 | 0-0-0 | BRIGHTER,T. (L 1-3) | 64 | 1:21 | ||
| ! | Mar 9, 2009 | vs | Wheeling Jesuit | W | 5-1 | 5-8-1 | / | 1-4-2 | 8 | 5-15-0 | 0-0-0 | BRIGHTER,T. (W 1-1) | 50 | ||
| $ | Mar 09, 2009 | MINNESOTA STATE | 0-6 | L | 0-3-5 | / | 6-6-1 | 7 | 5-16-0 | 0-0-0 | BRITT,Kriste (L) | 0 | |||
| Feb 27, 2009 | vs | Goldey-Beacom | 3-4 | L | 3-7-1 | / | 4-7-1 | 7 | 5-17-0 | 0-0-0 | FRANK,Alicia (L) | 57 | 1:20 | ||
| Mar 13, 2009 | vs | St. Rose | W | 9-1 | 9-13-2 | / | 1-5-0 | 5 | 6-17-0 | 0-0-0 | BRITT,Kriste (W 3-12) | 51 | 2:00 | ||
| * | Mar 19, 2009 | at | Livingstone | W | 27-0 | 27-12-0 | / | 0-0-9 | 5 | 7-17-0 | 1-0-0 | BRIGHTER,T (W) | 24 | 3:45 | |
| * | Mar 19, 2009 | at | Livingstone | W | 29-1 | 29-18-0 | / | 1-3-5 | 5 | 8-17-0 | 2-0-0 | BRITT,Kriste (W) | 36 | 5:05 | |
| * | Mar 23, 2009 | BOWIE STATE-1 | 5-10 | L | 5-9-5 | / | 10-12-1 | 7 | 8-18-0 | 2-1-0 | BRIGHTER,T. (L 2-4) | 41 | 2:10 | ||
| * | Mar 23, 2009 | BOWIE STATE-2 | W | 1-0 | 1-4-2 | / | 0-1-1 | 7 | 9-18-0 | 3-1-0 | BRITT,Kriste (W 4-11) | 69 | 1:10 | ||
| ! | Mar 11, 2009 | vs | Dowling | 1-8 | L | 1-5-2 | / | 8-8-1 | 5 | 9-19-0 | 3-1-0 | BRITT,Kriste (L 2-12) | 21 | 1:00 | |
| Mar 13, 2009 | vs | Upper Iowa | 4-12 | L | 4-5-3 | / | 12-8-2 | 5 | 9-20-0 | 3-1-0 | BRIGHTER,T. (L 1-4) | 0 | |||
| Mar 04, 2009 | INDIANA (PA)-2 | 3-4 | L | 3-4-2 | / | 4-8-0 | 7 | 9-21-0 | 3-1-0 | BRITT,Kriste (L 2-8) | 36 | 1:40 | |||
| Feb 12, 2009 | UNC PEMBROKE | 1:00 pm | |||||||||||||
| Feb 12, 2009 | UNC PEMBROKE-2 | 3-11 | L | 3-4-7 | / | 11-13-2 | 7 | 9-22-0 | 3-1-0 | FRANK,Alicia (L 0-1) | 23 | 2hr2 | |||
| * | Mar 25, 2009 | SAINT PAUL'S-1 | W | 16-1 | 16-14-1 | / | 1-0-5 | 5 | 10-22-0 | 4-1-0 | BRIGHTER,T. (W 3-5) | 15 | 1:20 | ||
| * | Mar 25, 2009 | SAINT PAUL'S-2 | W | 11-5 | 11-11-6 | / | 5-10-7 | 7 | 11-22-0 | 5-1-0 | BRITT,Kriste (W 6-12) | 29 | 1:35 | ||
| * | Apr 01, 2009 | SAINT AUGUSTINE'S-1 | W | 13-0 | 13-13-0 | / | 0-0-4 | 5 | 12-22-0 | 6-1-0 | BRIGHTER,T. (W 4-5) | 31 | 1:10 | ||
| * | Apr 01, 2009 | SAINT AUGUSTINE'S-2 | W | 10-1 | 10-9-2 | / | 1-2-1 | 5 | 13-22-0 | 7-1-0 | BRITT,Kriste (W 7-12) | 31 | 1:05 | ||
| * | Apr 06, 2009 | VIRGINIA UNION-1 | W | 7-1 | 7-4-0 | / | 1-2-5 | 7 | 14-22-0 | 8-1-0 | BRIGHTER,Tra (W 6-5) | 35 | 1hr3 | ||
| * | Apr 06, 2009 | VIRGINIA UNION-2 | W | 8-0 | 8-11-1 | / | 0-1-4 | 5 | 15-22-0 | 9-1-0 | BRITT,Kriste (W 9-12) | 35 | 1hr1 | ||
| * | Apr 08, 2009 | JOHNSON C. SMITH-1 | W | 12-5 | 12-8-2 | / | 5-5-6 | 7 | 16-22-0 | 10-1-0 | BRIGHTER,T. (W 7-5) | 35 | 1hr4 | ||
| * | Apr 08, 2009 | JOHNSON C. SMITH-2 | W | 8-0 | 8-9-0 | / | 0-2-3 | 5 | 17-22-0 | 11-1-0 | BRITT,Kriste (W 10-12) | 35 | 1hr5 | ||
| * | Apr 09, 2009 | VIRGINIA STATE-1 | W | 3-2 | 3-3-3 | / | 2-4-2 | (8) | 18-22-0 | 12-1-0 | BRIGHTER,T. (W 8-5) | 43 | 1:40 | ||
| * | Apr 09, 2009 | VIRGINIA STATE-2 | W | 1-0 | 1-3-1 | / | 0-4-2 | 7 | 19-22-0 | 13-1-0 | BRITT,Kriste (W 11-12) | 41 | 1:23 | ||
| () extra inning game |
Overall Statistics |
Record: 19-22 Home: 13-9 Away: 2-6 Neutral: 4-7 Softball: 13-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BOUCHER,Bobb | .323 | 31-25 | 65 | 13 | 21 | 5 | 1 | 2 | 20 | 34 | .523 | 7 | 1 | 10 | 0 | .397 | 0 | 0 | 1-2 | 102 | 18 | 6 | .952 |
| MILLS,Domini | .315 | 39-38 | 111 | 29 | 35 | 3 | 0 | 2 | 15 | 44 | .396 | 15 | 0 | 10 | 0 | .397 | 0 | 2 | 9-12 | 48 | 8 | 4 | .933 |
| SMITH,Rakhee | .311 | 40-40 | 103 | 25 | 32 | 8 | 0 | 4 | 27 | 52 | .505 | 15 | 0 | 18 | 0 | .392 | 2 | 2 | 0-0 | 68 | 57 | 18 | .874 |
| BRANCH,April | .308 | 39-38 | 104 | 19 | 32 | 8 | 1 | 2 | 26 | 48 | .462 | 15 | 0 | 18 | 1 | .395 | 0 | 2 | 1-2 | 164 | 16 | 8 | .957 |
| MONTGOMERY,B | .281 | 37-35 | 96 | 20 | 27 | 4 | 2 | 0 | 16 | 35 | .365 | 1 | 3 | 15 | 0 | .310 | 0 | 6 | 10-12 | 41 | 5 | 4 | .920 |
| GATLING,LaTo | .277 | 31-28 | 83 | 24 | 23 | 0 | 1 | 0 | 5 | 25 | .301 | 9 | 1 | 17 | 0 | .351 | 1 | 3 | 10-13 | 43 | 10 | 4 | .930 |
| PANKEY,Demar | .239 | 34-31 | 71 | 12 | 17 | 2 | 1 | 0 | 17 | 21 | .296 | 13 | 4 | 19 | 0 | .386 | 0 | 1 | 1-2 | 15 | 45 | 14 | .811 |
| LYONS,Danish | .194 | 39-36 | 93 | 19 | 18 | 2 | 0 | 0 | 8 | 20 | .215 | 10 | 1 | 29 | 0 | .279 | 0 | 3 | 3-3 | 66 | 38 | 15 | .874 |
| Totals | .276 | 41-41 | 1011 | 236 | 279 | 45 | 8 | 12 | 183 | 376 | .372 | 128 | 13 | 195 | 1 | .363 | 5 | 22 | 43-58 | 731 | 266 | 105 | .905 |
| Opponents | .279 | 41-41 | 1024 | 223 | 286 | 42 | 11 | 13 | 192 | 389 | .380 | 76 | 15 | 198 | 0 | .332 | 22 | 18 | 81-94 | 720 | 303 | 84 | .924 |
| LOB - Team (225), Opp (202). DPs turned - Team (9), Opp (9). CI - Team (0), Opp (1). Picked off - GATLING,LaTo 1, MILLS,Domini 1, FRANK,Alicia 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 5.39 | 19-22 | 41-41 | 40 | 8/0 | 0 | 243.2 | 286 | 223 | 146 | 76 | 198 | 42 | 11 | 13 | 1024 | .279 | 21 | 15 | 0 | 22 | 18 |
| Opponents | 5.96 | 22-19 | 41-41 | 27 | 5/2 | 0 | 240.0 | 279 | 236 | 159 | 128 | 195 | 45 | 8 | 12 | 1011 | .276 | 21 | 13 | 2 | 5 | 22 |
| PB - Team (44), BOUCHER,Bobb 14, FRANK,Alicia 13, LYONS,Danish 12, WHITE,Kaitly 5, Opp (36). Pickoffs - Team (0), Opp (3). SBA/ATT - BRITT,Kriste (34-44), BRIGHTER,T. (34-37), BOUCHER,Bobb (31-33), FRANK,Alicia (24-31), WHITE,Kaitly (12-15), LYONS,Danish (15-15). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SEWARD-COBUR | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EBRON,Doniec | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANK,Alicia | 108 | 94 | 11 | 3 | .972 | 0 | 24 | 7 | .774 | 13 | 0 |
| BRANCH,April | 188 | 164 | 16 | 8 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| BOUCHER,Bobb | 126 | 102 | 18 | 6 | .952 | 1 | 31 | 2 | .939 | 14 | 0 |
| BRIGHTER,T. | 20 | 5 | 14 | 1 | .950 | 2 | 34 | 3 | .919 | 0 | 0 |
| MILLS,Domini | 60 | 48 | 8 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| GATLING,LaTo | 57 | 43 | 10 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| COVINGTON,As | 39 | 35 | 1 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE,Kaitly | 26 | 19 | 5 | 2 | .923 | 2 | 12 | 3 | .800 | 5 | 0 |
| MONTGOMERY,B | 50 | 41 | 5 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| SMITH,Rakhee | 143 | 68 | 57 | 18 | .874 | 2 | 0 | 0 | --- | 0 | 0 |
| LYONS,Danish | 119 | 66 | 38 | 15 | .874 | 3 | 15 | 0 | 1.000 | 12 | 0 |
| PANKEY,Demar | 74 | 15 | 45 | 14 | .811 | 2 | 0 | 0 | --- | 0 | 0 |
| SMITH,Jalisa | 31 | 10 | 14 | 7 | .774 | 1 | 0 | 0 | --- | 0 | 0 |
| BEATTY,Lugen | 13 | 9 | 1 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| BRITT,Kriste | 38 | 3 | 22 | 13 | .658 | 0 | 34 | 10 | .773 | 0 | 0 |
| BRIGHTER,Tra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1102 | 731 | 266 | 105 | .905 | 9 | 81 | 13 | .862 | 44 | 0 |
| Opponents | 1107 | 720 | 303 | 84 | .924 | 9 | 43 | 15 | .741 | 36 | 1 |


