Central Intercollegiate Athletic Assn.
Standings & Leaders
Leaders Summary |
Softball Leaders Summary as of Apr 14, 2009 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bowie State | 26 | .426 | 735 | 302 | 313 | 58 | 12 | 32 | 102 | 55 | 113-133 |
| Virginia State Uni. | 24 | .347 | 662 | 208 | 230 | 39 | 14 | 9 | 84 | 116 | 89-101 |
| Saint Paul's | 20 | .339 | 581 | 172 | 197 | 28 | 11 | 14 | 57 | 95 | 78-89 |
| Johnson C. Smith | 22 | .328 | 527 | 138 | 173 | 25 | 9 | 3 | 70 | 112 | 100-120 |
| Elizabeth City State | 20 | .322 | 478 | 167 | 154 | 27 | 6 | 9 | 82 | 87 | 83-88 |
| Shaw | 16 | .289 | 412 | 79 | 119 | 16 | 6 | 6 | 34 | 117 | 49-58 |
| Virginia Union | 26 | .285 | 590 | 111 | 168 | 12 | 8 | 3 | 78 | 205 | 61-73 |
| Fayetteville State | 41 | .276 | 1011 | 236 | 279 | 45 | 8 | 12 | 128 | 195 | 43-58 |
| Saint Augustine's | 20 | .210 | 396 | 73 | 83 | 16 | 3 | 4 | 37 | 111 | 44-51 |
| Livingstone | 16 | .208 | 303 | 46 | 63 | 2 | 1 | 2 | 27 | 87 | 35-42 |
| Totals | 115 | .312 | 5695 | 1532 | 1779 | 268 | 78 | 94 | 699 | 1180 | 695-813 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Virginia State Uni. | 24 | 3.88 | 15 | 9 | 1 | 141.2 | 128 | 80 | 61 | 45 | 157 |
| Bowie State | 26 | 4.22 | 20 | 6 | 0 | 145.0 | 175 | 92 | 68 | 39 | 135 |
| Fayetteville State | 41 | 5.39 | 19 | 22 | 0 | 243.2 | 286 | 223 | 146 | 76 | 198 |
| Shaw | 16 | 7.73 | 4 | 12 | 1 | 92.0 | 119 | 129 | 79 | 56 | 42 |
| Elizabeth City State | 20 | 10.72 | 10 | 10 | 0 | 106.2 | 153 | 147 | 127 | 70 | 58 |
| Johnson C. Smith | 22 | 11.70 | 9 | 13 | 1 | 125.1 | 246 | 187 | 163 | 61 | 81 |
| Saint Augustine's | 20 | 12.15 | 3 | 17 | 0 | 100.0 | 215 | 234 | 135 | 93 | 47 |
| Saint Paul's | 20 | 12.46 | 9 | 11 | 1 | 116.1 | 207 | 194 | 161 | 74 | 52 |
| Virginia Union | 26 | 18.52 | 3 | 23 | 1 | 138.0 | 414 | 409 | 284 | 64 | 72 |
| Livingstone | 16 | 23.36 | 0 | 16 | 0 | 71.2 | 148 | 287 | 186 | 213 | 45 |
| Totals | 115 | 9.91 | 92 | 139 | 5 | 1280.1 | 2091 | 1982 | 1410 | 791 | 887 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Bowie State | 26 | 439 | 161 | 31 | .951 | 6 | 13 | 31-40 |
| Virginia State Uni. | 24 | 425 | 174 | 35 | .945 | 3 | 7 | 48-58 |
| Johnson C. Smith | 22 | 376 | 118 | 45 | .917 | 1 | 20 | 78-87 |
| Fayetteville State | 41 | 731 | 266 | 105 | .905 | 9 | 44 | 81-94 |
| Shaw | 16 | 236 | 109 | 40 | .896 | 4 | 7 | 47-49 |
| Saint Paul's | 20 | 349 | 170 | 68 | .884 | 4 | 24 | 72-90 |
| Elizabeth City State | 20 | 320 | 154 | 65 | .879 | 6 | 22 | 52-63 |
| Livingstone | 16 | 215 | 96 | 61 | .836 | 1 | 39 | 135-161 |
| Saint Augustine's | 20 | 300 | 139 | 96 | .821 | 1 | 31 | 61-68 |
| Virginia Union | 26 | 414 | 159 | 148 | .795 | 2 | 28 | 214-228 |
| Totals | 115 | 3805 | 1546 | 694 | .885 | 37 | 235 | 819-938 |
(Min 30 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| FOSTER,Whitn-SPC | 18 | .547 | 53 | 27 | 29 | 28 | 3 | 5 | 5 | 12 |
| ALEXANDER,K.-BSU | 24 | .527 | 74 | 38 | 39 | 37 | 11 | 2 | 7 | 16 |
| Coggins-VSU | 23 | .516 | 64 | 28 | 33 | 29 | 7 | 7 | 2 | 13 |
| CORBIN,T.-BSU | 26 | .500 | 96 | 50 | 48 | 20 | 6 | 2 | 2 | 6 |
| SMOOT,S.-BSU | 22 | .500 | 66 | 33 | 33 | 29 | 6 | 0 | 4 | 12 |
| COOK,A.-BSU | 26 | .461 | 76 | 24 | 35 | 38 | 2 | 1 | 8 | 7 |
| Hatch-VSU | 23 | .456 | 79 | 29 | 36 | 26 | 7 | 2 | 2 | 12 |
| CANTU,V-VUU | 26 | .453 | 64 | 17 | 29 | 18 | 2 | 2 | 2 | 7 |
| Rountree-VSU | 22 | .449 | 69 | 20 | 31 | 13 | 3 | 1 | 1 | 7 |
| YOUNG-JONES,-JCSU | 14 | .444 | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 3 |
| WILLIAMS,Ash-JCSU | 21 | .431 | 58 | 18 | 25 | 12 | 2 | 4 | 0 | 5 |
| GAMMON,D.-VSU | 16 | .429 | 35 | 15 | 15 | 5 | 2 | 0 | 0 | 5 |
| TONEY,T.-BSU | 26 | .416 | 89 | 43 | 37 | 24 | 7 | 1 | 2 | 9 |
| ENDERS,H.-BSU | 26 | .416 | 77 | 30 | 32 | 32 | 7 | 3 | 1 | 17 |
| GRAY,Stephan-SPC | 20 | .403 | 67 | 24 | 27 | 33 | 2 | 3 | 3 | 7 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| GAMMON,D.-VSU | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| HEMPHILL,Kas-SU | 1 | 0.00 | 0-0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| BAILEY,N.-SU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDER,K.-BSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Coggins-VSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN,T.-BSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SMOOT,S.-BSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SMITH,Samant-JCSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| -JCSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PELTON,C-ECSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| CORBIN,T.-BSU | 48 | |
| ALEXANDER,K.-BSU | 39 | |
| TONEY,T.-BSU | 37 | |
| Hatch-VSU | 36 | 2 tied with 35 hit(s) |
| Runs scored | ||
| CORBIN,T.-BSU | 50 | |
| TONEY,T.-BSU | 43 | |
| ALEXANDER,K.-BSU | 38 | |
| SMOOT,S.-BSU | 33 | |
| ENDERS,H.-BSU | 30 | |
| Runs batted in | ||
| COOK,A.-BSU | 38 | |
| ALEXANDER,K.-BSU | 37 | |
| GRAY,Stephan-SPC | 33 | |
| ENDERS,H.-BSU | 32 | 2 tied with 29 RBI(s) |
| Doubles | ||
| ALEXANDER,K.-BSU | 11 | |
| SMITH,Rakhee-FSU | 8 | |
| BRANCH,April-FSU | 8 | |
| McCLAY,D.-BSU | 8 | |
| CHAN,Kawehio-JCSU | 8 | |
| Triples | ||
| Coggins-VSU | 7 | |
| FOSTER,Whitn-SPC | 5 | |
| WILLIAMS,Ash-JCSU | 4 | 3 tied with 3 triple(s) |
| Home runs | ||
| COOK,A.-BSU | 8 | |
| ALEXANDER,K.-BSU | 7 | |
| FOSTER,Whitn-SPC | 5 | 3 tied with 4 home run(s) |
| Total bases | ||
| ALEXANDER,K.-BSU | 75 | |
| CORBIN,T.-BSU | 64 | |
| COOK,A.-BSU | 63 | |
| Coggins-VSU | 60 | |
| FOSTER,Whitn-SPC | 57 | |
| Stolen bases | ||
| CORBIN,T.-BSU | 33-38 | |
| TONEY,T.-BSU | 21-24 | |
| WILLIAMS,Ash-JCSU | 21-27 | |
| SCOTT,K-VUU | 20-21 | |
| MARTIN,A-ECSU | 19-20 | |
| Strikeouts | IP | SO |
| BRIGHTER,T.-FSU | 63.2 | 85 |
| Washington-VSU | 73.0 | 80 |
| BRITT,Kriste-FSU | 126.0 | 72 |
| WATANABE,All-JCSU | 88.0 | 69 |
| Beckstead-VSU | 58.0 | 67 |


