Central Intercollegiate Athletic Assn.
Saint Paul's
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| * | Mar 05, 2009 | at | Elizabeth City State-1 | W | 3-2 | 3-5-3 | / | 2-3-3 | 7 | 1-0-0 | 1-0-0 | SMITH,Scherr (W 2-1) | 73 | 1hr4 | |
| * | Mar 05, 2009 | at | Elizabeth City State-2 | 9-10 | L | 9-6-8 | / | 10-7-2 | 7 | 1-1-0 | 1-1-0 | SMITH,Scherr (L 2-2) | 54 | 1:42 | |
| Feb 28, 2009 | at | GALLUDET | 4-12 | L | 4-6-6 | / | 12-7-3 | 6 | 1-2-0 | 1-1-0 | SMITH,Scherr (L) | 0 | 2:15 | ||
| Feb 28, 2009 | at | GALLUDET | W | 21-7 | 21-19-4 | / | 7-6-1 | 5 | 2-2-0 | 1-1-0 | BROWN,Keeyan (W) | 0 | 3:45 | ||
| Mar 12, 2009 | SOUTHERN VIRGINIA | 2-13 | L | 2-6-2 | / | 13-13-1 | 5 | 2-3-0 | 1-1-0 | FOSTER,Whitn (L) | 27 | 1hr3 | |||
| Mar 12, 2009 | SOUTHERN VIRGINIA | 2-13 | L | 2-6-0 | / | 13-14-0 | 5 | 2-4-0 | 1-1-0 | WADE,Jenaya (L) | 21 | 1hr1 | |||
| * | Mar 11, 2009 | VIRGINIA UNION | W | 18-8 | 18-17-3 | / | 8-10-2 | 5 | 3-4-0 | 2-1-0 | SMITH,Scherr (W) | 32 | 1hr4 | ||
| * | Mar 11, 2009 | VIRGINIA UNION | W | 7-3 | 7-8-3 | / | 3-3-2 | 7 | 4-4-0 | 3-1-0 | BROWN,Keeyan (W) | 0 | |||
| Mar 14, 2009 | at | Lincoln, Pa.-1 | W | 14-7 | 14-19-1 | / | 7-7-3 | 7 | 5-4-0 | 3-1-0 | SMITH,Scherr (W) | 36 | 2:05 | ||
| Mar 14, 2009 | at | Lincoln, Pa.-2 | W | 10-4 | 10-10-3 | / | 4-4-6 | 7 | 6-4-0 | 3-1-0 | SMITH,Scherr (W) | 30 | 1:55 | ||
| * | Mar 25, 2009 | at | Fayetteville State-1 | 1-16 | L | 1-0-5 | / | 16-14-1 | 5 | 6-5-0 | 3-2-0 | SMITH,Scherr (L 4-3) | 15 | 1:20 | |
| * | Mar 25, 2009 | at | Fayetteville State-2 | 5-11 | L | 5-10-7 | / | 11-11-6 | 7 | 6-6-0 | 3-3-0 | FOSTER,Whitn (L 0-3) | 29 | 1:35 | |
| * | Apr 2, 2009 | at | Bowie State-1 | 0-23 | L | 0-4-3 | / | 23-22-0 | 5 | 6-7-0 | 3-4-0 | BROWN,Keeyan (L 2-3) | 39 | 1:35 | |
| * | Apr 2, 2009 | at | Bowie State-2 | 4-13 | L | 4-7-7 | / | 13-13-0 | 6 | 6-8-0 | 3-5-0 | SELLS,Farrah (L 0-1) | 39 | 1:08 | |
| * | Apr 07, 2009 | VIRGINIA STATE | 10-14 | L | 10-10-3 | / | 14-16-3 | 7 | 6-9-0 | 3-6-0 | SMITH,Scherr (L) | 27 | 2hr3 | ||
| * | Apr 07, 2009 | VIRGINIA STATE | W | 5-4 | 5-6-2 | / | 4-10-4 | (8) | 7-9-0 | 4-6-0 | SMITH,Scherr (W) | 15 | 1hr3 | ||
| Apr 04, 2009 | at | Virginia Union | W | 27-5 | 27-19-1 | / | 5-9-12 | 5 | 8-9-0 | 4-6-0 | BROWN,Keeyan (W 1-0) | 45 | 2:20 | ||
| Apr 04, 2009 | at | Virginia Union | W | 19-8 | 19-18-0 | / | 8-14-7 | 5 | 9-9-0 | 4-6-0 | FOSTER,Whitn (W 1-0) | 20 | 1:00 | ||
| * | Apr 13, 2009 | at | Johnson C. Smith-1 | 4-9 | L | 4-8-2 | / | 9-11-5 | 7 | 9-10-0 | 4-7-0 | SMITH,Scherr (L) | 10 | 2hr | |
| * | Apr 13, 2009 | at | Johnson C. Smith-2 | 7-12 | L | 7-13-5 | / | 12-13-1 | 7 | 9-11-0 | 4-8-0 | SMITH,Scherr (L) | 10 | 2hr |
| () extra inning game |
Overall Statistics |
Record: 9-11 Home: 3-3 Away: 6-8 Softball: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FOSTER,Whitn | .547 | 18-18 | 53 | 27 | 29 | 3 | 5 | 5 | 28 | 57 | 1.075 | 12 | 0 | 5 | 0 | .631 | 0 | 1 | 11-13 | 42 | 22 | 5 | .928 |
| GRAY,Stephan | .403 | 20-20 | 67 | 24 | 27 | 2 | 3 | 3 | 33 | 44 | .657 | 7 | 0 | 5 | 0 | .453 | 1 | 0 | 13-14 | 30 | 12 | 8 | .840 |
| JONES,Cherre | .394 | 18-18 | 66 | 27 | 26 | 4 | 0 | 0 | 13 | 30 | .455 | 5 | 1 | 5 | 0 | .438 | 1 | 0 | 11-15 | 24 | 23 | 9 | .839 |
| SELLS,Farrah | .368 | 16-16 | 57 | 14 | 21 | 6 | 1 | 2 | 19 | 35 | .614 | 2 | 0 | 6 | 0 | .390 | 0 | 0 | 6-6 | 29 | 14 | 2 | .956 |
| BALL,Tiffany | .364 | 16-16 | 55 | 16 | 20 | 2 | 1 | 4 | 13 | 36 | .655 | 2 | 0 | 9 | 0 | .379 | 1 | 0 | 5-5 | 9 | 16 | 6 | .806 |
| BASKERVILLE | .333 | 17-16 | 51 | 15 | 17 | 0 | 0 | 0 | 10 | 17 | .333 | 3 | 1 | 9 | 0 | .375 | 1 | 0 | 12-12 | 27 | 10 | 4 | .902 |
| TURNER,Tiffa | .290 | 20-20 | 62 | 14 | 18 | 3 | 0 | 0 | 17 | 21 | .339 | 2 | 0 | 12 | 0 | .313 | 0 | 0 | 1-2 | 118 | 5 | 5 | .961 |
| SMITH,Scherr | .273 | 17-17 | 55 | 12 | 15 | 4 | 0 | 0 | 10 | 19 | .345 | 9 | 0 | 13 | 0 | .375 | 0 | 0 | 9-11 | 21 | 30 | 5 | .911 |
| BROWN,Keeyan | .204 | 18-18 | 54 | 11 | 11 | 4 | 1 | 0 | 5 | 17 | .315 | 8 | 0 | 6 | 0 | .306 | 0 | 0 | 4-5 | 32 | 24 | 10 | .848 |
| Totals | .339 | 20-20 | 581 | 172 | 197 | 28 | 11 | 14 | 156 | 289 | .497 | 57 | 3 | 95 | 0 | .398 | 4 | 1 | 78-89 | 349 | 170 | 68 | .884 |
| Opponents | .368 | 20-20 | 562 | 194 | 207 | 40 | 8 | 9 | 166 | 290 | .516 | 74 | 6 | 52 | 0 | .445 | 3 | 3 | 72-90 | 360 | 139 | 62 | .889 |
| LOB - Team (115), Opp (106). DPs turned - Team (4), Opp (4). Picked off - SMITH,Scherr 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 12.46 | 9-11 | 20-20 | 14 | 0/0 | 1 | 116.1 | 207 | 194 | 161 | 74 | 52 | 40 | 8 | 9 | 562 | .368 | 12 | 6 | 0 | 3 | 3 |
| Opponents | 10.43 | 11-9 | 20-20 | 19 | 1/0 | 0 | 120.0 | 197 | 172 | 139 | 57 | 95 | 28 | 11 | 14 | 581 | .339 | 11 | 3 | 0 | 4 | 1 |
| PB - Team (24), GRAY,Stephan 17, BROWN,Keeyan 3, FOSTER,Whitn 3, TURNER,Tiffa 1, Opp (24). SBA/ATT - FOSTER,Whitn (49-55), SMITH,Scherr (32-43), GRAY,Stephan (30-36), BROWN,Keeyan (17-20), TURNER,Tiffa (13-15), SELLS,Farrah (1-2), WADE,Jenaya (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TURNER,Tiffa | 128 | 118 | 5 | 5 | .961 | 4 | 13 | 2 | .867 | 1 | 0 |
| SELLS,Farrah | 45 | 29 | 14 | 2 | .956 | 0 | 1 | 1 | .500 | 0 | 0 |
| FOSTER,Whitn | 69 | 42 | 22 | 5 | .928 | 0 | 49 | 6 | .891 | 3 | 0 |
| SMITH,Scherr | 56 | 21 | 30 | 5 | .911 | 1 | 32 | 11 | .744 | 0 | 0 |
| BASKERVILLE | 41 | 27 | 10 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN,Keeyan | 66 | 32 | 24 | 10 | .848 | 1 | 17 | 3 | .850 | 3 | 0 |
| GRAY,Stephan | 50 | 30 | 12 | 8 | .840 | 0 | 30 | 6 | .833 | 17 | 0 |
| JONES,Cherre | 56 | 24 | 23 | 9 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| BALL,Tiffany | 31 | 9 | 16 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| WADE,Jenaya | 31 | 12 | 13 | 6 | .806 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| FUNNY,Tiffan | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,Shanic | 10 | 3 | 0 | 7 | .300 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 587 | 349 | 170 | 68 | .884 | 4 | 72 | 18 | .800 | 24 | 0 |
| Opponents | 561 | 360 | 139 | 62 | .889 | 4 | 78 | 11 | .876 | 24 | 0 |


