Central Intercollegiate Athletic Assn.
Virginia Union
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Softball | Pitcher of record | Attend | Time | ||||
| * | Apr 02, 2009 | VIRGINIA STATE | 10-11 | L | 10-10-9 | / | 11-12-2 | (8) | 0-1-0 | 0-1-0 | CANTU,V (L) | 35 | 2:00 | ||
| * | Apr 02, 2009 | VIRGINIA STATE-2 | 0-13 | L | 0-2-4 | / | 13-21-1 | 6 | 0-2-0 | 0-2-0 | THOMAS,R (L) | 20 | 1:30 | ||
| * | Mar 11, 2009 | at | Saint Paul's | 8-18 | L | 8-10-2 | / | 18-17-3 | 5 | 0-3-0 | 0-3-0 | CANTU,V (L) | 32 | 1hr4 | |
| * | Mar 11, 2009 | at | Saint Paul's | 3-7 | L | 3-3-2 | / | 7-8-3 | 7 | 0-4-0 | 0-4-0 | CANTU,V (L) | 0 | ||
| * | Mar 22, 2009 | at | Johnson C. Smith-1 | 1-9 | L | 1-4-4 | / | 9-9-1 | 5 | 0-5-0 | 0-5-0 | CANTU,V (L) | 25 | 1hr | |
| * | Mar 22, 2009 | at | Johnson C. Smith-2 | 5-33 | L | 5-11-11 | / | 33-32-0 | 5 | 0-6-0 | 0-6-0 | THOMAS,R (L) | 20 | 1hr | |
| Mar 24, 2009 | SOUTHERN VIRGINIA-2 | 2-16 | L | 2-4-5 | / | 16-15-1 | 5 | 0-7-0 | 0-6-0 | THOMAS,R (L 0-1) | 32 | 1:33 | |||
| Mar 24, 2009 | SOUTHERN VIRGINIA-1 | 3-11 | L | 3-4-3 | / | 11-9-3 | 5 | 0-8-0 | 0-6-0 | CANTU,V (L 0-1) | 32 | 1:35 | |||
| * | Mar 26, 2009 | at | Virginia State | 2-19 | L | 2-4-11 | / | 19-14-0 | 5 | 0-9-0 | 0-7-0 | CANTU,V (L) | 26 | 1 hr | |
| * | Mar 26, 2009 | at | Virginia State-2 | 4-19 | L | 4-6-6 | / | 19-17-1 | 5 | 0-10-0 | 0-8-0 | THOMAS,R (L) | 17 | 1 hr | |
| * | Mar 31, 2009 | ELIZABETH CITY STATE-1 | 0-29 | L | 0-2-2 | / | 29-33-0 | 5 | 0-11-0 | 0-9-0 | THOMAS,R (L) | 25 | 1:25 | ||
| * | Mar 31, 2009 | ELIZABETH CITY STATE-2 | 1-25 | L | 1-2-6 | / | 25-26-4 | 5 | 0-12-0 | 0-10-0 | THOMAS,R (L) | 15 | 1:18 | ||
| * | Apr 01, 2009 | SHAW UNIVERSITY | 0-17 | L | 0-4-8 | / | 17-21-0 | 5 | 0-13-0 | 0-11-0 | THOMAS,R (L) | 20 | 1:00 | ||
| * | Apr 01, 2009 | SHAW UNIVERSITY | 9-11 | L | 9-7-5 | / | 11-10-2 | 7 | 0-14-0 | 0-12-0 | CANTU,V (L 0-1) | 32 | 2:00 | ||
| * | Apr 06, 2009 | at | Fayetteville State-1 | 1-7 | L | 1-2-5 | / | 7-4-0 | 7 | 0-15-0 | 0-13-0 | CANTU,V (L 0-13) | 35 | 1hr3 | |
| * | Apr 06, 2009 | at | Fayetteville State-2 | 0-8 | L | 0-1-4 | / | 8-11-1 | 5 | 0-16-0 | 0-14-0 | THOMAS,R (L 0-8) | 35 | 1hr1 | |
| Apr 04, 2009 | SAINT PAUL'S | 5-27 | L | 5-9-12 | / | 27-19-1 | 5 | 0-17-0 | 0-14-0 | CANTU,V (L 0-1) | 45 | 2:20 | |||
| Apr 04, 2009 | SAINT PAUL'S | 8-19 | L | 8-14-7 | / | 19-18-0 | 5 | 0-18-0 | 0-14-0 | THOMAS,R (L 0-1) | 20 | 1:00 | |||
| * | Apr 07, 2009 | at | Southern Virginia | 0-14 | L | 0-4-3 | / | 14-17-0 | 5 | 0-19-0 | 0-15-0 | CANTU,V (L) | 0 | ||
| * | Apr 07, 2009 | at | Southern Virginia | 0-15 | L | 0-2-1 | / | 15-20-0 | 5 | 0-20-0 | 0-16-0 | THOMAS,R (L) | 0 | ||
| * | Apr 08, 2009 | at | Livingstone College-2 | W | 18-10 | 18-20-3 | / | 10-14-4 | 7 | 1-20-0 | 1-16-0 | CANTU,V (W 2-0) | 24 | 2:00 | |
| * | Apr 08, 2009 | at | Livingstone College-1 | W | 13-8 | 13-14-10 | / | 8-8-0 | 7 | 2-20-0 | 2-16-0 | THOMAS,R (W) | 20 | 1:30 | |
| * | Apr 11, 2009 | LINCOLN UNIVERSITY | 3-7 | L | 3-4-3 | / | 7-9-2 | 7 | 2-21-0 | 2-17-0 | CANTU,V (L 0-1) | 9 | 1:30 | ||
| * | Apr 11, 2009 | LINCOLN UNIVERSITY | W | 13-10 | 13-14-6 | / | 10-11-4 | 7 | 3-21-0 | 3-17-0 | THOMAS,R (W 1-0) | 10 | 1:30 | ||
| * | Apr 12, 2009 | BOWIE STATE | 1-23 | L | 1-9-9 | / | 23-19-0 | 5 | 3-22-0 | 3-18-0 | CANTU,V (L) | 15 | 1:12 | ||
| * | Apr 12, 2009 | BOWIE STATE-2 | 1-23 | L | 1-2-7 | / | 23-20-0 | 5 | 3-23-0 | 3-19-0 | THOMAS,R (L) | 8 | 1:05 |
| () extra inning game |
Overall Statistics |
Record: 3-23 Home: 1-13 Away: 2-10 Softball: 3-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CANTU,V | .453 | 26-24 | 64 | 17 | 29 | 2 | 2 | 2 | 18 | 41 | .641 | 7 | 0 | 9 | 0 | .507 | 0 | 0 | 6-8 | 32 | 37 | 14 | .831 |
| WASHINGTON,R | .370 | 26-25 | 73 | 14 | 27 | 4 | 1 | 0 | 12 | 33 | .452 | 7 | 0 | 17 | 0 | .425 | 0 | 0 | 12-15 | 44 | 2 | 12 | .793 |
| SCOTT,K | .342 | 26-26 | 76 | 21 | 26 | 1 | 3 | 0 | 7 | 33 | .434 | 6 | 1 | 18 | 0 | .398 | 0 | 0 | 20-21 | 28 | 30 | 28 | .674 |
| BROWN,D | .339 | 24-24 | 62 | 14 | 21 | 2 | 1 | 0 | 17 | 25 | .403 | 9 | 0 | 17 | 0 | .417 | 1 | 0 | 7-9 | 73 | 18 | 16 | .850 |
| MARTELL,K | .256 | 22-19 | 43 | 7 | 11 | 1 | 0 | 0 | 9 | 12 | .279 | 11 | 0 | 17 | 0 | .407 | 0 | 0 | 2-3 | 16 | 1 | 8 | .680 |
| JOHNSON,A | .241 | 26-24 | 58 | 7 | 14 | 1 | 0 | 0 | 11 | 15 | .259 | 9 | 0 | 21 | 0 | .343 | 0 | 0 | 1-2 | 31 | 20 | 23 | .689 |
| THOMAS,R | .194 | 26-26 | 72 | 17 | 14 | 1 | 0 | 1 | 7 | 18 | .250 | 9 | 0 | 27 | 0 | .284 | 0 | 1 | 3-3 | 18 | 33 | 9 | .850 |
| HILL,A | .170 | 22-20 | 53 | 7 | 9 | 0 | 0 | 0 | 6 | 9 | .170 | 8 | 1 | 25 | 0 | .290 | 0 | 0 | 2-3 | 122 | 5 | 11 | .920 |
| SCOTT,C | .135 | 26-26 | 52 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | .135 | 10 | 1 | 38 | 0 | .286 | 0 | 0 | 6-7 | 30 | 2 | 16 | .667 |
| Totals | .285 | 26-26 | 590 | 111 | 168 | 12 | 8 | 3 | 93 | 205 | .347 | 78 | 4 | 205 | 0 | .371 | 1 | 1 | 61-73 | 414 | 159 | 148 | .795 |
| Opponents | .466 | 26-26 | 888 | 409 | 414 | 79 | 18 | 23 | 356 | 598 | .673 | 64 | 1 | 72 | 0 | .500 | 5 | 2 | 214-228 | 441 | 159 | 33 | .948 |
| LOB - Team (123), Opp (137). DPs turned - Team (2), Opp (5). Picked off - ROSE,S 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 18.52 | 3-23 | 26-26 | 23 | 0/0 | 1 | 138.0 | 414 | 409 | 284 | 64 | 72 | 79 | 18 | 23 | 888 | .466 | 40 | 1 | 2 | 5 | 2 |
| Opponents | 6.06 | 23-3 | 26-26 | 17 | 6/1 | 5 | 147.0 | 168 | 111 | 99 | 78 | 205 | 12 | 8 | 3 | 590 | .285 | 10 | 4 | 0 | 1 | 1 |
| PB - Team (28), BROWN,D 16, JOHNSON,A 9, MARTELL,K 2, SCOTT,K 1, Opp (12). Pickoffs - Team (1), THOMAS,R 1, Opp (1). SBA/ATT - BROWN,D (139-146), CANTU,V (112-121), THOMAS,R (102-107), JOHNSON,A (58-61), SCOTT,K (8-8), MARTELL,K (7-7), SMITH,T (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HILL,A | 138 | 122 | 5 | 11 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN,D | 107 | 73 | 18 | 16 | .850 | 0 | 139 | 7 | .952 | 16 | 0 |
| THOMAS,R | 60 | 18 | 33 | 9 | .850 | 0 | 102 | 5 | .953 | 0 | 0 |
| CANTU,V | 83 | 32 | 37 | 14 | .831 | 1 | 112 | 9 | .926 | 0 | 0 |
| WASHINGTON,R | 58 | 44 | 2 | 12 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSE,S | 23 | 8 | 10 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,T | 12 | 9 | 0 | 3 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JOHNSON,A | 74 | 31 | 20 | 23 | .689 | 0 | 58 | 3 | .951 | 9 | 0 |
| MARTELL,K | 25 | 16 | 1 | 8 | .680 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| SCOTT,K | 86 | 28 | 30 | 28 | .674 | 1 | 8 | 0 | 1.000 | 1 | 0 |
| SCOTT,C | 48 | 30 | 2 | 16 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAMBERLAIN | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 721 | 414 | 159 | 148 | .795 | 2 | 214 | 14 | .939 | 28 | 0 |
| Opponents | 633 | 441 | 159 | 33 | .948 | 5 | 61 | 12 | .836 | 12 | 0 |


