Northern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Chowan University | 11-1 | 0.917 | 17-1 | 0.944 | 34-19 | 0.642 |
| Virginia State University | 10-2 | 0.833 | 14-4 | 0.778 | 21-15 | 0.583 |
| Bowie State University | 9-3 | 0.750 | 14-4 | 0.778 | 22-20 | 0.524 |
| Elizabeth City State University | 5-7 | 0.417 | 7-12 | 0.368 | 10-16 | 0.385 |
| St. Paul's College | 4-8 | 0.333 | 5-13 | 0.278 | 7-26 | 0.212 |
| Lincoln (Pa.) | 3-9 | 0.250 | 5-13 | 0.278 | 5-19 | 0.208 |
| Virginia Union University | 0-12 | 0.000 | 3-15 | 0.167 | 9-21 | 0.300 |
| Games Through: Sep 3, 2011 12:55:01 PM | ||||||
Southern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Winston-Salem State University | 10-0 | 1.000 | 16-1 | 0.941 | 29-14 | 0.674 |
| Fayetteville State University | 7-3 | 0.700 | 11-6 | 0.647 | 19-23 | 0.452 |
| Shaw University | 6-4 | 0.600 | 11-7 | 0.611 | 14-45 | 0.237 |
| Johnson C. Smith University | 4-6 | 0.400 | 7-10 | 0.412 | 8-31 | 0.205 |
| St. Augustine's College | 3-7 | 0.300 | 3-14 | 0.176 | 5-28 | 0.152 |
| Livingstone College | 0-10 | 0.000 | 2-15 | 0.118 | 7-15 | 0.318 |
| Games Through: Sep 3, 2011 12:55:01 PM | ||||||


