CIAA Softball 2010

Bowie State Univ.


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
Mar 1, 2010   vs  Mary Baldwin-1  8-0       8-8-1  0-2-3  5   1-0-0  0-0-0   BROWN,F. (W 1-0)   
Mar 1, 2010   vs  Mary Baldwin-2  11-1       11-12-1  1-7-2  6   2-0-0  0-0-0   ALEXANDER,M. (W 1-0)   
  Mar 7, 2010     SHEPHERD-1    0-11  L     0-2-4  11-13-0  5   2-1-0  0-0-0   BROWN,F. (L 1-1)  115  1:25 
  Mar 7, 2010     SHEPHERD-2    3-9  L     3-6-4  9-9-1  7   2-2-0  0-0-0   ALEXANDER,M. (L 1-1)  115  1:45 
  Mar 9, 2010   at  Coppin State-1    1-4  L     1-4-1  4-6-0  7   2-3-0  0-0-0   BROWN,F. (L 1-2)  31  1:40 
  Mar 9, 2010   at  Coppin State-2    2-7  L     2-6-3  7-12-2  7   2-4-0  0-0-0   ALEXANDER,M. (L 1-2)  31  1:44 
  Mar 10, 2010  at  Goldey-Beacom  6-1       6-7-0  1-4-4  7   3-4-0  0-0-0   BROWN,F. (W 2-2)  100  1:52 
Mar 12, 2010  vs  Chowan University    2-6  L     2-8-3  6-10-0  7   3-5-0  0-1-0   BROWN,F. (L)  91  2:15 
3/13/10   vs  Fayetteville State  13-5       13-16-1  5-11-1  7   4-5-0  1-1-0   ALEXANDER,M. (W)  2:45 
Mar 13, 2010  vs  Johnson C. Smith Uni  4-1       4-11-1  1-6-1  7   5-5-0  2-1-0   BROWN,F. (W)  1:30 
Mar 13, 2010  vs  Livingstone  13-5       13-16-0  5-9-1  5   6-5-0  3-1-0   ALEXANDER,M. (W)  45  2:00 
  Mar 16, 2010  at  Millersville    1-2  L     1-7-0  2-3-0  7   6-6-0  3-1-0   BROWN,F. (L 4-4)  54  1:32 
  Mar 16, 2010  at  Millersville-2    1-5  L     1-3-1  5-9-0  7   6-7-0  3-1-0   ALEXANDER,M. (L 2-3)  40  1:34 
  Mar 17, 2010    FAIRMONT STATE-1    1-6  L     1-7-4  6-12-0  7   6-8-0  3-1-0   BROWN,F. (L 4-5)  24  1:37 
  Mar 17, 2010    FAIRMONT STATE-2    3-4  L     3-8-1  4-7-4  7   6-9-0  3-1-0   ALEXANDER,M. (L 2-4)  24  1:51 
  Mar 18, 2010    LINCOLN (PA.)-1  11-1       11-11-1  1-1-2  5   7-9-0  3-1-0   BROWN,F. (W 5-5)  18  1:05 
  Mar 18, 2010    LINCOLN (PA.)-2  12-0       12-11-1  0-0-2  5   8-9-0  3-1-0   ALEXANDER,M. (W 3-4)  18  1:17 
Mar 19, 2010    VIRGINIA UNION-1  11-1       11-14-0  1-3-3  5   9-9-0  4-1-0   BROWN,F. (W 6-5)  25  1:12 
Mar 19, 2010    VIRGINIA UNION-2  18-0       18-19-0  0-5-7  5   10-9-0  5-1-0   ALEXANDER,M. (W 4-4)  25  1:28 
  Mar 20, 2010    HAMPTON    10-15  L     10-12-6  15-18-6  (8)   10-10-0  5-1-0   BROWN,F. (L 6-6)  125  2:54 
Mar 20, 2010  at  Virginia Union  13-0       13-16-1  0-3-1  5   11-10-0  5-1-0   ALEXANDER,M. (W 5-4)  33  1:19 
  Mar 21, 2010    COPPIN STATE    2-3  L     2-0-1  3-10-2  7   11-11-0  5-1-0   BROWN,F. (L 6-8)  87  1:54 
Mar 21, 2010  vs  Hampton    4-5  L     4-7-3  5-5-0  7   11-12-0  5-1-0   BROWN,F. (L 6-7)  72  2:02 
  Mar 27, 2010  at  WEST CHESTER-1    3-5  L     3-2-4  5-9-1  7   11-13-0  5-1-0   BROWN,F. (L 6-9)  55  1:30 
  Mar 27, 2010  at  WEST CHESTER-2    0-14  L     0-1-2  14-14-0  5   11-14-0  5-1-0   ALEXANDER,M. (L 5-5)  55  1:20 
  Mar 28, 2010    WILMINGTON (DEL.)-1    9-11  L     9-10-3  11-17-1  (8)   11-15-0  5-1-0   BROWN,F. (L 6-10)  91  2:11 
  Mar 28, 2010    WILMINGTON (DEL.)-2    3-7  L     3-7-0  7-12-3  7   11-16-0  5-1-0   BROWN,F. (L 6-11)  91  2:21 
Apr 3, 2010     ELIZABETH CITY STATE-1  5-2       5-6-0  2-6-5  7   12-16-0  6-1-0   BROWN,F. (W 8-12)  78  1:25 
Apr 3, 2010     ELIZABETH CITY STATE-2  12-5       12-9-0  5-8-2  7   13-16-0  7-1-0   ALEXANDER,M. (W 7-6)  78  124  
  Apr 1, 2010   at  Slippery Rock-1    2-5  L     2-9-0  5-8-0  7   13-17-0  7-1-0   BROWN,F. (L 7-12)  61  1:37 
  Apr 1, 2010   at  Slippery Rock-2    1-10  L     1-2-1  10-7-0  5   13-18-0  7-1-0   ALEXANDER,M. (L 6-6)  55  1:07 
Apr 5, 2010     SAINT PAUL'S-1  12-11       12-13-2  11-11-3  (8)   14-18-0  8-1-0   BROWN,F. (W 9-12)  63  2:14 
Apr 5, 2010     SAINT PAUL'S-2  15-4       15-11-1  4-7-5  5   15-18-0  9-1-0   BROWN,F. (W 10-12)  63  1:53 
Mar 31, 2010  at  Virginia State  5-4       5-12-3  4-10-3  7   16-18-0  10-1-0   ALEXANDER,M. (W)  45  1 :2 
Mar 31, 2010  at  Virginia State  5-2       5-7-0  2-7-4  7   17-18-0  11-1-0   BROWN,F. (W)  65  1:24 
Apr 6, 2010     SHAW-1  10-2       10-11-0  2-4-0  5   18-18-0  12-1-0   BROWN,F. (W 11-12)  54  1:15 
Apr 6, 2010     SHAW-2  15-1       15-15-1  1-2-3  5   19-18-0  13-1-0   ALEXANDER,M. (W 8-6)  54  1:36 

() extra inning game
 

Overall Statistics

 

• Record: 19-18 • Home: 10-8 • Away: 4-8 • Neutral: 5-2 • CIAA: 13-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
TABOR,Shalai   .422  37-37  116  42  49  13  43  109  .940  14  18  .489  1-1  114  29  16  .899 
HEDGEPATH,A.   .418  28-25  79  23  33  14  46  .582  11  .489  2-3  16  .941 
ALEXANDER,Kelley   .366  36-35  112  20  41  22  56  .500  13  17  .419  2-2  103  32  .985 
LEE,Kristen   .338  34-31  80  19  27  11  37  .463  23  .404  6-6  34  .897 
BROWN,Faline   .337  34-33  92  14  31  17  42  .457  12  .384  0-0  49  48  .970 
SMOOT,Shanae   .317  37-37  104  30  33  26  47  .452  20  20  .427  6-8  53  42  .931 
ALEXANDER,Megan   .233  35-31  90  12  21  12  23  .256  10  .300  1-1  38  24  .984 
McCLAY,Danielle   .224  34-34  107  23  24  20  29  .271  15  .263  5-6  163  24  .984 
Totals   .326  37-37  1000  247  326  46  14  25  215  475  .475  111  157  .395  43-51  679  256  55  .944 
Opponents   .298  37-37  963  175  287  58  17  166  414  .430  59  17  174  .348  17  51-63  670  267  72  .929 

LOB - Team (218), Opp (209). DPs turned - Team (9), Opp (12). Picked off - ALEXANDER,K. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   5.25  19-18  37-37  30  4/1  226.1  287  175  132  59  174  58  17  963  .298  11  17  17 
Opponents   7.62  18-19  37-37  20  2/1  223.1  326  247  189  111  157  46  14  25  1000  .326  49 

PB - Team (17), McCLAY,D, 13, ALEXANDER,K. 4, Opp (30). Pickoffs - Team (1), ALEXANDER,M. 1. SBA/ATT - McCLAY,D, (45-55), BROWN,F. (33-40), ALEXANDER,M. (17-22), ALEXANDER,K. (6-6), TABOR,S. (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
HEDGEPETH,Amanda   1.000  --- 
MURRAY,Joanna   1.000  --- 
ALEXANDER,Kelley   137  103  32  .985  1.000 
McCLAY,Danielle   190  163  24  .984  45  10  .818  13 
ALEXANDER,Megan   63  38  24  .984  17  .773 
BROWN,Faline   100  49  48  .970  33  .825 
HEDGEPATH,A.   17  16  .941  --- 
SMOOT,Shanae   102  53  42  .931  --- 
SLATER,Elizabeth   29  26  .931  --- 
GARNER,Breaun   12  10  .917  --- 
TABOR,Shalai   159  114  29  16  .899  1.000 
SMITH,Justine   69  37  25  .899  --- 
LEE,Kristen   39  34  .897  --- 
MAKLE,Annette   58  23  28  .879  --- 
McNAIR,Aiyana   .857  --- 
Totals   990  679  256  55  .944  51  12  .810  17 
Opponents   1009  670  267  72  .929  12  43  .843  30 

View: Mobile | Desktop