CIAA Softball 2010
Fayetteville State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CIAA | Pitcher of record | Attend | Time | ||||
| Feb 12, 2010 | LEES-MCRAE-1 | 0-3 | L | 0-4-1 | / | 3-3-1 | 7 | 0-1-0 | 0-0-0 | BRIGHTER,Tra (L 0-1) | 27 | 1:50 | |||
| Feb 12, 2010 | LEES-MCRAE-2 | 3-6 | L | 3-9-2 | / | 6-5-0 | (8) | 0-2-0 | 0-0-0 | BRIGHTER,Tra (L 0-2) | 21 | 2:05 | |||
| Feb 14, 2010 | BLUEFIELD STATE | W | 7-6 | 7-10-4 | / | 6-5-2 | (8) | 1-2-0 | 0-0-0 | BRIGHTER,Tra (W 1-2) | 51 | 2:40 | |||
| Feb 14, 2010 | BLUEFIELD STATE-2 | W | 3-1 | 3-7-2 | / | 1-3-1 | 7 | 2-2-0 | 0-0-0 | None | - | ||||
| Feb 19, 2010 | ST. ANDREWS-1 | W | 1-0 | 1-2-2 | / | 0-2-0 | 7 | 3-2-0 | 0-0-0 | BRIGHTER,Tra (W 3-2) | 46 | 1:35 | |||
| Feb 19, 2010 | ST. ANDREWS-2 | 4-11 | L | 4-6-3 | / | 11-12-0 | 7 | 3-3-0 | 0-0-0 | BRIGHTER,Tra (L 0-1) | 37 | 2:14 | |||
| Mar 06, 2010 | GLENVILLE STATE-1 | 2-7 | L | 2-3-3 | / | 7-8-3 | 7 | 3-4-0 | 0-0-0 | BRIGHTER,Tra (L 3-4) | 31 | 1:45 | |||
| Mar 06, 2010 | GLENVILLE STATE-2 | 1-6 | L | 1-5-4 | / | 6-10-2 | 7 | 3-5-0 | 0-0-0 | HUBER,Misty (L 0-3) | 41 | 2:05 | |||
| Feb 21, 2010 | CONCORD-1 | 3-6 | L | 3-5-3 | / | 6-9-0 | 7 | 3-6-0 | 0-0-0 | HUBER,Misty (L 0-2) | 61 | 2:00 | |||
| Feb 21, 2010 | CONCORD-2 | 1-2 | L | 1-5-2 | / | 2-3-1 | 7 | 3-7-0 | 0-0-0 | BRIGHTER,Tra (L 3-3) | 37 | 2:18 | |||
| * | 3/13/10 | vs | Bowie State | 5-13 | L | 5-11-1 | / | 13-16-1 | 7 | 3-8-0 | 0-1-0 | HUBER,Misty (L) | 0 | 2:45 | |
| * | Mar 13, 2010 | vs | Elizabeth City State | 2-12 | L | 2-4-1 | / | 12-10-0 | 5 | 3-9-0 | 0-2-0 | PANKEY,Demar (L) | 0 | ||
| Mar 12, 2010 | vs | Lincoln | W | 12-3 | 12-16-1 | / | 3-7-0 | 6 | 4-9-0 | 0-2-0 | HUBER,Misty (W 1-0) | 25 | |||
| * | Mar 13, 2010 | vs | Virginia State Univ. | 4-6 | L | 4-5-4 | / | 6-9-1 | 7 | 4-10-0 | 0-3-0 | HUBER,Misty (L) | 47 | 2 ho | |
| ! | Mar 10, 2010 | vs | Chestnut Hill | W | 10-6 | 10-12-3 | / | 6-9-3 | 7 | 5-10-0 | 0-3-0 | BRIGHTER,Tra (W 6-5) | 0 | ||
| ! | Mar 09, 2010 | vs | Urbana | W | 4-3 | 4-8-2 | / | 3-2-0 | 7 | 6-10-0 | 0-3-0 | BRIGHTER,Tra (W 5-5) | 0 | ||
| ! | Mar 07, 2010 | vs | Wheeling Jesuit-1 | W | 3-0 | 3-5-1 | / | 0-3-1 | 7 | 7-10-0 | 0-3-0 | BRIGHTER,Tra (W 4-4) | - | ||
| ! | Mar 07, 2010 | vs | Wheeling Jesuit-2 | 0-2 | L | 0-3-3 | / | 2-5-0 | 7 | 7-11-0 | 0-3-0 | HUBER,Misty (L 0-4) | - | ||
| ! | Mar 08, 2010 | vs | Univ. of Charleston | 0-5 | L | 0-6-0 | / | 5-9-0 | 7 | 7-12-0 | 0-3-0 | BRIGHTER,Tra (L 4-5) | 0 | ||
| ! | Mar 09, 2010 | vs | Univ of the Sciences | 0-4 | L | 0-2-1 | / | 4-8-2 | 7 | 7-13-0 | 0-3-0 | HUBER,Misty (L) | 0 | ||
| ! | Mar 10, 2010 | vs | Slippery Rock | 0-6 | L | 0-3-0 | / | 6-9-0 | 7 | 7-14-0 | 0-3-0 | HUBER,Misty (L 0-7) | 0 | ||
| * | Mar 18, 2010 | at | Saint Augustine's-1 | W | 11-1 | 11-9-2 | / | 1-2-1 | 5 | 8-14-0 | 1-3-0 | HUBER,Misty (W 3-9) | 15 | 1:37 | |
| * | Mar 18, 2010 | at | Saint Augustine's-2 | W | 17-3 | 17-8-3 | / | 3-2-4 | 5 | 9-14-0 | 2-3-0 | HUBER,Misty (W 4-9) | 16 | 1:50 | |
| * | Mar 17, 2010 | LIVINGSTONE-1 | W | 25-2 | 25-6-0 | / | 2-3-2 | 5 | 10-14-0 | 3-3-0 | None | 61 | 2:40 | ||
| * | Mar 17, 2010 | LIVINGSTONE-2 | W | 11-0 | 11-8-1 | / | 0-4-3 | 5 | 11-14-0 | 4-3-0 | HUBER,Misty (W 3-9) | 61 | 7:36 | ||
| * | Mar 26, 2010 | CHOWAN-1 | 2-8 | L | 2-4-1 | / | 8-7-1 | 7 | 11-15-0 | 4-4-0 | BRIGHTER,Tra (L 6-7) | 71 | 1:45 | ||
| * | Mar 26, 2010 | CHOWAN-2 | 3-15 | L | 3-3-3 | / | 15-11-3 | 5 | 11-16-0 | 4-5-0 | HUBER,Misty (L 6-10) | 41 | 1:10 | ||
| * | Mar 28, 2010 | SAINT PAUL'S | W | 11-3 | 11-9-0 | / | 3-7-8 | 5 | 12-16-0 | 5-5-0 | HUBER,Misty (W) | 50 | 1;53 | ||
| * | Mar 28, 2010 | VIRGINIA UNION | W | 14-2 | 14-8-1 | / | 2-2-6 | 5 | 13-16-0 | 6-5-0 | HUBER,Misty (W) | 35 | 1:34 | ||
| * | Mar 24, 2010 | at | Johnson C. Smith-1 | 3-4 | L | 3-8-1 | / | 4-7-0 | 7 | 13-17-0 | 6-6-0 | BRIGHTER,Tra (L) | 30 | 2hr | |
| * | Mar 24, 2010 | at | Johnson C. Smith-2 | W | 2-1 | 2-8-1 | / | 1-6-5 | 7 | 14-17-0 | 7-6-0 | HUBER,Misty (W) | 30 | 1hr4 | |
| * | Apr 01, 2010 | at | Shaw-1 | W | 8-4 | 8-8-3 | / | 4-5-3 | 7 | 15-17-0 | 8-6-0 | HUBER,Misty (W 9-10) | 50 | 1:52 |
| () extra inning game |
Overall Statistics |
Record: 15-17 Home: 7-9 Away: 4-1 Neutral: 4-7 CIAA: 8-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRANCH,April | .392 | 31-31 | 79 | 28 | 31 | 4 | 2 | 3 | 34 | 48 | .608 | 31 | 1 | 13 | 0 | .563 | 1 | 0 | 3-3 | 156 | 9 | 5 | .971 |
| GATLING,LaTo | .310 | 32-31 | 100 | 28 | 31 | 0 | 2 | 0 | 16 | 35 | .350 | 18 | 0 | 12 | 0 | .415 | 0 | 0 | 16-19 | 26 | 4 | 3 | .909 |
| COVINGTON,Sh | .303 | 31-24 | 76 | 16 | 23 | 3 | 0 | 1 | 15 | 29 | .382 | 10 | 0 | 20 | 0 | .384 | 0 | 0 | 1-2 | 35 | 19 | 6 | .900 |
| PANKEY,Demar | .241 | 31-31 | 83 | 14 | 20 | 4 | 0 | 0 | 16 | 24 | .289 | 15 | 2 | 12 | 0 | .366 | 1 | 0 | 5-6 | 44 | 33 | 14 | .846 |
| DIAZ,Rita | .234 | 28-26 | 77 | 15 | 18 | 1 | 2 | 0 | 11 | 23 | .299 | 9 | 4 | 17 | 0 | .344 | 0 | 1 | 2-2 | 91 | 21 | 7 | .941 |
| BEATTY,Lugen | .211 | 25-24 | 57 | 11 | 12 | 0 | 1 | 0 | 11 | 14 | .246 | 14 | 3 | 12 | 0 | .392 | 0 | 0 | 4-4 | 37 | 5 | 3 | .933 |
| HUBER,Misty | .207 | 32-32 | 87 | 13 | 18 | 1 | 0 | 0 | 8 | 19 | .218 | 12 | 3 | 19 | 0 | .324 | 0 | 1 | 0-1 | 79 | 27 | 3 | .972 |
| WLEZEN,Ashle | .175 | 32-32 | 97 | 7 | 17 | 5 | 0 | 0 | 21 | 22 | .227 | 8 | 2 | 24 | 0 | .252 | 0 | 0 | 2-3 | 81 | 36 | 2 | .983 |
| Totals | .253 | 32-32 | 830 | 172 | 210 | 24 | 8 | 4 | 154 | 262 | .316 | 137 | 20 | 175 | 0 | .371 | 2 | 3 | 41-49 | 618 | 189 | 59 | .932 |
| Opponents | .243 | 32-32 | 837 | 151 | 203 | 38 | 6 | 4 | 114 | 265 | .317 | 95 | 13 | 226 | 0 | .329 | 1 | 1 | 99-108 | 603 | 226 | 54 | .939 |
| LOB - Team (219), Opp (180). DPs turned - Team (8), Opp (7). IBB - Team (1), PANKEY,Demar 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 4.94 | 13-17 | 32-32 | 27 | 3/0 | 0 | 206.0 | 203 | 151 | 113 | 95 | 226 | 38 | 6 | 4 | 837 | .243 | 31 | 13 | 1 | 1 | 1 |
| Opponents | 6.18 | 16-13 | 32-32 | 25 | 5/1 | 1 | 201.0 | 210 | 172 | 138 | 137 | 175 | 24 | 8 | 4 | 830 | .253 | 11 | 20 | 3 | 2 | 3 |
| PB - Team (56), DIAZ,Rita 29, HUBER,Misty 11, WLEZEN,Ashle 11, BRANCH,April 3, VANN,Ashley 2, Opp (17). SBA/ATT - HUBER,Misty (71-76), BRIGHTER,Tra (49-54), WLEZEN,Ashle (30-30), DIAZ,Rita (25-29), VANN,Ashley (16-17), BRANCH,April (3-3), PANKEY,Demar (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BENTON,Demet | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WLEZEN,Ashle | 119 | 81 | 36 | 2 | .983 | 4 | 30 | 0 | 1.000 | 11 | 0 |
| HUBER,Misty | 109 | 79 | 27 | 3 | .972 | 2 | 71 | 5 | .934 | 11 | 0 |
| BRANCH,April | 170 | 156 | 9 | 5 | .971 | 2 | 3 | 0 | 1.000 | 3 | 0 |
| DIAZ,Rita | 119 | 91 | 21 | 7 | .941 | 0 | 25 | 4 | .862 | 29 | 0 |
| BEATTY,Lugen | 45 | 37 | 5 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| VANN,Ashley | 26 | 19 | 5 | 2 | .923 | 0 | 16 | 1 | .941 | 2 | 0 |
| GATLING,LaTo | 33 | 26 | 4 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| COVINGTON,Sh | 60 | 35 | 19 | 6 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| BRIGHTER,Tra | 67 | 39 | 19 | 9 | .866 | 1 | 49 | 5 | .907 | 0 | 0 |
| PANKEY,Demar | 91 | 44 | 33 | 14 | .846 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| EBRON,Doniec | 24 | 8 | 11 | 5 | .792 | 0 | 0 | 0 | --- | 0 | 0 |
| GILMER,Raven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 866 | 618 | 189 | 59 | .932 | 8 | 99 | 9 | .917 | 56 | 0 |
| Opponents | 883 | 603 | 226 | 54 | .939 | 7 | 41 | 8 | .837 | 17 | 0 |






