CIAA Softball 2010
Standings & Leaders
Leaders Summary |
CIAA Leaders Summary as of Apr 07, 2010 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bowie State Univ. | 37 | .326 | 1000 | 247 | 326 | 46 | 14 | 25 | 111 | 157 | 43-51 |
| St. Paul's | 20 | .321 | 524 | 145 | 168 | 32 | 11 | 9 | 72 | 109 | 46-50 |
| Chowan University | 40 | .304 | 1009 | 284 | 307 | 47 | 9 | 10 | 179 | 170 | 138-162 |
| Livingstone College | 21 | .298 | 500 | 137 | 149 | 35 | 4 | 5 | 84 | 90 | 80-89 |
| Virginia State | 27 | .289 | 731 | 152 | 211 | 31 | 8 | 5 | 56 | 116 | 27-32 |
| Virginia Union | 15 | .285 | 354 | 74 | 101 | 21 | 3 | 0 | 46 | 113 | 56-59 |
| Johnson C. Smith | 28 | .270 | 649 | 148 | 175 | 24 | 12 | 7 | 118 | 181 | 91-113 |
| Elizabeth City State | 18 | .261 | 460 | 91 | 120 | 26 | 6 | 3 | 60 | 109 | 60-70 |
| Fayetteville State | 32 | .253 | 830 | 172 | 210 | 24 | 8 | 4 | 137 | 175 | 41-49 |
| Shaw Lady Bears | 33 | .238 | 723 | 163 | 172 | 32 | 3 | 8 | 103 | 197 | 81-111 |
| Saint Augustine's | 20 | .221 | 407 | 78 | 90 | 15 | 4 | 5 | 58 | 129 | 43-54 |
| Totals | 145 | .282 | 7187 | 1691 | 2029 | 333 | 82 | 81 | 1024 | 1546 | 706-840 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Chowan University | 40 | 3.63 | 19 | 20 | 2 | 250.2 | 264 | 165 | 101 | 79 | 198 |
| Fayetteville State | 32 | 4.94 | 13 | 17 | 0 | 206.0 | 203 | 151 | 113 | 95 | 226 |
| Bowie State Univ. | 37 | 5.25 | 19 | 18 | 0 | 226.1 | 287 | 175 | 132 | 59 | 174 |
| Virginia State | 27 | 6.11 | 12 | 15 | 0 | 159.0 | 230 | 143 | 108 | 58 | 116 |
| Johnson C. Smith | 28 | 7.78 | 11 | 16 | 1 | 172.1 | 278 | 193 | 149 | 58 | 91 |
| St. Paul's | 20 | 8.41 | 5 | 13 | 0 | 112.1 | 194 | 188 | 105 | 67 | 69 |
| Elizabeth City State | 18 | 9.05 | 4 | 14 | 0 | 110.1 | 140 | 136 | 111 | 86 | 54 |
| Shaw Lady Bears | 33 | 12.46 | 11 | 21 | 0 | 181.1 | 296 | 306 | 251 | 191 | 106 |
| Livingstone College | 21 | 12.59 | 7 | 13 | 0 | 113.2 | 152 | 202 | 159 | 132 | 106 |
| Virginia Union | 15 | 14.47 | 2 | 12 | 0 | 79.0 | 189 | 196 | 127 | 57 | 52 |
| Saint Augustine's | 20 | 24.73 | 1 | 18 | 0 | 95.0 | 210 | 316 | 261 | 224 | 58 |
| Totals | 145 | 8.53 | 104 | 177 | 3 | 1706.0 | 2443 | 2171 | 1617 | 1106 | 1250 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Chowan University | 40 | 752 | 332 | 51 | .955 | 2 | 21 | 49-65 |
| Bowie State Univ. | 37 | 679 | 256 | 55 | .944 | 9 | 17 | 51-63 |
| Fayetteville State | 32 | 618 | 189 | 59 | .932 | 8 | 56 | 99-108 |
| Virginia State | 27 | 477 | 207 | 56 | .924 | 11 | 4 | 33-41 |
| Johnson C. Smith | 28 | 517 | 238 | 63 | .923 | 2 | 12 | 78-85 |
| Shaw Lady Bears | 33 | 544 | 211 | 70 | .915 | 5 | 29 | 112-126 |
| Livingstone College | 21 | 341 | 149 | 59 | .893 | 1 | 41 | 91-107 |
| Elizabeth City State | 18 | 331 | 141 | 59 | .889 | 11 | 9 | 34-51 |
| Saint Augustine's | 20 | 285 | 126 | 52 | .888 | 1 | 25 | 116-128 |
| St. Paul's | 20 | 337 | 152 | 66 | .881 | 5 | 31 | 52-60 |
| Virginia Union | 15 | 237 | 87 | 65 | .833 | 1 | 30 | 91-97 |
| Totals | 145 | 5118 | 2088 | 655 | .917 | 56 | 275 | 806-931 |
(Min 30 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| HEDGEPETH,Amanda-BSU | 8 | .480 | 25 | 14 | 12 | 6 | 1 | 0 | 1 | 7 |
| HARRISON,She-LC | 21 | .459 | 61 | 21 | 28 | 17 | 2 | 2 | 2 | 6 |
| ANDREWS,Diam-SAC | 16 | .452 | 42 | 16 | 19 | 16 | 5 | 1 | 5 | 3 |
| THOMPSON,Mic-LC | 18 | .449 | 49 | 18 | 22 | 11 | 4 | 0 | 0 | 9 |
| K. Caldwell-SPC | 20 | .444 | 54 | 16 | 24 | 31 | 6 | 1 | 3 | 12 |
| T. Rhodes-SPC | 18 | .435 | 62 | 20 | 27 | 7 | 5 | 2 | 0 | 6 |
| HAWKES-VSU | 16 | .429 | 35 | 7 | 15 | 3 | 2 | 0 | 0 | 2 |
| TABOR,Shalai-BSU | 37 | .422 | 116 | 42 | 49 | 43 | 9 | 6 | 13 | 14 |
| HEDGEPATH,A.-BSU | 28 | .418 | 79 | 23 | 33 | 14 | 6 | 2 | 1 | 11 |
| S. Gray-SPC | 20 | .415 | 65 | 29 | 27 | 22 | 7 | 2 | 3 | 7 |
| BYRD-CU | 40 | .415 | 106 | 34 | 44 | 35 | 9 | 1 | 3 | 12 |
| GRAY-ECSU | 18 | .414 | 58 | 18 | 24 | 9 | 5 | 0 | 0 | 9 |
| SMITH,Saman-JCSU | 26 | .409 | 66 | 31 | 27 | 17 | 3 | 4 | 1 | 17 |
| ROSE,S-VUU | 15 | .409 | 44 | 16 | 18 | 5 | 3 | 1 | 0 | 3 |
| BROWN,D-VUU | 14 | .406 | 32 | 6 | 13 | 9 | 3 | 0 | 0 | 8 |
(Minimum 2 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| TABOR,Shalai-BSU | 3 | 0.00 | 0-0 | 0 | 3.2 | 2 | 0 | 0 | 4 | 5 |
| WILDEBOER-CU | 7 | 1.89 | 4-1 | 0 | 33.1 | 23 | 11 | 7 | 8 | 32 |
| WRIGHT-CU | 20 | 3.18 | 5-6 | 0 | 85.0 | 94 | 55 | 30 | 44 | 65 |
| BRIGHTER,Tra-FSU | 15 | 3.71 | 5-8 | 0 | 85.0 | 62 | 53 | 35 | 47 | 116 |
| KOLEZYNSKI-CU | 16 | 4.05 | 4-7 | 1 | 73.1 | 79 | 46 | 33 | 13 | 66 |
| WASHINGTON-VSU | 17 | 4.20 | 7-5 | 0 | 79.1 | 98 | 56 | 37 | 21 | 56 |
| BROWN,Faline-BSU | 23 | 4.42 | 10-12 | 0 | 128.1 | 153 | 86 | 63 | 22 | 103 |
| FARMER-CU | 14 | 4.73 | 6-6 | 1 | 59.0 | 68 | 53 | 31 | 14 | 35 |
| HUBER,Misty-FSU | 21 | 5.06 | 8-8 | 0 | 121.0 | 135 | 88 | 68 | 44 | 110 |
| ALEXANDER,Megan-BSU | 18 | 6.36 | 9-6 | 0 | 93.1 | 127 | 86 | 66 | 33 | 66 |
| Hits | ||
| TABOR,Shalai-BSU | 49 | |
| BYRD-CU | 44 | |
| ALEXANDER,Kelley-BSU | 41 | |
| KOLEZYNSKI-CU | 39 | |
| HUFFMAN-CU | 37 | |
| Runs scored | ||
| TABOR,Shalai-BSU | 42 | |
| BYRD-CU | 34 | |
| MUNRO-CU | 33 | |
| KOLEZYNSKI-CU | 32 | |
| SMITH,Saman-JCSU | 31 | |
| Runs batted in | ||
| TABOR,Shalai-BSU | 43 | |
| BYRD-CU | 35 | |
| BRANCH,April-FSU | 34 | |
| K. Caldwell-SPC | 31 | |
| SMOOT,Shanae-BSU | 26 | |
| Doubles | ||
| BYRD-CU | 9 | |
| TABOR,Shalai-BSU | 9 | |
| GORMAN-CU | 9 | 3 tied with 8 double(s) |
| Triples | ||
| TABOR,Shalai-BSU | 6 | |
| SMITH,Saman-JCSU | 4 | |
| LEE,Kristen-BSU | 3 | |
| LIPFORD-VSU | 3 | |
| ELLISON-ECSU | 3 | |
| Home runs | ||
| TABOR,Shalai-BSU | 13 | |
| ANDREWS,Diam-SAC | 5 | |
| GRIMMAGE,Mon-SU | 4 | 7 tied with 3 home run(s) |
| Total bases | ||
| TABOR,Shalai-BSU | 109 | |
| BYRD-CU | 64 | |
| ALEXANDER,Kelley-BSU | 56 | |
| KOLEZYNSKI-CU | 54 | |
| HUFFMAN-CU | 51 | |
| Stolen bases | ||
| MUNRO-CU | 26-28 | |
| SMITH,Saman-JCSU | 26-28 | |
| KOLEZYNSKI-CU | 26-33 | |
| THOMPSON,Mic-LC | 23-25 | 2 tied with 18 stolen base(s) |
| Strikeouts | IP | SO |
| BRIGHTER,Tra-FSU | 85.0 | 116 |
| HUBER,Misty-FSU | 121.0 | 110 |
| HARRISON,She-LC | 103.2 | 104 |
| BROWN,Faline-BSU | 128.1 | 103 |
| MORROW,Detra-SU | 118.0 | 73 |






