Virginia State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 159 | .254 | .319 | .345 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ashley Bushrod | Sr | OF | 15 | 45 | 8 | 15 | 6 | - | 1 | 6 | 7 | 6 | - | 1 | .333 | .423 | .533 | |
| 6 | Jamisha Smith | Fr | IF | 14 | 48 | 17 | 17 | 6 | - | 2 | 16 | 4 | 2 | 4 | 1 | .354 | .426 | .604 | |
| 4 | Endya Bailey | So | IF | 16 | 52 | 12 | 17 | 4 | 3 | - | 9 | 1 | 2 | 1 | 1 | .327 | .333 | .519 | |
| 15 | Lacara Hawkes | Jr | IF | 16 | 53 | 12 | 17 | 2 | - | - | 4 | 2 | 7 | 3 | 1 | .321 | .345 | .358 | |
| 8 | Dominique Johnson | Jr | C | 14 | 35 | 5 | 14 | 2 | - | - | 11 | 5 | 4 | - | - | .400 | .488 | .457 | |
| 11 | Makia Noble | Sr | OF | 16 | 48 | 8 | 9 | 2 | - | 2 | 9 | 3 | 8 | 1 | 1 | .188 | .259 | .354 | |
| 13 | Sade' Holmes | Fr | OF | 8 | 14 | 5 | 5 | 1 | - | - | 1 | 2 | 4 | 1 | - | .357 | .500 | .429 | |
| 20 | Sharron Lipford | Sr | OF | 16 | 45 | 7 | 13 | 1 | 2 | - | 6 | 4 | 3 | 4 | - | .289 | .358 | .400 | |
| 23 | Caitlin Underhill | So | IF | 16 | 44 | 5 | 9 | 1 | - | - | 2 | 7 | 8 | 2 | - | .205 | .327 | .227 | |
| Totals | 16 | 462 | 95 | 139 | 25 | 7 | 5 | 74 | 46 | 55 | 21 | 8 | .301 | .376 | .418 | ||||
| Opponent | 16 | 458 | 72 | 120 | 21 | 2 | 6 | 60 | 29 | 132 | 28 | 3 | .262 | .308 | .356 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ashley Bushrod | Sr | OF | 15 | - | - | 1 | 24 | 7 | - | 7 | 9 | 0.78 | 53 | |
| 6 | Jamisha Smith | Fr | IF | 14 | 2 | - | - | 29 | 8 | - | 12 | 10 | 1.20 | 54 | |
| 4 | Endya Bailey | So | IF | 16 | - | 1 | 1 | 27 | 7 | - | 11 | 12 | 0.92 | 55 | |
| 15 | Lacara Hawkes | Jr | IF | 16 | - | - | 1 | 19 | 2 | - | 7 | 11 | 0.64 | 56 | |
| 8 | Dominique Johnson | Jr | C | 14 | 1 | - | 1 | 16 | 2 | - | 5 | 9 | 0.56 | 42 | |
| 11 | Makia Noble | Sr | OF | 16 | 2 | 1 | - | 17 | 4 | 1 | 10 | 10 | 1.00 | 54 | |
| 13 | Sade' Holmes | Fr | OF | 8 | 2 | - | - | 6 | 1 | - | 1 | 3 | 0.33 | 18 | |
| 20 | Sharron Lipford | Sr | OF | 16 | 2 | 2 | 1 | 18 | 3 | 1 | 8 | 10 | 0.80 | 54 | |
| 23 | Caitlin Underhill | So | IF | 16 | 1 | - | - | 10 | 1 | - | 7 | 8 | 0.88 | 52 | |
| Totals | 16 | 13 | 5 | 6 | 193 | 37 | 2 | 86 | 93 | 0.92 | 532 | ||||
| Opponent | 16 | 3 | 4 | 5 | 163 | 29 | 6 | 56 | 81 | 0.69 | 499 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Caitlin Underhill | So | IF | 2 | 2 | 0 | 0 | 0 | - | 7.0 | 11 | 12 | 3 | 4 | 3 | 3.00 | 2 | 3.00 | |
| Totals | 16 | 16 | 12 | 4 | 0 | 13 | 109.0 | 120 | 72 | 47 | 29 | 132 | 8.48 | 6 | 3.02 | ||||
| Opponent | 16 | 16 | 4 | 12 | 0 | 14 | 105.0 | 139 | 95 | 67 | 46 | 55 | 3.67 | 5 | 4.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ashley Bushrod | Sr | OF | 15 | 17 | 15 | 0 | 2 | .882 | - | - | - | - | - | - | |
| 6 | Jamisha Smith | Fr | IF | 14 | 52 | 22 | 25 | 5 | .904 | 4 | - | - | - | - | - | |
| 4 | Endya Bailey | So | IF | 16 | 46 | 22 | 15 | 9 | .804 | 1 | - | - | - | - | - | |
| 15 | Lacara Hawkes | Jr | IF | 16 | 35 | 23 | 6 | 6 | .829 | 2 | - | - | - | - | - | |
| 8 | Dominique Johnson | Jr | C | 14 | 97 | 81 | 12 | 4 | .959 | 2 | 20 | 3 | .130 | - | - | |
| 11 | Makia Noble | Sr | OF | 16 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - | |
| 13 | Sade' Holmes | Fr | OF | 8 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - | |
| 20 | Sharron Lipford | Sr | OF | 16 | 30 | 23 | 2 | 5 | .833 | 1 | - | - | - | - | - | |
| 23 | Caitlin Underhill | So | IF | 16 | 58 | 52 | 3 | 3 | .948 | 1 | - | - | - | - | - | |
| Totals | 16 | 451 | 327 | 80 | 44 | .902 | 9 | 35 | 3 | .079 | 4 | 0 | ||||
| Opponent | 16 | 496 | 315 | 137 | 44 | .911 | 5 | 27 | 11 | .289 | 9 | 0 | ||||






