conference-hdr
 

Virginia State University

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 159 .254 .319 .345 8
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
11 Makia Noble Sr OF 39 117 14 20 5 - 3 15 5 24 1 2 .171 .222 .291
6 Jamisha Smith Fr IF 37 115 28 33 10 1 3 27 9 13 7 1 .287 .349 .470
7 Ashley Bushrod Sr OF 38 111 13 27 8 1 1 17 11 25 - 2 .243 .339 .360
20 Sharron Lipford Sr OF 38 103 12 28 3 2 1 12 6 14 5 1 .272 .319 .369
  Totals 39 1057 159 268 49 12 8 134 82 171 26 11 .254 .319 .345
  Opponent 39 1100 201 302 57 9 15 178 85 249 77 5 .275 .329 .384
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
11 Makia Noble Sr OF 39 3 1 - 34 8 1 25 20 1.25 126
6 Jamisha Smith Fr IF 37 3 2 2 54 14 - 31 24 1.29 131
7 Ashley Bushrod Sr OF 38 5 - 1 40 10 - 19 23 0.83 128
20 Sharron Lipford Sr OF 38 2 2 2 38 6 2 21 21 1.00 115
  Totals 39 25 10 18 365 69 7 217 211 1.03 1192
  Opponent 39 11 14 18 422 81 10 165 225 0.73 1228
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
  Totals 39 39 20 16 0 25 264.1 302 201 140 85 249 6.59 15 3.71
  Opponent 39 39 18 20 2 21 262.2 268 159 113 82 171 4.56 8 3.01
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
11 Makia Noble Sr OF 39 27 23 1 3 .889 - - - - - -
6 Jamisha Smith Fr IF 37 147 60 70 17 .884 7 - - - - -
7 Ashley Bushrod Sr OF 38 51 47 2 2 .961 1 - - - - -
20 Sharron Lipford Sr OF 38 70 61 3 6 .914 1 - - - - -
  Totals 39 1117 793 236 88 .921 15 96 6 .059 10 0
  Opponent 39 1184 788 313 83 .930 10 33 14 .298 14 0

View: Mobile | Desktop