Virginia State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 159 | .254 | .319 | .345 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jamisha Smith | Fr | IF | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 | |
| 15 | Lacara Hawkes | Jr | IF | 39 | 125 | 19 | 29 | 3 | 1 | - | 6 | 2 | 20 | 3 | 1 | .232 | .250 | .272 | |
| 4 | Endya Bailey | So | IF | 39 | 119 | 15 | 35 | 9 | 4 | - | 15 | 2 | 15 | 1 | 1 | .294 | .312 | .437 | |
| 10 | Jessica Mattia | So | P/OF | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 | |
| 11 | Makia Noble | Sr | OF | 39 | 117 | 14 | 20 | 5 | - | 3 | 15 | 5 | 24 | 1 | 2 | .171 | .222 | .291 | |
| 7 | Ashley Bushrod | Sr | OF | 38 | 111 | 13 | 27 | 8 | 1 | 1 | 17 | 11 | 25 | - | 2 | .243 | .339 | .360 | |
| 20 | Sharron Lipford | Sr | OF | 38 | 103 | 12 | 28 | 3 | 2 | 1 | 12 | 6 | 14 | 5 | 1 | .272 | .319 | .369 | |
| 8 | Dominique Johnson | Jr | C | 31 | 79 | 9 | 21 | 2 | - | - | 12 | 6 | 6 | - | - | .266 | .333 | .291 | |
| 23 | Caitlin Underhill | So | IF | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 | |
| 13 | Sade' Holmes | Fr | OF | 16 | 20 | 7 | 5 | 1 | - | - | 1 | 4 | 7 | 1 | - | .250 | .423 | .300 | |
| 1 | D'Auna Noggin | So | C | 20 | 8 | 7 | 4 | - | 1 | - | 0 | - | 2 | - | 1 | .500 | .500 | .750 | |
| 3 | Brittany Payne | So | IF | 17 | 12 | 5 | 2 | - | 1 | - | 1 | - | 4 | 1 | - | .167 | .167 | .333 | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | 15 | 2 | 2 | - | - | - | 2 | 4 | 5 | - | - | .133 | .316 | .133 | |
| 9 | Tierra Pendergrass | So | IF | 13 | 11 | 2 | 1 | - | - | - | 1 | 3 | 5 | - | - | .091 | .333 | .091 | |
| 16 | Leandra Watford | Fr | OF | 8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .333 | .600 | .333 | |
| 17 | Savannah Phillingane | Fr | P | 4 | 12 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .250 | |
| 14 | Jada Ross | Fr | C | 8 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 | .200 | .167 | .200 | |
| Totals | 39 | 1057 | 159 | 268 | 49 | 12 | 8 | 134 | 82 | 171 | 26 | 11 | .254 | .319 | .345 | ||||
| Opponent | 39 | 1100 | 201 | 302 | 57 | 9 | 15 | 178 | 85 | 249 | 77 | 5 | .275 | .329 | .384 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jamisha Smith | Fr | IF | 37 | 3 | 2 | 2 | 54 | 14 | - | 31 | 24 | 1.29 | 131 | |
| 15 | Lacara Hawkes | Jr | IF | 39 | 1 | - | 3 | 34 | 4 | 1 | 25 | 26 | 0.96 | 131 | |
| 4 | Endya Bailey | So | IF | 39 | 2 | 2 | 1 | 52 | 13 | - | 23 | 26 | 0.88 | 126 | |
| 10 | Jessica Mattia | So | P/OF | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 | |
| 11 | Makia Noble | Sr | OF | 39 | 3 | 1 | - | 34 | 8 | 1 | 25 | 20 | 1.25 | 126 | |
| 7 | Ashley Bushrod | Sr | OF | 38 | 5 | - | 1 | 40 | 10 | - | 19 | 23 | 0.83 | 128 | |
| 20 | Sharron Lipford | Sr | OF | 38 | 2 | 2 | 2 | 38 | 6 | 2 | 21 | 21 | 1.00 | 115 | |
| 8 | Dominique Johnson | Jr | C | 31 | 2 | - | 2 | 23 | 2 | - | 16 | 19 | 0.84 | 89 | |
| 23 | Caitlin Underhill | So | IF | 39 | 1 | 1 | - | 37 | 9 | - | 15 | 24 | 0.62 | 112 | |
| 13 | Sade' Holmes | Fr | OF | 16 | 2 | - | - | 6 | 1 | - | 1 | 3 | 0.33 | 26 | |
| 1 | D'Auna Noggin | So | C | 20 | - | - | - | 6 | 1 | - | 2 | - | - | 8 | |
| 3 | Brittany Payne | So | IF | 17 | - | - | - | 4 | 1 | 1 | 3 | - | - | 12 | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | - | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 19 | |
| 9 | Tierra Pendergrass | So | IF | 13 | 1 | - | - | 1 | 0 | - | 2 | - | - | 15 | |
| 16 | Leandra Watford | Fr | OF | 8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 | |
| 17 | Savannah Phillingane | Fr | P | 4 | - | - | - | 3 | 0 | - | 3 | 5 | 0.60 | 13 | |
| 14 | Jada Ross | Fr | C | 8 | - | 1 | - | 1 | 0 | - | - | 1 | - | 6 | |
| Totals | 39 | 25 | 10 | 18 | 365 | 69 | 7 | 217 | 211 | 1.03 | 1192 | ||||
| Opponent | 39 | 11 | 14 | 18 | 422 | 81 | 10 | 165 | 225 | 0.73 | 1228 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 33 | 29 | 19 | 16 | 0 | 25 | 244.0 | 258 | 161 | 117 | 74 | 236 | 6.77 | 11 | 3.36 | |
| 23 | Caitlin Underhill | So | IF | 5 | 2 | 1 | 0 | 0 | - | 16.0 | 26 | 26 | 11 | 8 | 6 | 2.62 | 2 | 4.81 | |
| 13 | Sade' Holmes | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 7 | 5 | 0 | 2 | 7.00 | - | 17.50 | |
| 24 | Sudie Baynham | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 1 | 21.00 | - | 63.00 | |
| Totals | 39 | 39 | 20 | 16 | 0 | 25 | 264.1 | 302 | 201 | 140 | 85 | 249 | 6.59 | 15 | 3.71 | ||||
| Opponent | 39 | 39 | 18 | 20 | 2 | 21 | 262.2 | 268 | 159 | 113 | 82 | 171 | 4.56 | 8 | 3.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jamisha Smith | Fr | IF | 37 | 147 | 60 | 70 | 17 | .884 | 7 | - | - | - | - | - | |
| 15 | Lacara Hawkes | Jr | IF | 39 | 95 | 57 | 27 | 11 | .884 | 2 | - | - | - | - | - | |
| 4 | Endya Bailey | So | IF | 39 | 123 | 55 | 51 | 17 | .862 | 2 | - | - | - | - | - | |
| 10 | Jessica Mattia | So | P/OF | 39 | 56 | 11 | 42 | 3 | .946 | - | 70 | 5 | .067 | - | - | |
| 11 | Makia Noble | Sr | OF | 39 | 27 | 23 | 1 | 3 | .889 | - | - | - | - | - | - | |
| 7 | Ashley Bushrod | Sr | OF | 38 | 51 | 47 | 2 | 2 | .961 | 1 | - | - | - | - | - | |
| 20 | Sharron Lipford | Sr | OF | 38 | 70 | 61 | 3 | 6 | .914 | 1 | - | - | - | - | - | |
| 8 | Dominique Johnson | Jr | C | 31 | 191 | 161 | 22 | 8 | .958 | 2 | 37 | 4 | .098 | - | - | |
| 23 | Caitlin Underhill | So | IF | 39 | 183 | 164 | 10 | 9 | .951 | 2 | 1 | - | - | - | - | |
| 13 | Sade' Holmes | Fr | OF | 16 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - | |
| 1 | D'Auna Noggin | So | C | 20 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | 3 | - | |
| 3 | Brittany Payne | So | IF | 17 | 19 | 15 | 1 | 3 | .842 | - | - | - | - | - | - | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | 93 | 87 | 1 | 5 | .946 | - | 19 | - | - | 3 | - | |
| 9 | Tierra Pendergrass | So | IF | 13 | 22 | 20 | 1 | 1 | .955 | 1 | - | - | - | - | - | |
| 16 | Leandra Watford | Fr | OF | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Sudie Baynham | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Savannah Phillingane | Fr | P | 4 | 15 | 14 | 0 | 1 | .933 | - | 14 | - | - | 2 | - | |
| 14 | Jada Ross | Fr | C | 8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 39 | 1117 | 793 | 236 | 88 | .921 | 15 | 96 | 6 | .059 | 10 | 0 | ||||
| Opponent | 39 | 1184 | 788 | 313 | 83 | .930 | 10 | 33 | 14 | .298 | 14 | 0 | ||||






