Virginia State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 159 | .254 | .319 | .345 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Johnson | Jr | C | 14 | 35 | 5 | 14 | 2 | - | - | 11 | 5 | 4 | - | - | .400 | .488 | .457 | |
| 10 | Jessica Mattia | So | P/OF | 16 | 47 | 8 | 14 | - | - | - | 6 | 7 | 4 | 3 | 1 | .298 | .393 | .298 | |
| Totals | 16 | 462 | 95 | 139 | 25 | 7 | 5 | 74 | 46 | 55 | 21 | 8 | .301 | .376 | .418 | ||||
| Opponent | 16 | 458 | 72 | 120 | 21 | 2 | 6 | 60 | 29 | 132 | 28 | 3 | .262 | .308 | .356 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Johnson | Jr | C | 14 | 1 | - | 1 | 16 | 2 | - | 5 | 9 | 0.56 | 42 | |
| 10 | Jessica Mattia | So | P/OF | 16 | 1 | 1 | 1 | 14 | 0 | - | 10 | 8 | 1.25 | 57 | |
| Totals | 16 | 13 | 5 | 6 | 193 | 37 | 2 | 86 | 93 | 0.92 | 532 | ||||
| Opponent | 16 | 3 | 4 | 5 | 163 | 29 | 6 | 56 | 81 | 0.69 | 499 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 15 | 13 | 12 | 4 | 0 | 13 | 102.0 | 109 | 60 | 44 | 25 | 129 | 8.85 | 4 | 3.02 | |
| Totals | 16 | 16 | 12 | 4 | 0 | 13 | 109.0 | 120 | 72 | 47 | 29 | 132 | 8.48 | 6 | 3.02 | ||||
| Opponent | 16 | 16 | 4 | 12 | 0 | 14 | 105.0 | 139 | 95 | 67 | 46 | 55 | 3.67 | 5 | 4.47 | ||||
| Fielding |
|---|






