Virginia State University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 159 | .254 | .319 | .345 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 | |
| 8 | Dominique Johnson | Jr | C | 31 | 79 | 9 | 21 | 2 | - | - | 12 | 6 | 6 | - | - | .266 | .333 | .291 | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | 15 | 2 | 2 | - | - | - | 2 | 4 | 5 | - | - | .133 | .316 | .133 | |
| 17 | Savannah Phillingane | Fr | P | 4 | 12 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .250 | |
| 1 | D'Auna Noggin | So | C | 20 | 8 | 7 | 4 | - | 1 | - | 0 | - | 2 | - | 1 | .500 | .500 | .750 | |
| 23 | Caitlin Underhill | So | IF | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 | |
| Totals | 39 | 1057 | 159 | 268 | 49 | 12 | 8 | 134 | 82 | 171 | 26 | 11 | .254 | .319 | .345 | ||||
| Opponent | 39 | 1100 | 201 | 302 | 57 | 9 | 15 | 178 | 85 | 249 | 77 | 5 | .275 | .329 | .384 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 | |
| 8 | Dominique Johnson | Jr | C | 31 | 2 | - | 2 | 23 | 2 | - | 16 | 19 | 0.84 | 89 | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | - | - | - | 2 | 0 | - | 2 | 4 | 0.50 | 19 | |
| 17 | Savannah Phillingane | Fr | P | 4 | - | - | - | 3 | 0 | - | 3 | 5 | 0.60 | 13 | |
| 1 | D'Auna Noggin | So | C | 20 | - | - | - | 6 | 1 | - | 2 | - | - | 8 | |
| 23 | Caitlin Underhill | So | IF | 39 | 1 | 1 | - | 37 | 9 | - | 15 | 24 | 0.62 | 112 | |
| Totals | 39 | 25 | 10 | 18 | 365 | 69 | 7 | 217 | 211 | 1.03 | 1192 | ||||
| Opponent | 39 | 11 | 14 | 18 | 422 | 81 | 10 | 165 | 225 | 0.73 | 1228 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 33 | 29 | 19 | 16 | 0 | 25 | 244.0 | 258 | 161 | 117 | 74 | 236 | 6.77 | 11 | 3.36 | |
| 23 | Caitlin Underhill | So | IF | 5 | 2 | 1 | 0 | 0 | - | 16.0 | 26 | 26 | 11 | 8 | 6 | 2.62 | 2 | 4.81 | |
| Totals | 39 | 39 | 20 | 16 | 0 | 25 | 264.1 | 302 | 201 | 140 | 85 | 249 | 6.59 | 15 | 3.71 | ||||
| Opponent | 39 | 39 | 18 | 20 | 2 | 21 | 262.2 | 268 | 159 | 113 | 82 | 171 | 4.56 | 8 | 3.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jessica Mattia | So | P/OF | 39 | 56 | 11 | 42 | 3 | .946 | - | 70 | 5 | .067 | - | - | |
| 8 | Dominique Johnson | Jr | C | 31 | 191 | 161 | 22 | 8 | .958 | 2 | 37 | 4 | .098 | - | - | |
| 2 | Kaitlyn Mattia | Fr | C | 13 | 93 | 87 | 1 | 5 | .946 | - | 19 | - | - | 3 | - | |
| 17 | Savannah Phillingane | Fr | P | 4 | 15 | 14 | 0 | 1 | .933 | - | 14 | - | - | 2 | - | |
| 1 | D'Auna Noggin | So | C | 20 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | 3 | - | |
| 23 | Caitlin Underhill | So | IF | 39 | 183 | 164 | 10 | 9 | .951 | 2 | 1 | - | - | - | - | |
| Totals | 39 | 1117 | 793 | 236 | 88 | .921 | 15 | 96 | 6 | .059 | 10 | 0 | ||||
| Opponent | 39 | 1184 | 788 | 313 | 83 | .930 | 10 | 33 | 14 | .298 | 14 | 0 | ||||






