Virginia Union University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 222 | .295 | .359 | .453 | 23 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kierri Doyle | So | IF | 36 | 109 | 17 | 27 | 5 | 3 | 5 | 21 | 1 | 25 | 5 | - | .248 | .268 | .486 | |
| 1 | Shaki Mackey | So | C/IF | 37 | 114 | 26 | 40 | 13 | 3 | 3 | 32 | 8 | 17 | 3 | 2 | .351 | .392 | .596 | |
| 2 | Sherm Fambro | So | 33 | 93 | 15 | 27 | 5 | 2 | 1 | 15 | 11 | 15 | 2 | 2 | .290 | .361 | .419 | ||
| 10 | Chan'Te Mack | Fr | 31 | 77 | 14 | 15 | 1 | 2 | 1 | 5 | 7 | 20 | 1 | - | .195 | .271 | .299 | ||
| 3 | Shire Borden | So | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 | ||
| 19 | Kri Caldwell | Jr | 23 | 63 | 16 | 25 | 9 | 1 | 1 | 13 | 7 | 9 | - | - | .397 | .465 | .619 | ||
| 16 | Renes Chiles | Jr | INFIELD | 30 | 90 | 15 | 26 | 7 | 1 | 2 | 18 | 8 | 13 | 5 | 1 | .289 | .350 | .456 | |
| 18 | Tekes Rhodes | Sr | 34 | 116 | 29 | 36 | 6 | 1 | 4 | 16 | 6 | 17 | 8 | 4 | .310 | .339 | .483 | ||
| 13 | Char Spencer | So | 13 | 18 | 4 | 3 | - | 1 | - | 0 | 1 | 10 | 2 | - | .167 | .250 | .278 | ||
| Totals | 38 | 1041 | 222 | 307 | 62 | 17 | 23 | 177 | 94 | 199 | 48 | 16 | .295 | .359 | .453 | ||||
| Opponent | 38 | 1141 | 337 | 403 | 74 | 12 | 23 | 288 | 117 | 111 | 66 | 13 | .353 | .419 | .500 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kierri Doyle | So | IF | 36 | 2 | - | - | 53 | 13 | 3 | 13 | 20 | 0.65 | 112 | |
| 1 | Shaki Mackey | So | C/IF | 37 | 1 | 2 | - | 68 | 19 | 4 | 12 | 21 | 0.57 | 125 | |
| 2 | Sherm Fambro | So | 33 | 1 | 3 | - | 39 | 8 | - | 18 | 13 | 1.38 | 108 | ||
| 10 | Chan'Te Mack | Fr | 31 | 1 | - | - | 23 | 4 | 1 | 6 | 13 | 0.46 | 85 | ||
| 3 | Shire Borden | So | 37 | 5 | 1 | 2 | 44 | 5 | 3 | 16 | 12 | 1.33 | 132 | ||
| 19 | Kri Caldwell | Jr | 23 | 1 | - | - | 39 | 11 | 2 | 3 | 13 | 0.23 | 71 | ||
| 16 | Renes Chiles | Jr | INFIELD | 30 | 1 | 1 | - | 41 | 10 | 3 | 13 | 14 | 0.93 | 100 | |
| 18 | Tekes Rhodes | Sr | 34 | - | 2 | - | 56 | 11 | - | 10 | 24 | 0.42 | 124 | ||
| 13 | Char Spencer | So | 13 | 1 | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 20 | ||
| Totals | 38 | 16 | 10 | 3 | 472 | 102 | 22 | 136 | 171 | 0.80 | 1164 | ||||
| Opponent | 38 | 20 | 10 | 6 | 570 | 109 | 11 | 176 | 178 | 0.99 | 1294 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Char Spencer | So | 2 | 2 | 0 | 2 | 0 | - | 5.0 | 19 | 30 | 15 | 14 | 2 | 2.80 | - | 21.00 | ||
| Totals | 38 | 38 | 9 | 23 | 0 | 24 | 237.0 | 403 | 337 | 217 | 117 | 111 | 3.28 | 23 | 6.41 | ||||
| Opponent | 38 | 38 | 24 | 9 | 1 | 23 | 246.0 | 307 | 222 | 151 | 94 | 199 | 5.66 | 23 | 4.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kierri Doyle | So | IF | 36 | 176 | 70 | 78 | 28 | .841 | 3 | - | - | - | - | - | |
| 1 | Shaki Mackey | So | C/IF | 37 | 131 | 112 | 14 | 5 | .962 | 2 | 39 | 6 | .133 | 15 | - | |
| 2 | Sherm Fambro | So | 33 | 56 | 40 | 8 | 8 | .857 | - | - | - | - | - | - | ||
| 10 | Chan'Te Mack | Fr | 31 | 114 | 99 | 7 | 8 | .930 | 4 | - | - | - | - | - | ||
| 3 | Shire Borden | So | 37 | 106 | 63 | 30 | 13 | .877 | 1 | - | - | - | - | - | ||
| 19 | Kri Caldwell | Jr | 23 | 69 | 33 | 30 | 6 | .913 | 1 | - | - | - | - | - | ||
| 16 | Renes Chiles | Jr | INFIELD | 30 | 62 | 28 | 24 | 10 | .839 | 4 | - | - | - | - | - | |
| 18 | Tekes Rhodes | Sr | 34 | 84 | 52 | 22 | 10 | .881 | 1 | 2 | 1 | .333 | 3 | - | ||
| 13 | Char Spencer | So | 13 | 24 | 14 | 5 | 5 | .792 | 1 | 3 | - | - | - | - | ||
| Totals | 38 | 1151 | 721 | 318 | 112 | .903 | 17 | 81 | 14 | .147 | 26 | 0 | ||||
| Opponent | 38 | 1091 | 740 | 250 | 101 | .907 | 24 | 69 | 19 | .216 | 27 | 0 | ||||






