Alor Lincoln | #9 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .143 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Bowie State University | W, 12-4 |
| Apr 15 | Bowie State University | W, 7-1 |
| Apr 19 | vs. Johnson C. Smith University | W, 7-6 |
| Apr 19 | vs. Virginia State University | L, 1-0 |
| Apr 20 | vs. Johnson C. Smith University | W, 12-0 |
| Apr 20 | vs. Winston-Salem State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 41st | 11 | 106th |
| Plate appearances | 8 | 157th | 2 | 164th |
| At Bats | 7 | 158th | 1 | 166th |
| Runs | 0 | 158th | 0 | 157th |
| Hits | 1 | 156th | 1 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 139th | 1 | 132nd |
| Total bases | 1 | 156th | 1 | 148th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 159th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 36th | 1 | 28th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | 1.000 | - |
| On Base Percentage | .143 | - | 1.000 | - |
| Slugging Percentage | .143 | - | 1.000 | - |
| Appearances | 31 | 2nd | 10 | 8th |
| Games started | 23 | 4th | 9 | 5th |
| Wins | 12 | 3rd | 7 | 3rd |
| Losses | 13 | 6th | 2 | 15th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | 21 | 2nd | 9 | 4th |
| Shutouts | 3 | 3rd | 3 | 2nd |
| Innings Pitched | 180.0 | 2nd | 63.2 | 5th |
| Hits | 235 | 6th | 53 | 11th |
| Runs | 120 | 10th | 24 | 18th |
| Earned Runs | 87 | 7th | 15 | 19th |
| Walks | 13 | 29th | 4 | 27th |
| Strikeouts | 105 | 5th | 52 | 5th |
| Strikeouts per Game | 4.08 | 13th | 5.72 | 9th |
| Doubles Allowed | 40 | 3rd | 11 | 11th |
| Triples Allowed | 6 | 25th | - | - |
| Home Runs Allows | 7 | 7th | 2 | 9th |
| At Bats Against | 772 | 2nd | 246 | 4th |
| Batting Average Against | .304 | 12th | .215 | 5th |
| Earned Run Average | 3.38 | 4th | 1.65 | 3rd |
| Wild pitches | 4 | 13th | 2 | 6th |
| Hit Batters | 13 | 32nd | 2 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 14th | 1 | 5th |
| Sacrifice Hits Allowed | 15 | 27th | 4 | 18th |
| Total Chances | 78 | 69th | 22 | 90th |
| Put Outs | 8 | 136th | 5 | 123rd |
| Assists | 64 | 8th | 15 | 39th |
| Errors | 6 | 67th | 2 | 85th |
| Fielding Percentage | .923 | 51st | .909 | 62nd |
| Double Plays | 1 | 75th | - | - |
| Stolen Bases Allowed | 17 | 33rd | 1 | 49th |
| Runners Caught Stealing | 5 | 24th | 2 | 29th |
| Runners Caught Stealing Percentage | .227 | 22nd | .667 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






