Ashley Bushrod | #7 | OF | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .243 | 1 | 17 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Elizabeth City State | W, 11-0 |
| Apr 19 | vs. Fayetteville State University | W, 1-0 |
| Apr 19 | vs. Chowan University | W, 1-0 |
| Apr 20 | vs. Bowie State University | W, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 38th | 15 | 65th |
| Plate appearances | 128 | 30th | 53 | 36th |
| At Bats | 111 | 33rd | 45 | 38th |
| Runs | 13 | 77th | 8 | 57th |
| Hits | 27 | 49th | 15 | 35th |
| Doubles | 8 | 25th | 6 | 5th |
| Triples | 1 | 34th | - | - |
| Home Runs | 1 | 32nd | 1 | 13th |
| Runs Batted In | 17 | 38th | 6 | 62nd |
| Total bases | 40 | 41st | 24 | 29th |
| Walks | 11 | 27th | 7 | 16th |
| Hit by pitch | 5 | 10th | - | - |
| Strikeouts | 25 | 15th | 6 | 57th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 36th | 1 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 26th | 1 | 23rd |
| Batting Average | .243 | 65th | .333 | 38th |
| On Base Percentage | .339 | 55th | .423 | 31st |
| Slugging Percentage | .360 | 52nd | .533 | 25th |
| Appearances | 0 | 49th | 0 | 54th |
| Games started | 0 | 43rd | 0 | 49th |
| Wins | 0 | 34th | 0 | 42nd |
| Losses | 0 | 38th | 0 | 43rd |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 67th | 0.0 | 58th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 51 | 103rd | 17 | 102nd |
| Put Outs | 47 | 72nd | 15 | 80th |
| Assists | 2 | 124th | 0 | 137th |
| Errors | 2 | 124th | 2 | 75th |
| Fielding Percentage | .961 | 17th | .882 | 79th |
| Double Plays | 1 | 75th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






