Brittany Payne | #3 | IF | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .167 | - | 1 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Elizabeth City State | W, 11-0 |
| Apr 19 | vs. Fayetteville State University | W, 1-0 |
| Apr 19 | vs. Chowan University | W, 1-0 |
| Apr 20 | vs. Bowie State University | W, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 135th | 5 | 150th |
| Plate appearances | 12 | 155th | 5 | 154th |
| At Bats | 12 | 153rd | 5 | 154th |
| Runs | 5 | 122nd | 3 | 118th |
| Hits | 2 | 148th | 2 | 140th |
| Doubles | - | - | - | - |
| Triples | 1 | 34th | 1 | 29th |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 139th | 1 | 136th |
| Total bases | 4 | 138th | 4 | 124th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 144th | 1 | 155th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | - | - |
| Stolen Bases | 1 | 99th | 1 | 90th |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .400 | - |
| On Base Percentage | .167 | - | .400 | - |
| Slugging Percentage | .333 | - | .800 | - |
| Appearances | 0 | 49th | 0 | 121st |
| Games started | 0 | 43rd | 0 | 119th |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 116th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 136th | 0.0 | 132nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 132nd | 11 | 117th |
| Put Outs | 15 | 116th | 8 | 108th |
| Assists | 1 | 134th | 1 | 125th |
| Errors | 3 | 109th | 2 | 89th |
| Fielding Percentage | .842 | - | .818 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





